Environmental Systems Research Institute, Inc.: Software Developers
Environmental Systems Research Institute, Inc. made 60 filings for this role, covering 60 positions, and across them committed to pay at least a median of $137,342 a year. 60 of the 60 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | Level II | 2025-26 | 19 | 19 | $115,981 | $127,878 | $202,342 | $115,981 |
| Riverside-San Bernardino-Ontario, CA | Level I | 2025-26 | 11 | 11 | $94,640 | $130,520 | $165,610 | $91,354 |
| Riverside-San Bernardino-Ontario, CA | Level IV | 2025-26 | 6 | 6 | $165,214 | $166,171 | $222,560 | $165,214 |
| Riverside-San Bernardino-Ontario, CA | Level III | 2025-26 | 3 | 3 | $140,732 | $146,890 | $174,221 | $140,587 |
| Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 2 | 2 | $139,256 | $139,256 | $139,256 | $90,355 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level I | 2025-26 | 2 | 2 | $122,720 | $126,974 | $131,227 | $83,658 |
| San Antonio-New Braunfels, TX | Level IV | 2025-26 | 2 | 2 | $177,424 | $177,424 | $177,424 | $148,866 |
| Charlotte-Concord-Gastonia, NC-SC | Level III | 2025-26 | 1 | 1 | $137,342 | $137,342 | $137,342 | $133,536 |
| Coeur d'Alene, ID | Level I | 2025-26 | 1 | 1 | $104,520 | $104,520 | $104,520 | $69,826 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level II | 2025-26 | 1 | 1 | $122,720 | $122,720 | $122,720 | $110,947 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level II | 2025-26 | 1 | 1 | $121,888 | $121,888 | $121,888 | $106,579 |
| Olympia-Lacey-Tumwater, WA | Level IV | 2025-26 | 1 | 1 | $146,619 | $146,619 | $146,619 | $146,411 |
| Portland-Vancouver-Hillsboro, OR-WA | Level II | 2025-26 | 1 | 1 | $141,710 | $141,710 | $141,710 | $127,878 |
| Riverside-San Bernardino-Ontario, CA | Level not stated | — | 7 | 7 | $133,744 | $158,080 | $162,531 | $139,231 |
| Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $123,053 | $123,053 | $123,053 | $87,356 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 1 | 1 | $114,400 | $114,400 | $114,400 | $88,908 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Environmental Systems Research Institute, Inc. filed · Software Developers across all employers
Tell me when Environmental Systems Research Institute, Inc. files again
One email when Environmental Systems Research Institute, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.