GlobalLogic Inc.: Information Technology Project Managers
GlobalLogic Inc. made 56 filings for this role, covering 56 positions, and across them filed wages of a median of $118,456 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 5 | 5 | $107,640 | $107,640 | $119,933 | $107,640 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 5 | 5 | $181,293 | $181,293 | $181,293 | $181,293 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 5 | 5 | $139,298 | $139,298 | $139,298 | $139,298 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 4 | 4 | $108,514 | $108,514 | $108,514 | $108,514 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 4 | 4 | $132,434 | $132,434 | $149,240 | $132,434 |
| Reading, PA | Level III | 2025-26 | 3 | 3 | $99,216 | $117,582 | $126,818 | $99,216 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 3 | 3 | $139,443 | $139,443 | $139,443 | $139,443 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 3 | 3 | $144,310 | $144,310 | $149,240 | $144,310 |
| Kansas City, MO-KS | Level IV | 2025-26 | 2 | 2 | $124,654 | $124,654 | $124,654 | $124,654 |
| Phoenix-Mesa-Chandler, AZ | Level IV | 2025-26 | 2 | 2 | $144,310 | $165,152 | $185,994 | $144,144 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 2 | 2 | $111,550 | $111,550 | $111,550 | $111,550 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 1 | 1 | $111,550 | $111,550 | $111,550 | $86,445 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 1 | 1 | $82,846 | $82,846 | $82,846 | $82,846 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $92,581 | $92,581 | $92,581 | $92,581 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $118,456 | $118,456 | $118,456 | $118,456 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2025-26 | 1 | 1 | $135,512 | $135,512 | $135,512 | $135,512 |
| Kansas City, MO-KS | Level III | 2025-26 | 1 | 1 | $103,854 | $103,854 | $103,854 | $103,854 |
| Las Vegas-Henderson-North Las Vegas, NV | Level IV | 2025-26 | 1 | 1 | $131,186 | $131,186 | $131,186 | $131,186 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $145,246 | $145,246 | $145,246 | $145,246 |
| Boston-Cambridge-Newton, MA-NH | Level III | 2025-26 | 1 | 1 | $115,627 | $115,627 | $115,627 | $115,627 |
| Denver-Aurora-Centennial, CO | Level II | 2025-26 | 1 | 1 | $99,736 | $99,736 | $99,736 | $99,736 |
| Kansas City, MO-KS | Level II | 2025-26 | 1 | 1 | $83,054 | $83,054 | $83,054 | $83,054 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $110,157 | $110,157 | $110,157 | $110,157 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 1 | $130,083 | $130,083 | $130,083 | $130,083 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level III | 2025-26 | 1 | 1 | $115,336 | $115,336 | $115,336 | $78,354 |
| Reading, PA | Level IV | 2025-26 | 1 | 1 | $142,771 | $142,771 | $142,771 | $120,224 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 1 | 1 | $150,405 | $150,405 | $150,405 | $150,405 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 1 | 1 | $167,024 | $167,024 | $167,024 | $167,024 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2024-25 | 1 | 1 | $116,563 | $116,563 | $116,563 | $109,886 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything GlobalLogic Inc. filed · Information Technology Project Managers across all employers
Tell me when GlobalLogic Inc. files again
One email when GlobalLogic Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.