Google LLC: Information Technology Project Managers
Google LLC made 398 filings for this role, covering 497 positions, and across them committed to pay at least a median of $187,000 a year. 398 of the 398 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 71 | 170 | $139,443 | $187,000 | $262,000 | $139,443 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 56 | 56 | $224,000 | $257,500 | $375,000 | $223,142 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 28 | 28 | $167,000 | $223,325 | $297,000 | $158,974 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 18 | 18 | $201,000 | $214,950 | $235,000 | $181,293 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 16 | 16 | $168,000 | $187,000 | $214,000 | $94,682 |
| Seattle-Tacoma-Bellevue, WA | Level IV | 2025-26 | 15 | 15 | $182,000 | $235,000 | $310,000 | $167,024 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 12 | 12 | $222,000 | $227,000 | $264,000 | $185,994 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 12 | 12 | $159,000 | $169,606 | $195,000 | $111,550 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 11 | 11 | $179,000 | $187,000 | $215,000 | $114,795 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 9 | 9 | $143,000 | $185,000 | $210,000 | $130,562 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 7 | 7 | $188,000 | $218,000 | $236,000 | $126,818 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 6 | 6 | $149,500 | $153,000 | $161,000 | $86,445 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 5 | 5 | $161,000 | $189,000 | $190,000 | $144,310 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 3 | 3 | $161,000 | $161,000 | $161,000 | $90,605 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 3 | 3 | $177,000 | $191,000 | $205,000 | $139,298 |
| San Francisco-Oakland-Fremont, CA | Level III | 2025-26 | 2 | 2 | $167,000 | $201,500 | $236,000 | $150,405 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 2 | 2 | $193,000 | $194,000 | $195,000 | $149,240 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 2 | 2 | $150,000 | $155,500 | $161,000 | $92,581 |
| Denver-Aurora-Centennial, CO | Level II | 2025-26 | 2 | 2 | $157,000 | $157,678 | $158,355 | $99,736 |
| Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 1 | 1 | $148,000 | $148,000 | $148,000 | $61,298 |
| Boulder, CO | Level III | 2025-26 | 1 | 1 | $192,000 | $192,000 | $192,000 | $143,312 |
| Boulder, CO | Level IV | 2025-26 | 1 | 1 | $189,000 | $189,000 | $189,000 | $176,051 |
| Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 1 | 1 | $194,580 | $194,580 | $194,580 | $140,795 |
| Columbus, OH | Level IV | 2025-26 | 1 | 1 | $189,000 | $189,000 | $189,000 | $136,406 |
| Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $173,000 | $173,000 | $173,000 | $86,403 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $192,000 | $192,000 | $192,000 | $145,246 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 1 | 1 | $214,000 | $214,000 | $214,000 | $135,699 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 1 | 1 | $168,000 | $168,000 | $168,000 | $62,525 |
| Pittsburgh, PA | Level II | 2025-26 | 1 | 1 | $160,000 | $160,000 | $160,000 | $84,219 |
| San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $156,000 | $156,000 | $156,000 | $97,594 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 1 | 1 | $161,000 | $161,000 | $161,000 | $118,310 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 1 | 1 | $196,000 | $196,000 | $196,000 | $163,363 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 77 | 77 | $144,000 | $213,000 | $453,440,000 | $5,719,048 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 14 | 14 | $148,580 | $161,000 | $171,000 | $118,281 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 7 | 7 | $159,000 | $165,000 | $225,000 | $165,762 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 3 | 3 | $125,000 | $135,000 | $164,000 | $109,310 |
| Seattle-Tacoma-Bellevue, WA | Level not stated | — | 1 | 1 | $143,000 | $143,000 | $143,000 | $113,752 |
| Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 1 | 1 | $125,000 | $125,000 | $125,000 | $100,696 |
| Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $126,000 | $126,000 | $126,000 | $111,114 |
| Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $141,000 | $141,000 | $141,000 | $112,683 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Google LLC filed · Information Technology Project Managers across all employers
Tell me when Google LLC files again
One email when Google LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.