Visa Wage Index

Insurance Services Office, Inc.: Software Developers

Insurance Services Office, Inc. made 38 filings for this role, covering 38 positions, and across them committed to pay at least a median of $148,971 a year. 37 of the 38 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
New York-Newark-Jersey City, NY-NJ Level II 2025-26 5 5 $131,997 $154,340 $172,900 $131,997
New York-Newark-Jersey City, NY-NJ Level I 2025-26 3 3 $110,705 $113,421 $117,260 $103,210
Atlanta-Sandy Springs-Roswell, GA Level IV 2025-26 1 1 $166,645 $166,645 $166,645 $152,131
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 1 $138,530 $138,530 $138,530 $130,707
New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $172,900 $172,900 $172,900 $160,805
New York-Newark-Jersey City, NY-NJ Level not stated 25 25 $98,300 $145,011 $166,045 $130,795
Chicago-Naperville-Elgin, IL-IN Level not stated 1 1 $148,971 $148,971 $148,971 $148,971
San Jose-Sunnyvale-Santa Clara, CA Level not stated 1 1 $117,035 $117,035 $117,035 $107,549

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Insurance Services Office, Inc. filed · Software Developers across all employers

Tell me when Insurance Services Office, Inc. files again

One email when Insurance Services Office, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.