Nokia of America Corporation: Computer Network Architects
Nokia of America Corporation made 37 filings for this role, covering 37 positions, and across them committed to pay at least a median of $149,652 a year. 37 of the 37 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 5 | 5 | $154,856 | $158,738 | $163,183 | $154,856 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 2 | 2 | $148,953 | $152,169 | $155,385 | $138,653 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 2 | 2 | $149,985 | $149,993 | $150,000 | $134,347 |
| Kansas City, MO-KS | Level IV | 2025-26 | 2 | 2 | $137,472 | $138,327 | $139,182 | $137,155 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 1 | 1 | $124,363 | $124,363 | $124,363 | $117,437 |
| Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 1 | 1 | $113,568 | $113,568 | $113,568 | $99,424 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $132,210 | $132,210 | $132,210 | $113,818 |
| Raleigh-Cary, NC | Level II | 2025-26 | 1 | 1 | $109,496 | $109,496 | $109,496 | $100,568 |
| San Jose-Sunnyvale-Santa Clara, CA | Level I | 2025-26 | 1 | 1 | $140,000 | $140,000 | $140,000 | $121,846 |
| San Jose-Sunnyvale-Santa Clara, CA | Level III | 2025-26 | 1 | 1 | $222,941 | $222,941 | $222,941 | $186,056 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 1 | 1 | $149,652 | $149,652 | $149,652 | $138,986 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 13 | 13 | $113,554 | $144,766 | $149,985 | $136,032 |
| Raleigh-Cary, NC | Level not stated | — | 3 | 3 | $123,866 | $127,473 | $131,198 | $109,049 |
| Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $155,385 | $155,385 | $155,385 | $153,457 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 1 | 1 | $203,510 | $203,510 | $203,510 | $182,362 |
| Seattle-Tacoma-Bellevue, WA | Level not stated | — | 1 | 1 | $167,598 | $167,598 | $167,598 | $167,598 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Nokia of America Corporation filed · Computer Network Architects across all employers
Tell me when Nokia of America Corporation files again
One email when Nokia of America Corporation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.