Computer Network Architects in Dallas-Fort Worth-Arlington, TX
Employers filed 238 applications covering 355 positions for this role here, at a median of $134,347 a year. 163 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Computer Network Architects in Dallas-Fort Worth-Arlington, TX, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $93,309 |
| Level II | Qualified: some experience, moderate supervision | $113,818 |
| Level III | Experienced: sound understanding, limited supervision | $134,347 |
| Level IV | Fully competent: judgement, may supervise others | $154,856 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| AT&T SERVICES, INC. | Level IV | 12 | 12 | $186,316 |
| Nokia of America Corporation | Level IV | 5 | 5 | $158,738 |
| SIMAN PRO INC | Level I | 5 | 5 | $93,310 |
| Google LLC | Level II | 4 | 4 | $144,000 |
| Mavenir Systems, Inc. | Level III | 4 | 4 | $144,640 |
| Stanley Black and Decker, Inc. | Level IV | 4 | 4 | $167,684 |
| KFORCE INC. | Level II | 3 | 30 | $113,818 |
| Mavenir Systems, Inc. | Level II | 3 | 3 | $125,460 |
| Mavenir Systems, Inc. | Level IV | 3 | 3 | $171,870 |
| SIMAN PRO INC | Level II | 3 | 3 | $113,819 |
| TRISYNC TECHNOLOGIES INC. | Level II | 3 | 3 | $114,000 |
| Akamai Technologies, Inc. | Level III | 2 | 2 | $172,856 |
| Alcon Vision, LLC | Level IV | 2 | 2 | $154,856 |
| AT&T SERVICES, INC. | Level I | 2 | 2 | $121,741 |
| BAYLOR TECHNOLOGIES LLC | Level II | 2 | 2 | $113,818 |
| Cisco Systems, Inc. | Level III | 2 | 26 | $157,800 |
| Cognitive Minds Inc | Level II | 2 | 2 | $113,818 |
| COMPUNNEL SOFTWARE GROUP, INC | Level IV | 2 | 2 | $155,000 |
| Cyan Technologies Inc | Level II | 2 | 2 | $100,100 |
| Cyclotron, Inc. | Level III | 2 | 2 | $150,000 |
| Deloitte Consulting LLP | Level II | 2 | 4 | $126,909 |
| Dish Wireless LLC | Level II | 2 | 2 | $113,818 |
| Ericsson Inc. | Level II | 2 | 2 | $115,409 |
| EZ4 Technologies LLC | Level II | 2 | 2 | $113,818 |
| FAIR ISAAC CORPORATION | Level IV | 2 | 2 | $154,856 |
| Fluidstack Inc. | Level IV | 2 | 2 | $154,856 |
| Infomatics Corp | Level III | 2 | 2 | $134,347 |
| KARWELL TECHNOLOGIIES, INC. | Level II | 2 | 2 | $113,818 |
| LTIMindtree Limited | Level II | 2 | 2 | $113,818 |
| Lumen21, Inc. | Level II | 2 | 2 | $116,418 |
| Nokia of America Corporation | Level III | 2 | 2 | $149,993 |
| NVIDIA Corporation | Level IV | 2 | 2 | $195,587 |
| o9 Solutions, Inc. | Level IV | 2 | 2 | $191,637 |
| PYRAMID TECHNOLOGY SOLUTIONS, INC | Level II | 2 | 2 | $113,818 |
| Silicon Software Technologies Inc | Level II | 2 | 2 | $113,818 |
| TECH MAHINDRA (AMERICAS), INC | Level II | 2 | 2 | $120,297 |
| V-Soft Consulting Group, INC | Level II | 2 | 2 | $115,000 |
| Western Alliance Bank | Level IV | 2 | 2 | $180,000 |
| Acxiom LLC | Level IV | 1 | 1 | $195,000 |
| ADT LLC | Level III | 1 | 1 | $195,000 |
| ALLAGI TECHNOLOGIES INC | Level III | 1 | 1 | $135,000 |
| Amazon.com Services LLC | Level III | 1 | 10 | $175,340 |
| Amazon Data Services, Inc | Level II | 1 | 10 | $146,700 |
| Amazon Data Services, Inc | Level IV | 1 | 10 | $154,856 |
| American General Life Insurance Company | Level III | 1 | 1 | $148,600 |
| Applied Computer Techniques Inc. | Level II | 1 | 1 | $113,818 |
| Autodesk, Inc. | Level IV | 1 | 1 | $154,856 |
| AXS Group LLC | Level II | 1 | 1 | $113,818 |
| Beacon Hill Solutions Group LLC | Level I | 1 | 1 | $93,600 |
| Benchmark Education Company, LLC | Level II | 1 | 1 | $120,000 |
| BH Security, LLC | Level IV | 1 | 1 | $156,775 |
| Brillio, LLC | Level III | 1 | 1 | $134,347 |
| Celebal Technologies Americas, Inc. | Level IV | 1 | 1 | $154,856 |
| Celestica LLC | Level IV | 1 | 1 | $184,000 |
| Charles Schwab & Company, Inc. | Level II | 1 | 1 | $137,700 |
| Charles Schwab & Company, Inc. | Level III | 1 | 1 | $145,000 |
| Cirrus360 Corporation | Level II | 1 | 1 | $113,818 |
| Cisco Systems, Inc. | Level II | 1 | 5 | $126,500 |
| CLOUDINFRAIT INC | Level II | 1 | 1 | $114,000 |
| Collaborate Solutions Inc | Level II | 1 | 1 | $113,818 |
| COMPUNNEL SOFTWARE GROUP, INC | Level III | 1 | 1 | $160,000 |
| Conduent Business Process Optimization Services, Inc. | Level IV | 1 | 1 | $154,856 |
| CONSIGA TECHNOLOGIES INC | Level II | 1 | 1 | $113,818 |
| Dell USA L.P. | Level IV | 1 | 1 | $178,658 |
| DELTA ELECTRONICS (USA) INC. | Level II | 1 | 1 | $113,818 |
| The Depository Trust & Clearing Corporation | Level IV | 1 | 1 | $168,900 |
| DIGIPULSE TECHNOLOGIES, INC. | Level II | 1 | 1 | $130,000 |
| Dish Wireless LLC | Level III | 1 | 1 | $134,347 |
| Dish Wireless LLC | Level IV | 1 | 1 | $154,856 |
| DJO, LLC | Level IV | 1 | 1 | $161,973 |
| Driven Tech, Inc. | Level IV | 1 | 1 | $249,054 |
| eBay Inc. | Level III | 1 | 1 | $134,347 |
| Elevax Technologies Inc | Level II | 1 | 1 | $113,818 |
| ERP Global, Inc. | Level II | 1 | 1 | $113,818 |
| Everpure, Inc. | Level I | 1 | 1 | $149,000 |
| GOLDMAN SACHS SERVICES LLC | Level II | 1 | 1 | $150,000 |
| Gratiture Solutions, LLC. | Level III | 1 | 1 | $135,000 |
| HEALTH CARE SERVICE CORPORATION | Level IV | 1 | 1 | $154,856 |
| Hewlett Packard Enterprise Company | Level I | 1 | 1 | $95,800 |
| Hexaware Technologies, Inc. | Level II | 1 | 1 | $113,818 |
| HINDSIGHT SOFTWARE SOLUTIONS INC | Level II | 1 | 1 | $113,818 |
| Horizon IT Inc | Level II | 1 | 1 | $113,818 |
| i5 TECH INC | Level II | 1 | 1 | $113,820 |
| IBM Corporation | Level IV | 1 | 1 | $154,860 |
| Informatica LLC | Level III | 1 | 1 | $134,347 |
| INFOSHARE SYSTEMS, INC. | Level I | 1 | 1 | $93,309 |
| INFOSHARE SYSTEMS, INC. | Level II | 1 | 1 | $113,818 |
| Infotel Integrated Services | Level II | 1 | 1 | $115,000 |
| Inteliquent Inc. | Level II | 1 | 1 | $132,976 |
| KFORCE INC. | Level III | 1 | 10 | $134,347 |
| Lenora Systems, Inc | Level I | 1 | 1 | $95,000 |
| Leonard A Wood & Associates LLC | Level III | 1 | 1 | $135,000 |
| LinkedIn Corporation | Level IV | 1 | 1 | $163,000 |
| MACHINE INTELLIGENCE LLC | Level II | 1 | 1 | $113,818 |
| Majestic IT Services Inc | Level III | 1 | 1 | $134,347 |
| Mavenir Systems, Inc. | Level I | 1 | 1 | $99,470 |
| MAXIMUS Inc. | Level IV | 1 | 1 | $162,740 |
| McKesson Corporation | Level III | 1 | 1 | $166,464 |
| Method Development LLC | Level III | 1 | 1 | $135,000 |
| Metropolitan Telecommunications of Texas Inc | Level III | 1 | 1 | $139,000 |
Tell me when this moves
One email when the prevailing wage for Computer Network Architects in Dallas-Fort Worth-Arlington, TX changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.