Visa Wage Index

Oracle Financial Services Software, Inc.: Software Developers

Oracle Financial Services Software, Inc. made 18 filings for this role, covering 122 positions, and across them filed wages of a median of $131,766 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Cincinnati, OH-KY-IN Level IV 2025-26 1 1 $139,027 $139,027 $139,027 $139,027
Cleveland, OH Level IV 2025-26 1 10 $130,832 $130,832 $130,832 $130,832
Boston-Cambridge-Newton, MA-NH Level not stated 4 80 $97,241 $97,580 $123,533 $103,984
New York-Newark-Jersey City, NY-NJ Level not stated 4 23 $137,491 $157,585 $331,951,360 $83,101,005
Durham-Chapel Hill, NC Level not stated 2 2 $124,318 $131,766 $139,214 $124,318
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level not stated 2 2 $117,784 $133,554 $149,324 $133,554
Charlotte-Concord-Gastonia, NC-SC Level not stated 1 1 $119,900 $119,900 $119,900 $119,900
Columbus, OH Level not stated 1 1 $116,004 $116,004 $116,004 $116,004
Pittsburgh, PA Level not stated 1 1 $112,553 $112,553 $112,553 $112,553
San Jose-Sunnyvale-Santa Clara, CA Level not stated 1 1 $135,883 $135,883 $135,883 $135,883

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Oracle Financial Services Software, Inc. filed · Software Developers across all employers

Tell me when Oracle Financial Services Software, Inc. files again

One email when Oracle Financial Services Software, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.