Visa Wage Index

S&P Global Inc.: Software Developers

S&P Global Inc. made 7 filings for this role, covering 7 positions, and across them committed to pay at least a median of $138,180 a year. 7 of the 7 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level I 2025-26 1 1 $111,756 $111,756 $111,756 $90,896
Dallas-Fort Worth-Arlington, TX Level II 2025-26 1 1 $132,720 $132,720 $132,720 $112,923
Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $134,971 $134,971 $134,971 $134,971
New York-Newark-Jersey City, NY-NJ Level III 2025-26 1 1 $175,000 $175,000 $175,000 $160,805
Richmond, VA Level III 2025-26 1 1 $138,180 $138,180 $138,180 $131,206
Trenton-Princeton, NJ Level III 2025-26 1 1 $152,400 $152,400 $152,400 $130,603
Trenton-Princeton, NJ Level IV 2025-26 1 1 $196,460 $196,460 $196,460 $153,005

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything S&P Global Inc. filed · Software Developers across all employers

Tell me when S&P Global Inc. files again

One email when S&P Global Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.