Software Developers in Buffalo-Cheektowaga, NY
Employers filed 158 applications covering 167 positions for this role here, at a median of $124,800 a year. 110 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in Buffalo-Cheektowaga, NY, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $80,142 |
| Level II | Qualified: some experience, moderate supervision | $102,461 |
| Level III | Experienced: sound understanding, limited supervision | $124,800 |
| Level IV | Fully competent: judgement, may supervise others | $147,118 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| SLK America Inc | Level II | 14 | 14 | $102,461 |
| M&T Bank | Level III | 10 | 10 | $124,800 |
| M&T Bank | Level IV | 10 | 10 | $147,118 |
| HSBC Technology & Services (USA) Inc. | Level IV | 5 | 5 | $155,458 |
| CONCH TECHNOLOGIES INC | Level II | 4 | 4 | $102,461 |
| Independent Health Association, Inc. | Level III | 4 | 4 | $133,022 |
| HSBC Technology & Services (USA) Inc. | Level III | 3 | 3 | $140,221 |
| Multisource International LLC | Level I | 3 | 3 | $102,465 |
| SLK America Inc | Level I | 3 | 3 | $80,142 |
| Ameya Global INC | Level II | 2 | 2 | $104,000 |
| ASM Tech Solutions LLC | Level II | 2 | 2 | $102,461 |
| Avalara, Inc. | Level III | 2 | 2 | $175,261 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 2 | 2 | $124,800 |
| Ernst & Young U.S. LLP | Level III | 2 | 2 | $202,864 |
| Government Employee Insurance Company (GEICO) | Level II | 2 | 2 | $147,000 |
| Government Employee Insurance Company (GEICO) | Level IV | 2 | 2 | $196,920 |
| GTECH LLC | Level II | 2 | 2 | $122,400 |
| Lifetime Workforce Solutions, LLC | Level IV | 2 | 2 | $156,309 |
| London Stock Exchange Group Holdings, Inc. | Level I | 2 | 2 | $90,781 |
| Odoo, Inc. | Level I | 2 | 2 | $121,653 |
| Tesla, Inc. | Level III | 2 | 2 | $150,000 |
| ABTech Solutions LLC | Level III | 1 | 1 | $124,800 |
| Action Title Research, LLC | Level I | 1 | 1 | $85,000 |
| Amazon Web Services, Inc. | Level III | 1 | 1 | $155,000 |
| ARTIFINT TECHNOLOGIES LLC | Level II | 1 | 1 | $102,461 |
| Birlasoft Computer Corporation | Level II | 1 | 1 | $102,461 |
| Bright Vision Technologies | Level III | 1 | 1 | $124,800 |
| Capital Info Group, Inc. | Level II | 1 | 1 | $102,461 |
| Cars.com | Level IV | 1 | 1 | $202,950 |
| Catholic Health System, Inc. | Level II | 1 | 1 | $125,076 |
| Centene Management Company, LLC | Level III | 1 | 1 | $126,323 |
| Citibank, N.A. | Level IV | 1 | 1 | $147,118 |
| Civic Group Inc. | Level I | 1 | 1 | $80,142 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 1 | 1 | $102,500 |
| Confluent, Inc. | Level II | 1 | 1 | $150,007 |
| CVS Pharmacy Inc. | Level III | 1 | 1 | $144,558 |
| CVS Pharmacy Inc. | Level IV | 1 | 1 | $165,211 |
| CYBER SPHERE LLC | Level II | 1 | 1 | $108,000 |
| DoorDash, Inc. | Level IV | 1 | 1 | $159,800 |
| Dynatrace LLC | Level I | 1 | 1 | $85,000 |
| eHealthInsurance Services, Inc. | Level III | 1 | 1 | $124,800 |
| ENSISINFO INC | Level II | 1 | 1 | $102,461 |
| Federal Express Corporation | Level II | 1 | 1 | $110,761 |
| Freedom Mortgage Corporation | Level III | 1 | 1 | $124,800 |
| GLOBAL SUMI TECHNOLOGIES INC | Level II | 1 | 1 | $103,000 |
| Government Employee Insurance Company (GEICO) | Level III | 1 | 1 | $196,920 |
| GUIDEWIRE SOFTWARE, INC. | Level IV | 1 | 1 | $147,118 |
| HM Health Solutions, Inc. | Level II | 1 | 1 | $109,501 |
| HM Health Solutions, Inc. | Level III | 1 | 1 | $134,971 |
| ICF Incorporated, LLC | Level I | 1 | 1 | $95,955 |
| Ingram Micro Inc. | Level IV | 1 | 1 | $147,118 |
| inLighten, Inc. | Level IV | 1 | 1 | $185,000 |
| The Internet Truckstop LLC | Level III | 1 | 1 | $134,875 |
| Interon IT Solutions LLC | Level II | 1 | 1 | $104,000 |
| JUNIPER SQUARE INC. | Level II | 1 | 1 | $130,000 |
| JUNIPER SQUARE INC. | Level III | 1 | 1 | $130,000 |
| Kargo Global LLC | Level II | 1 | 1 | $102,461 |
| KFORCE INC. | Level III | 1 | 10 | $124,800 |
| Lighthouse Technology Services, Inc. | Level III | 1 | 1 | $141,440 |
| London Stock Exchange Group Holdings, Inc. | Level II | 1 | 1 | $122,152 |
| M&T Bank | Level II | 1 | 1 | $102,461 |
| Marvel Travel LLC | Level IV | 1 | 1 | $147,118 |
| MERIDIANSOFT INC | Level II | 1 | 1 | $102,461 |
| Microsoft Corporation | Level I | 1 | 1 | $118,200 |
| Microsoft Corporation | Level III | 1 | 1 | $160,000 |
| Moog Inc. | Level I | 1 | 1 | $110,000 |
| Mphasis Corporation | Level II | 1 | 1 | $145,000 |
| Mutual of Omaha Insurance Company | Level IV | 1 | 1 | $172,427 |
| Orpine Inc | Level II | 1 | 1 | $102,461 |
| PIONEER CONSULTING LLC | Level II | 1 | 1 | $131,997 |
| Quantiphi, Inc. | Level III | 1 | 1 | $124,800 |
| Radial Ventures, LLC | Level III | 1 | 1 | $148,000 |
| ResMed Digital Health Inc. | Level II | 1 | 1 | $102,461 |
| Select Jarvis LLC | Level II | 1 | 1 | $102,461 |
| ServiceNow, Inc. | Level III | 1 | 1 | $124,800 |
| Sherpa Analytics Inc | Level I | 1 | 1 | $81,000 |
| SLK AMERICA INC | Level III | 1 | 1 | $124,800 |
| Sodexo, Inc. | Level IV | 1 | 1 | $147,118 |
| Softworld Technologies LLC | Level II | 1 | 1 | $102,500 |
| Source Infotech Inc. | Level II | 1 | 1 | $102,500 |
| SREE INFOTECK LLC | Level II | 1 | 1 | $102,461 |
| Technology Partners, Inc. | Level IV | 1 | 1 | $147,118 |
| TECHNOSOFT CORPORATION | Level II | 1 | 1 | $102,500 |
| TECHNOSOFT CORPORATION | Level III | 1 | 1 | $124,800 |
| TECSHAPER INC. | Level II | 1 | 1 | $102,461 |
| Tesla, Inc. | Level II | 1 | 1 | $175,000 |
| Vertex, Inc. | Level I | 1 | 1 | $114,652 |
| Victory Business Solutions, Inc | Level II | 1 | 1 | $102,461 |
| Walla Software, Inc. | Level III | 1 | 1 | $140,000 |
| M&T Bank | Level II | 1 | 1 | $98,509 |
| M&T Bank | Level III | 1 | 1 | $128,877 |
| Centene Management Company, LLC | Level III | 1 | 1 | $131,799 |
| M&T Bank | Level II | 1 | 1 | $108,992 |
| M&T Bank | Level IV | 1 | 1 | $129,418 |
| Centene Management Company, LLC | Level III | 1 | 1 | $119,661 |
| Molex LLC | Level I | 1 | 1 | $75,000 |
| Centene Management Company, LLC | not stated | 1 | 1 | $121,686 |
| PIONEER CONSULTING LLC | not stated | 1 | 1 | $108,012 |
| SYNOPSYS, INC. | not stated | 1 | 1 | $102,522 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Buffalo-Cheektowaga, NY changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.