Data Scientists in Toledo, OH
Employers filed 39 applications covering 39 positions for this role here, at a median of $79,040 a year.
What the government requires here
The prevailing wage for Data Scientists in Toledo, OH, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $46,030 |
| Level II | Qualified: some experience, moderate supervision | $66,165 |
| Level III | Experienced: sound understanding, limited supervision | $86,299 |
| Level IV | Fully competent: judgement, may supervise others | $106,434 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| MELMARK INC | Level II | 6 | 6 | $66,165 |
| MELMARK INC | Level III | 6 | 6 | $86,299 |
| The Andersons, Inc. | Level III | 3 | 3 | $86,299 |
| First Solar, Inc. | Level II | 3 | 3 | $68,800 |
| Atlantis Intelligence US Inc | Level II | 2 | 2 | $67,000 |
| Actual Reality Technologies LLC | Level III | 1 | 1 | $87,000 |
| Adnet Advertising Agency Inc. | Level I | 1 | 1 | $52,000 |
| Aetna Medicaid Administrators LLC | Level IV | 1 | 1 | $137,142 |
| Alan B. Lancz & Associates, Inc. | Level II | 1 | 1 | $79,040 |
| Alexis Donuts Inc. | Level II | 1 | 1 | $66,165 |
| Amgen Inc. | Level III | 1 | 1 | $140,239 |
| Boto3 Inc. | Level II | 1 | 1 | $66,165 |
| CALIFORNIA CREATIVE SOLUTIONS, INC. | Level II | 1 | 1 | $90,106 |
| First Solar, Inc. | Level I | 1 | 1 | $62,500 |
| First Solar, Inc. | Level III | 1 | 1 | $86,299 |
| Hierarch Soft Technologies Inc | Level III | 1 | 1 | $86,500 |
| Humana Inc. | Level I | 1 | 1 | $72,400 |
| Norstar International LLC | Level II | 1 | 1 | $72,000 |
| North Star BlueScope Steel LLC | Level IV | 1 | 1 | $106,434 |
| RANG TECHNOLOGIES, INC. | Level II | 1 | 1 | $66,500 |
| Rudolph Libbe Inc. | Level II | 1 | 1 | $78,000 |
| Welltower, Inc. | Level II | 1 | 1 | $80,000 |
| The University of Toledo | Level III | 1 | 1 | $72,828 |
| Humana Inc. | not stated | 1 | 1 | $85,543 |
Tell me when this moves
One email when the prevailing wage for Data Scientists in Toledo, OH changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.