Electrical Engineers in Boulder, CO
Employers filed 28 applications covering 28 positions for this role here, at a median of $133,000 a year. 17 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Electrical Engineers in Boulder, CO, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $83,990 |
| Level II | Qualified: some experience, moderate supervision | $108,389 |
| Level III | Experienced: sound understanding, limited supervision | $132,787 |
| Level IV | Fully competent: judgement, may supervise others | $157,186 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Micron Technology, Inc. | Level I | 2 | 2 | $117,379 |
| Micron Technology, Inc. | Level III | 2 | 2 | $178,029 |
| Seagate US LLC | Level IV | 2 | 2 | $159,890 |
| Spectralink Corporation | Level III | 2 | 2 | $161,500 |
| Apple Inc. | Level III | 1 | 1 | $132,787 |
| Ascend Analytics LLC | Level III | 1 | 1 | $145,000 |
| Block, Inc. | Level IV | 1 | 1 | $245,000 |
| The Boulder Engineering Company | Level I | 1 | 1 | $84,000 |
| Cable Television Laboratories, Inc. | Level III | 1 | 1 | $173,000 |
| Emporia Corp. | Level II | 1 | 1 | $108,389 |
| HCL AMERICA INC | Level II | 1 | 1 | $122,477 |
| HITACHI ENERGY USA INC. | Level IV | 1 | 1 | $157,186 |
| Hyde Engineering Services, Inc. | Level I | 1 | 1 | $83,990 |
| LanceSoft Inc. | Level III | 1 | 1 | $132,787 |
| Micron Technology, Inc. | Level II | 1 | 1 | $130,000 |
| Micron Technology, Inc. | Level IV | 1 | 1 | $202,614 |
| Peregrine Energy Solutions LLC | Level II | 1 | 1 | $165,000 |
| Seagate US LLC | Level III | 1 | 1 | $132,787 |
| Torch Holding Company, LLC | Level III | 1 | 1 | $133,000 |
| University of Colorado | Level I | 1 | 1 | $65,146 |
| Apple Inc. | Level IV | 1 | 1 | $187,000 |
| Magswitch Automation Company | Level II | 1 | 1 | $133,100 |
| Becton, Dickinson and Company | not stated | 2 | 2 | $123,000 |
Tell me when this moves
One email when the prevailing wage for Electrical Engineers in Boulder, CO changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.