H-1B sponsors in SANTA CLARA, CA
100 employers filed 5,659 applications for worksites in SANTA CLARA.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| NVIDIA Corporation | Supply Chain Managers | 1,816 | 7,040 |
| Palo Alto Networks, Inc. | Web and Digital Interface Designers | 336 | 5,094 |
| Amazon.com Services LLC | Supply Chain Managers | 288 | 3,113 |
| Applied Materials, Inc. | Validation Engineers | 285 | 1,365 |
| Intel Corporation | Statisticians | 278 | 474 |
| ServiceNow, Inc. | Software Quality Assurance Analysts and Testers | 230 | 855 |
| Apple Inc. | Software Quality Assurance Analysts and Testers | 221 | 701 |
| Marvell Semiconductor, Inc. | Validation Engineers | 193 | 193 |
| Amazon Development Center U.S., Inc. | Software Developers | 191 | 551 |
| Qualcomm Technologies, Inc. | Software Quality Assurance Analysts and Testers | 176 | 15,719 |
| Advanced Micro Devices, Inc. | Software Developers | 112 | 112 |
| Everpure, Inc. | Software Developers | 94 | 94 |
| Arista Networks, Inc. | Software Quality Assurance Analysts and Testers | 76 | 76 |
| Qualcomm Atheros, Inc. | Software Developers | 61 | 5,803 |
| Amazon Web Services, Inc. | Software Developers | 57 | 174 |
| Cohesity, Inc. | Validation Engineers | 53 | 170 |
| Auris Health, Inc. | Training and Development Specialists | 51 | 51 |
| Amazon Data Services, Inc. | Software Developers | 49 | 112 |
| Pure Storage, Inc. | Supply Chain Managers | 47 | 47 |
| First Citizens Bank and Trust Co. | Software Developers | 46 | 46 |
| Siemens Industry Software Inc. | Software Quality Assurance Analysts and Testers | 45 | 45 |
| Fortinet, Inc. | Software Quality Assurance Analysts and Testers | 41 | 106 |
| Meta Platforms, Inc | Software Quality Assurance Analysts and Testers | 37 | 37 |
| Tenstorrent USA Inc. | Supply Chain Managers | 34 | 34 |
| XMotors.USA, Inc. | Software Developers | 32 | 32 |
| Texas Instruments Incorporated | Sales Engineers | 32 | 179 |
| OmniVision Technologies, Inc. | Validation Engineers | 32 | 32 |
| Microsoft Corporation | Software Quality Assurance Analysts and Testers | 28 | 28 |
| Oracle America, Inc. | Software Quality Assurance Analysts and Testers | 27 | 549 |
| Ampere Computing LLC | Software Developers | 27 | 27 |
| KEYSIGHT TECHNOLOGIES, INC. | Software Quality Assurance Analysts and Testers | 24 | 43 |
| HCL AMERICA INC | Sales Engineers | 24 | 24 |
| Persistent Systems Limited | Web and Digital Interface Designers | 23 | 23 |
| Netskope, Inc. | Software Quality Assurance Analysts and Testers | 22 | 22 |
| d-Matrix, Inc. (fka d-Matrix Corporation) | Software Quality Assurance Analysts and Testers | 22 | 22 |
| Upscale AI, Inc. | Software Quality Assurance Analysts and Testers | 20 | 20 |
| Ernst & Young U.S. LLP | Statisticians | 20 | 20 |
| VERSA NETWORKS, INC. | Software Quality Assurance Analysts and Testers | 19 | 19 |
| Nexthop Systems Inc | Software Quality Assurance Analysts and Testers | 19 | 19 |
| Ambarella Corp. | Software Developers | 18 | 18 |
| WIPRO LIMITED | Software Developers | 17 | 24 |
| GoDaddy.com, LLC | Statisticians | 17 | 17 |
| Dexmate Inc. | Software Developers | 15 | 15 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Validation Engineers | 15 | 15 |
| Collaborative Robotics, Inc. | Supply Chain Managers | 13 | 13 |
| STMICROELECTRONICS,INC | Sales Engineers | 12 | 12 |
| Blue River Technology | Software Developers | 12 | 12 |
| Shockwave Medical, Inc. | Software Developers | 11 | 11 |
| Agilent Technologies, Inc. | Software Quality Assurance Analysts and Testers | 11 | 11 |
| President and Board of Trustees of Santa Clara College | Economics Teachers, Postsecondary | 10 | 10 |
| I Machines Inc. | Validation Engineers | 10 | 10 |
| EMC Corporation | Software Quality Assurance Analysts and Testers | 10 | 10 |
| Tata Consultancy Services Limited | Validation Engineers | 9 | 9 |
| LeanTaas, Inc. | Software Developers | 9 | 9 |
| CyberArk Software, Inc. | Software Quality Assurance Analysts and Testers | 9 | 57 |
| Yahoo Holdings Inc. | Software Developers | 8 | 8 |
| SiTime Corporation | Sales Engineers | 8 | 8 |
| Roche Sequencing Solutions, Inc. | Software Quality Assurance Analysts and Testers | 8 | 8 |
| KPMG LLP | Financial and Investment Analysts | 8 | 26 |
| Halo Industries, Inc. | Photonics Engineers | 8 | 8 |
| Gigamon, Inc. | Software Developers | 8 | 8 |
| Deloitte Consulting LLP | Software Developers | 8 | 12 |
| Bolster, Inc. | Software Developers | 8 | 8 |
| Xmotors.Ai, Inc. | Software Developers | 7 | 7 |
| Wi-Fi Alliance | Software Quality Assurance Analysts and Testers | 7 | 7 |
| Telenav, Inc. | Web and Digital Interface Designers | 7 | 7 |
| Intel Americas, Inc. | Sales Managers | 7 | 7 |
| eShares, Inc. | Software Developers | 7 | 7 |
| Eightfold AI Inc. | Software Developers | 7 | 7 |
| Dell Products L.P. | Software Developers | 7 | 7 |
| Celestial AI Inc. | Photonics Engineers | 7 | 7 |
| YUBICO INC. | Software Developers | 6 | 6 |
| Workday, Inc. | Software Quality Assurance Analysts and Testers | 6 | 6 |
| Selector Software, Inc. | Software Developers | 6 | 6 |
| Sandisk Technologies, Inc. | Software Quality Assurance Analysts and Testers | 6 | 6 |
| Rivos Inc. | Electronics Engineers, Except Computer | 6 | 6 |
| Maxinsights Corporation | Software Developers | 6 | 6 |
| L&T Technology Services Limited | Validation Engineers | 6 | 6 |
| Forward Networks, Inc. | Software Developers | 6 | 6 |
| EnCharge AI, Inc. | Software Developers | 6 | 6 |
| Edelman Financial Engines, LLC | Software Developers | 6 | 6 |
| Capgemini America Inc | Sales Engineers | 6 | 6 |
| Western Digital Technologies, Inc. | Mechanical Engineers | 5 | 5 |
| Vibrant America LLC | Mechanical Engineers | 5 | 5 |
| Theom Inc. | Software Developers | 5 | 5 |
| TECH MAHINDRA (AMERICAS), INC | Project Management Specialists | 5 | 5 |
| Sintegra, Inc. | Electronics Engineers, Except Computer | 5 | 5 |
| Reddit, Inc. | Software Developers | 5 | 5 |
| Picarro, Inc. | Software Quality Assurance Analysts and Testers | 5 | 5 |
| MIPS Holding, Inc. | Project Management Specialists | 5 | 5 |
| JetStream Security, Inc. | Software Developers | 5 | 5 |
| GP TECHNOLOGIES LLC | Computer Programmers | 5 | 5 |
| Government Employee Insurance Company (GEICO) | Software Developers | 5 | 5 |
| Druva, Inc. | Web Developers | 5 | 5 |
| Dell USA L.P. | Software Quality Assurance Analysts and Testers | 5 | 5 |
| COMPUNNEL SOFTWARE GROUP, INC | Network and Computer Systems Administrators | 5 | 5 |
| Abacus Power, Inc. | Electronics Engineers, Except Computer | 5 | 5 |
| XORIANT CORPORATION | Computer Systems Analysts | 4 | 4 |
| VENTURESOFT GLOBAL INC | Computer Systems Analysts | 4 | 4 |
| V-Soft Consulting Group, INC | Software Quality Assurance Analysts and Testers | 4 | 4 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.