H-1B sponsors in NEWTON, MA
61 employers filed 99 applications for worksites in NEWTON.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Bright Horizons Children's Centers LLC | Software Quality Assurance Analysts and Testers | 12 | 12 |
| ClearView Healthcare Partners, LLC | Medical Scientists, Except Epidemiologists | 6 | 6 |
| Karyopharm Therapeutics Inc. | Regulatory Affairs Managers | 4 | 4 |
| Parexel International LLC | Software Developers | 3 | 3 |
| Global GP LLC | Data Scientists | 3 | 3 |
| Washington Square Academy Inc. | Middle School Teachers, Except Special and Career/Technical Education | 2 | 2 |
| TruLeague Incorporated | Marketing Managers | 2 | 2 |
| Siemens Healthineers Endovascular Robotics, Inc. | Software Developers | 2 | 2 |
| Northland Investment Corporation | Computer Systems Analysts | 2 | 2 |
| New England Research Institutes, Inc. | Statisticians | 2 | 2 |
| Medtronic, Inc. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Language In Motion INC | Preschool Teachers, Except Special Education | 2 | 2 |
| Hexaware Technologies, Inc. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Health Advances, LLC | Operations Research Analysts | 2 | 2 |
| HCL AMERICA INC | Mechanical Engineers | 2 | 2 |
| Giner, Inc. | Medical Scientists, Except Epidemiologists | 2 | 2 |
| FC Greater Boston Bolts | Exercise Physiologists | 2 | 2 |
| Family Access of Newton | Special Education Teachers, Preschool | 2 | 2 |
| The Elevance Health Companies, Inc. | Statisticians | 2 | 2 |
| Cirkul, Inc | Data Scientists | 2 | 2 |
| Vacovec, Mayotte & Singer, LLP | Lawyers | 1 | 1 |
| UNITED IT SOLUTIONS INC | Software Developers | 1 | 1 |
| Trilogy Rehab Services, LLC | Speech-Language Pathologists | 1 | 1 |
| Solidus Labs, Inc. | Operations Research Analysts | 1 | 1 |
| Siegel Structural Engineers, Inc. | Civil Engineers | 1 | 1 |
| ShipIn Systems, Inc. | Software Developers | 1 | 1 |
| Satellite Biosciences Inc | Molecular and Cellular Biologists | 1 | 1 |
| The Russian School of Mathematics, Inc. | Human Resources Specialists | 1 | 1 |
| The RMR Group LLC | Chief Sustainability Officers | 1 | 1 |
| Quality Matrix, Inc. | Information Security Analysts | 1 | 1 |
| NUFORCE, LLC | Healthcare Practitioners and Technical Workers, All Other | 1 | 1 |
| Noble Club Financial Services, LLC | Business Intelligence Analysts | 1 | 1 |
| NEWTON ENERGY GROUP LLC | Operations Research Analysts | 1 | 1 |
| MGENIUS ACADEMY CO. | Educational, Guidance, and Career Counselors and Advisors | 1 | 1 |
| Mass General Brigham Incorporated | Physicians, All Other | 1 | 1 |
| Lion's Law P.C. | Judicial Law Clerks | 1 | 1 |
| Lamson Engineering Corporation | Architectural and Civil Drafters | 1 | 1 |
| Ladybug Tools LLC | Sustainability Specialists | 1 | 1 |
| Kognitiv, Inc. | Computer Systems Analysts | 1 | 1 |
| J & J Asset Management Corporation | Financial Managers | 1 | 1 |
| Happy Munchkins Day School, LLC | Education and Childcare Administrators, Preschool and Daycare | 1 | 1 |
| Haku Bio, Inc. | Molecular and Cellular Biologists | 1 | 1 |
| GlaxoSmithKline LLC | Medical Scientists, Except Epidemiologists | 1 | 1 |
| Evoke Technologies | Software Developers | 1 | 1 |
| ELOG INTERNATIONAL INC | Compliance Officers | 1 | 1 |
| DXC Technology Services LLC | General and Operations Managers | 1 | 1 |
| CyberArk Software, Inc. | Operations Research Analysts | 1 | 1 |
| CSC Covansys Corporation | Software Developers | 1 | 1 |
| COMPUNNEL SOFTWARE GROUP, INC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Comcast Cable Communications, LLC | Data Scientists | 1 | 1 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Computer Systems Engineers/Architects | 1 | 1 |
| CLOUD360 INC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Carelon Research, Inc. | Bioinformatics Scientists | 1 | 1 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | Electrical Engineers | 1 | 1 |
| Brigham and Women's Hospital | Physicians, All Other | 1 | 1 |
| Boston College | Business Intelligence Analysts | 1 | 1 |
| ATULO HC LLC | Project Management Specialists | 1 | 1 |
| ATI HOLDINGS, LLC | Physical Therapists | 1 | 1 |
| Apex Technology Group Inc. | Computer Occupations, All Other | 1 | 1 |
| Aetna Resources LLC | Software Developers | 1 | 1 |
| Absci Corporation | Marketing Managers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.