H-1B sponsors in ELLICOTT CITY, MD
87 employers filed 128 applications for worksites in ELLICOTT CITY.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Quality Assurance Analysts and Testers | 15 | 15 |
| Resourcesys, Inc. | Information Technology Project Managers | 6 | 6 |
| 4A CONSULTING, LLC. | Web Developers | 5 | 5 |
| Polar IT Services inc | Computer Systems Engineers/Architects | 4 | 4 |
| Index Analytics, LLC | Software Developers | 3 | 3 |
| Zillion Technologies LLC. | Computer Systems Engineers/Architects | 2 | 2 |
| Visionblox LLC | Software Developers | 2 | 2 |
| UNIFY SOLUTIONS INC | Software Developers | 2 | 2 |
| Scope Infotech, Inc. | Software Developers | 2 | 2 |
| Rohde & Schwarz USA, Inc. | Software Developers | 2 | 2 |
| RAPS Consulting Inc | Network and Computer Systems Administrators | 2 | 2 |
| MSR TECHNOLOGY GROUP LLC | Software Developers | 2 | 2 |
| Home Depot Management Company LLC | Software Developers | 2 | 2 |
| FiniteTek Inc | Software Developers | 2 | 2 |
| Encore Techsol LLC | Software Developers | 2 | 2 |
| DATAEDGE, INC | Computer Systems Analysts | 2 | 2 |
| CenTrak, Inc. | Information Technology Project Managers | 2 | 2 |
| Agisol LLC | Network and Computer Systems Administrators | 2 | 2 |
| WIPRO LIMITED | Information Technology Project Managers | 1 | 1 |
| WHITE COLLAR TECHNOLOGIES, INC | Computer Systems Analysts | 1 | 1 |
| VITG Corp | Software Developers | 1 | 1 |
| Vision33, Inc. | Computer Systems Analysts | 1 | 1 |
| Vimo Inc | Information Technology Project Managers | 1 | 1 |
| UST Global Inc | Computer Systems Analysts | 1 | 1 |
| University of Maryland College Park | Soil and Plant Scientists | 1 | 1 |
| Under Armour, Inc. | Software Developers | 1 | 1 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Software Developers | 1 | 1 |
| TransUnion LLC | Computer and Information Systems Managers | 1 | 1 |
| TeleCommunication Systems, Inc. | Software Developers | 1 | 1 |
| Teckpros LLC | Software Developers | 1 | 1 |
| SPRUCE INFOTECH, INC. | Computer Network Architects | 1 | 1 |
| SELECT COMPUTING, INC. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Samsung Semiconductor, Inc. | Computer Network Architects | 1 | 1 |
| Saggi Solutions Inc | Software Developers | 1 | 1 |
| RICEFW Technologies Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| RD Contracting LLC | Civil Engineers | 1 | 1 |
| ProTec Integration, Inc. | Computer Systems Analysts | 1 | 1 |
| Polar IT Serivces Inc | Computer Systems Engineers/Architects | 1 | 1 |
| Pearson Education, Inc. | Database Architects | 1 | 1 |
| NYBBLE TEKSOLUTIONS INC | Software Developers | 1 | 1 |
| NVIDIA Corporation | Software Developers | 1 | 1 |
| NTT Ltd Group Services America, Inc. | Computer Network Architects | 1 | 1 |
| Nokia of America Corporation | Network and Computer Systems Administrators | 1 | 1 |
| NextKinLife LLC | Data Scientists | 1 | 1 |
| Microsoft Corporation | Software Developers | 1 | 1 |
| Meta Platforms, Inc | Computer and Information Research Scientists | 1 | 1 |
| Mark Infotech Inc | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Kiewit Infrastructure South Co. | Civil Engineers | 1 | 1 |
| KELLERMEYER BERGENSONS SERVICES LLC | Computer Systems Analysts | 1 | 1 |
| Jacobs Associates | Civil Engineers | 1 | 1 |
| IT CATS LLC | Software Developers, Applications | 1 | 1 |
| Hologic, Inc. | Regulatory Affairs Specialists | 1 | 1 |
| Hector Systems Inc | Information Technology Project Managers | 1 | 1 |
| Hadiamondstar Software Solutions LLC | Software Developers | 1 | 1 |
| General Dynamics Information Technology, Inc. | Database Administrators | 1 | 1 |
| GCOM Software LLC | Software Developers | 1 | 1 |
| Frontier IT Solutions Inc | Software Developers | 1 | 1 |
| Flex Consulting Group Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| FIS Management Services, LLC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Software Developers | 1 | 1 |
| F5, Inc. | Software Developers | 1 | 1 |
| Evolent Specialty Services, Inc. | Software Developers | 1 | 1 |
| eSimplicity Inc. | Software Developers | 1 | 1 |
| Ernst & Young U.S. LLP | Accountants and Auditors | 1 | 1 |
| EMD Serono, Inc. | Software Developers | 1 | 1 |
| DIGITAL MANAGEMENT LLC | Information Technology Project Managers | 1 | 1 |
| DELTA GLOBAL SERVICES LLC | Software Developers | 1 | 1 |
| Deloitte Transactions and Business Analytics LLP | Information Security Analysts | 1 | 1 |
| Deloitte Consulting LLP | Software Developers | 1 | 1 |
| Deloitte & Touche LLP | Information Security Analysts | 1 | 1 |
| Cox Automotive Corporate Services, LLC | Information Technology Project Managers | 1 | 1 |
| COMPUNNEL SOFTWARE GROUP, INC | Software Quality Assurance Analysts and Testers | 1 | 1 |
| CLOUDFLARE, INC. | Network and Computer Systems Administrators | 1 | 1 |
| Caremark LLC | Business Intelligence Analysts | 1 | 1 |
| Capgemini America Inc | Software Developers | 1 | 1 |
| Cadence Design Systems, Inc. | Electronics Engineers, Except Computer | 1 | 1 |
| The Boeing Company | Computer and Information Research Scientists | 1 | 1 |
| Blue Engineering & Consulting Company | Energy Engineers, Except Wind and Solar | 1 | 1 |
| Benchmark Construction Company, Inc. | Cost Estimators | 1 | 1 |
| Astec Industries, Inc. | Network and Computer Systems Administrators | 1 | 1 |
| ARK Solutions, Inc. | Information Technology Project Managers | 1 | 1 |
| Apptad Inc | Software Developers | 1 | 1 |
| Apex IT Services, LLC | Software Developers | 1 | 1 |
| Amgen Inc. | Biostatisticians | 1 | 1 |
| Ajace Inc | Information Technology Project Managers | 1 | 1 |
| AI Consultants Inc | Computer Programmers | 1 | 1 |
| ACCELYST, LLC | Software Developers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.