H-1B sponsors in INDIAN TRAIL, NC
63 employers filed 78 applications for worksites in INDIAN TRAIL.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| APPLAB SYSTEMS INC | Software Developers | 4 | 4 |
| CVS Shared Services Resources LLC | Software Developers | 3 | 3 |
| TaskRabbit, Inc. | Database Architects | 2 | 2 |
| Sysintelli Inc. | Software Developers | 2 | 2 |
| RANDSTAD DIGITAL, LLC | Software Developers | 2 | 2 |
| Microsoft Corporation | Sales Engineers | 2 | 2 |
| Flagstar Bank, NA | Computer Network Architects | 2 | 2 |
| Dynamic ITSolutions Inc. | Software Developers | 2 | 2 |
| Divisions Inc. | Software Developers | 2 | 2 |
| Capgemini America Inc | Computer Systems Engineers/Architects | 2 | 2 |
| Boston Scientific Corporation | Computer Systems Engineers/Architects | 2 | 2 |
| Allstate Insurance Company | Software Developers | 2 | 2 |
| Xpanse, LLC | Information Technology Project Managers | 1 | 1 |
| World Wide Technology Holding Company, LLC | Computer Network Architects | 1 | 1 |
| WISSEN INFOTECH INC | Network and Computer Systems Administrators | 1 | 1 |
| WIPRO LIMITED | Computer Programmers | 1 | 1 |
| VIRTUSA CORPORATION | Computer Systems Engineers/Architects | 1 | 1 |
| Vertraus Inc | Software Developers | 1 | 1 |
| Unisys Corporation | Software Developers | 1 | 1 |
| TORQUE TECHNOLOGIES LLC. | Software Developers | 1 | 1 |
| TMG Insurance Services LLC | Data Warehousing Specialists | 1 | 1 |
| SYSTECHCORP, INC. | Computer Systems Analysts | 1 | 1 |
| SVK Systems, Inc. | Software Developers | 1 | 1 |
| Savi Technologies, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| SAMPRASOFT LLC | Software Developers | 1 | 1 |
| Rocket Limited Partnership | Software Developers | 1 | 1 |
| Radial, Inc. | Software Developers | 1 | 1 |
| PUBLIC PARTNERSHIPS LLC | Software Developers | 1 | 1 |
| Prophecy Consulting Inc | Software Developers | 1 | 1 |
| Oracle America, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| NUVITEK LLC | Computer and Information Systems Managers | 1 | 1 |
| NTT DATA Americas, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Noblesoft Solutions Inc | Software Developers | 1 | 1 |
| Nexus AI Solutions Inc., | Software Developers | 1 | 1 |
| NextEra Energy Project Management, LLC | Software Developers | 1 | 1 |
| MOIA America LLC | Software Developers | 1 | 1 |
| Marathon Health, LLC | Business Intelligence Analysts | 1 | 1 |
| LTIMindtree Limited | Software Developers | 1 | 1 |
| KIAN CORPORATION | Computer Systems Analysts | 1 | 1 |
| ITEK Software, LLC | Software Developers | 1 | 1 |
| HCL AMERICA INC | Computer Network Support Specialists | 1 | 1 |
| Genesis Corp | Software Developers | 1 | 1 |
| First Cloud Inc | Software Developers | 1 | 1 |
| Fast Switch-Great Lakes LLC | Software Developers | 1 | 1 |
| Experis US LLC | Computer Network Architects | 1 | 1 |
| EVERTEC GROUP LLC | Software Developers | 1 | 1 |
| Ernst & Young U.S. LLP | Software Developers | 1 | 1 |
| Empower Retirement, LLC | Software Developers | 1 | 1 |
| Eliassen Group, LLC | Information Technology Project Managers | 1 | 1 |
| E-GIANTS TECHNOLOGIES LLC | Software Developers | 1 | 1 |
| DMT Solutions Global Corporation | Software Developers | 1 | 1 |
| Cyber Nirvana LLC | Software Developers | 1 | 1 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Computer Systems Engineers/Architects | 1 | 1 |
| COGNIER INC | Software Developers | 1 | 1 |
| Cloudbridge Solutions Inc | Data Scientists | 1 | 1 |
| CHAKMAS, INC. | Software Developers | 1 | 1 |
| CareSource Management Services, LLC | Database Architects | 1 | 1 |
| BRIGHT MIND SOLUTIONS LLC. | Software Developers | 1 | 1 |
| The Boeing Company | Data Scientists | 1 | 1 |
| AVL Consulting Services Inc. | Software Developers | 1 | 1 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | Software Developers | 1 | 1 |
| ARDOR IT SOLUTIONS INC | Computer Occupations, All Other | 1 | 1 |
| Arcadia Solutions, LLC | Software Developers | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.