H-1B sponsors in OMAHA, NE
100 employers filed 667 applications for worksites in OMAHA.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Board of Regents of the University of Nebraska | Statisticians | 74 | 74 |
| Concentrix CVG Customer Management Group Inc. | Software Quality Assurance Analysts and Testers | 67 | 67 |
| University of Nebraska Medical Center | Statisticians | 31 | 31 |
| Fiserv Solutions, LLC | Software Developers | 29 | 29 |
| INFOSYS LIMITED | Network and Computer Systems Administrators | 23 | 47 |
| Physicians Mutual Insurance Company | Software Quality Assurance Analysts and Testers | 21 | 21 |
| UNMC Physicians | Psychiatrists | 19 | 19 |
| Moody's Analytics, Inc. | Software Quality Assurance Analysts and Testers | 18 | 18 |
| Gallup, Inc. | Software Quality Assurance Analysts and Testers | 17 | 17 |
| SAICON CONSULTANTS, INC. | Software Quality Assurance Analysts and Testers | 15 | 15 |
| The Nebraska Medical Center | Web and Digital Interface Designers | 14 | 14 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Information Technology Project Managers | 13 | 13 |
| COMPUNNEL SOFTWARE GROUP, INC | Software Developers | 12 | 12 |
| PayPal, Inc. | Software Quality Assurance Analysts and Testers | 11 | 11 |
| Mphasis Corporation | Software Quality Assurance Analysts and Testers | 11 | 11 |
| Alegent Health-Bergan Mercy Health | Medical and Clinical Laboratory Technologists | 11 | 11 |
| Creighton University | Software Developers | 10 | 10 |
| Nebraska Furniture Mart, Inc. | Software Developers | 9 | 9 |
| Alegent Creighton Clinic | Physicians, Pathologists | 9 | 9 |
| Union Pacific Railroad Company | Software Developers | 8 | 8 |
| HTC GLOBAL SERVICES INC. | Software Quality Assurance Analysts and Testers | 8 | 8 |
| Midwest Global Solutions LLC | Software Developers | 7 | 7 |
| INEIGHT, INC. | Software Quality Assurance Analysts and Testers | 7 | 7 |
| Omaha Public Schools, District 0001 | Secondary School Teachers, Except Special and Career/Technical Education | 6 | 6 |
| Mutual of Omaha Insurance Company | Software Developers | 6 | 6 |
| Metropolitan Utilities District | Database Administrators | 6 | 6 |
| Werner Enterprises, Inc. | Software Quality Assurance Analysts and Testers | 5 | 5 |
| Wabtec Railway Electronics, Inc. | Information Technology Project Managers | 5 | 5 |
| Omaha Public Power District | Software Developers | 5 | 5 |
| Kiewit Engineering Group Inc. | Mining and Geological Engineers, Including Mining Safety Engineers | 5 | 5 |
| HDR, Inc. | Telecommunications Engineering Specialists | 5 | 5 |
| BackOffice Associates, LLC | Data Scientists | 5 | 5 |
| Alegent Health-Bergan Mercy Health System | Medical and Clinical Laboratory Technologists | 5 | 5 |
| VIRTUSA CORPORATION | Computer Systems Engineers/Architects | 4 | 4 |
| VALMONT INDUSTRIES, INC. | Software Developers | 4 | 4 |
| Spreetail, LLC | Software Developers | 4 | 4 |
| Nebraska Pediatric Practice, Inc. | Pediatricians, General | 4 | 4 |
| Nebraska Methodist Health System Inc. | Medical and Clinical Laboratory Technologists | 4 | 4 |
| Ernst & Young U.S. LLP | Operations Research Analysts | 4 | 4 |
| Election Systems & Software, LLC | Software Quality Assurance Analysts and Testers | 4 | 4 |
| Conagra Brands, Inc. | Software Developers | 4 | 4 |
| Capstone IT, Inc. | Software Developers | 4 | 4 |
| BRAINS TECHNOLOGY SOLUTIONS, INC | Computer Systems Engineers/Architects | 4 | 4 |
| Blue Cross Blue Shield of Nebraska | Software Developers | 4 | 4 |
| UNITED TEKINFO HUB LLC | Network and Computer Systems Administrators | 3 | 3 |
| Schnackel Engineers, Inc. | Software Developers | 3 | 3 |
| PRN IT CORP | Software Developers | 3 | 3 |
| Oriental Trading Company, Inc. | Software Developers | 3 | 3 |
| NGTalentTech Group LLC | Software Developers | 3 | 3 |
| National Indemnity Company | Software Developers | 3 | 3 |
| LinkedIn Corporation | Business Intelligence Analysts | 3 | 3 |
| iTech US, Inc. | Network and Computer Systems Administrators | 3 | 3 |
| IM SOLUTIONS INC | Software Developers | 3 | 3 |
| First National Bank of Omaha | Statisticians | 3 | 3 |
| Buildertrend Solutions, Inc. | Software Developers | 3 | 3 |
| The Board of Regents University of Nebraska | Medical Scientists, Except Epidemiologists | 3 | 3 |
| Apex Informatics LLC | Software Developers | 3 | 3 |
| Aloft Technologies LLC | Software Developers | 3 | 3 |
| YelseSoft Technologies Inc. | Software Developers | 2 | 2 |
| Todata Analytics, LLC | Software Developers | 2 | 2 |
| Tekshapers, Inc. | Software Developers | 2 | 2 |
| TECH MAHINDRA (AMERICAS), INC | Software Developers | 2 | 2 |
| TATA CONSULTANCY SERVICES LIMITED | Computer Programmers | 2 | 2 |
| Sts. Peter and Paul Catholic School | Middle School Teachers, Except Special and Career/Technical Education | 2 | 2 |
| SQUAD SOFTWARE, INC. | Software Developers | 2 | 2 |
| SAGE GROUP TECHNOLOGIES INC | Database Administrators | 2 | 2 |
| RAMS Manufacturing Solutions, LLC | Industrial Engineers | 2 | 2 |
| Quest IT Solutions Inc | Computer Programmers | 2 | 2 |
| PRIME S4 TECHNOLOGIES LLC | Software Developers | 2 | 2 |
| POSITIVE GROUP LLC | Software Developers | 2 | 2 |
| PIONEER CONSULTING LLC | Software Developers | 2 | 2 |
| Northern Natural Gas Company | Software Developers | 2 | 2 |
| Niktor IT Inc | Software Developers | 2 | 2 |
| Mosaic | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Marshall Technologies Inc. | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Lincoln National Corporation | Software Developers | 2 | 2 |
| L&T Technology Services Limited | Software Developers | 2 | 2 |
| Intellisoft Systems LLC | Computer Programmers | 2 | 2 |
| Holder Construction Group, LLC | Mechanical Engineers | 2 | 2 |
| Heartland Family Service | Mental Health Counselors | 2 | 2 |
| HDR Corporate Services, Inc. | Software Developers | 2 | 2 |
| HCL AMERICA INC | Information Technology Project Managers | 2 | 2 |
| Green Plains, Inc. | Financial Managers | 2 | 2 |
| Father Flanagan's Boys' Home | Medical Scientists, Except Epidemiologists | 2 | 2 |
| Farm Credit Services of America, FLCA | Software Developers | 2 | 2 |
| ES&S Voter Registration LLC | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Dreammoney, Inc. | Software Developers | 2 | 2 |
| Deloitte Consulting LLP | Software Quality Assurance Analysts and Testers | 2 | 4 |
| Deloitte & Touche LLP | Information Security Analysts | 2 | 4 |
| Consolidated Consulting Inc | Web Developers | 2 | 2 |
| College of Saint Mary | Foreign Language and Literature Teachers, Postsecondary | 2 | 2 |
| CLOUDEXA SYSTEMS LLC | Software Developers | 2 | 2 |
| CDW Technologies LLC | Information Technology Project Managers | 2 | 2 |
| BMO Bank N.A. | Computer Network Architects | 2 | 2 |
| Bluestem Energy Solutions, LLC | Solar Energy Systems Engineers | 2 | 2 |
| Axos Clearing LLC | Database Architects | 2 | 2 |
| AXLE IT INC | Information Technology Project Managers | 2 | 2 |
| Avani Technology Solutions, Inc. | Software Developers | 2 | 2 |
| ARTIFINT TECHNOLOGIES LLC | Software Developers | 2 | 2 |
| APPTRICS, LLC | Software Developers | 2 | 2 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.