Visa Wage Index

Amazon.com Services LLC: Data Scientists

Amazon.com Services LLC made 1,583 filings for this role, covering 6,635 positions, and across them committed to pay at least a median of $139,130 a year. 1583 of the 1583 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Seattle-Tacoma-Bellevue, WA Level II 2025-26 273 1,172 $129,709 $144,300 $194,501 $129,709
Seattle-Tacoma-Bellevue, WA Level I 2025-26 122 329 $96,117 $116,350 $154,900 $96,117
Seattle-Tacoma-Bellevue, WA Level III 2025-26 86 553 $163,322 $165,000 $205,000 $163,322
Austin-Round Rock-San Marcos, TX Level II 2025-26 70 268 $100,339 $132,100 $180,800 $100,339
New York-Newark-Jersey City, NY-NJ Level II 2025-26 59 203 $109,491 $149,380 $205,100 $109,491
New York-Newark-Jersey City, NY-NJ Level III 2025-26 28 118 $139,506 $164,678 $214,137 $139,506
Austin-Round Rock-San Marcos, TX Level I 2025-26 27 90 $76,128 $110,600 $160,000 $77,025
Dallas-Fort Worth-Arlington, TX Level II 2025-26 23 104 $96,034 $142,200 $168,500 $96,034
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 23 373 $174,304 $175,300 $212,500 $174,304
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 23 409 $115,939 $132,100 $175,000 $115,939
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 21 30 $169,541 $185,400 $227,500 $169,541
Austin-Round Rock-San Marcos, TX Level III 2025-26 19 118 $124,530 $133,000 $164,253 $124,530
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 19 55 $196,914 $201,900 $236,900 $196,914
Boston-Cambridge-Newton, MA-NH Level II 2025-26 16 79 $114,088 $134,600 $164,100 $114,088
Nashville-Davidson--Murfreesboro--Franklin, TN Level II 2025-26 15 60 $100,200 $104,000 $143,630 $99,528
Boston-Cambridge-Newton, MA-NH Level I 2025-26 13 31 $90,230 $90,560 $132,000 $90,230
Phoenix-Mesa-Chandler, AZ Level II 2025-26 13 67 $95,555 $123,700 $177,800 $95,555
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 9 125 $143,395 $147,600 $191,000 $143,395
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 8 17 $141,773 $176,600 $199,300 $141,773
Dallas-Fort Worth-Arlington, TX Level I 2025-26 8 35 $91,700 $124,550 $140,000 $73,154
Los Angeles-Long Beach-Anaheim, CA Level I 2025-26 8 26 $73,174 $77,542 $120,000 $73,174
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 8 53 $101,712 $102,356 $182,775 $101,712
San Diego-Chula Vista-Carlsbad, CA Level I 2025-26 8 44 $83,000 $127,550 $165,000 $74,526
Washington-Arlington-Alexandria, DC-VA-MD-WV Level I 2025-26 8 35 $88,462 $101,000 $143,400 $88,462
Dallas-Fort Worth-Arlington, TX Level III 2025-26 7 34 $118,893 $138,800 $190,995 $118,893
New York-Newark-Jersey City, NY-NJ Level I 2025-26 7 25 $111,300 $113,959 $137,900 $79,456
San Diego-Chula Vista-Carlsbad, CA Level II 2025-26 7 25 $108,100 $144,000 $172,600 $102,710
San Francisco-Oakland-Fremont, CA Level II 2025-26 7 43 $133,952 $142,800 $181,890 $133,952
Boston-Cambridge-Newton, MA-NH Level III 2025-26 6 24 $139,500 $153,200 $155,000 $137,946
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 6 42 $130,270 $130,270 $176,300 $130,270
Austin-Round Rock-San Marcos, TX Level IV 2025-26 5 32 $148,741 $154,600 $167,970 $148,741
Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 5 5 $160,965 $195,000 $195,300 $158,808
San Francisco-Oakland-Fremont, CA Level III 2025-26 5 23 $164,403 $170,000 $195,360 $164,403
Phoenix-Mesa-Chandler, AZ Level I 2025-26 4 4 $75,421 $76,361 $90,044 $75,421
San Jose-Sunnyvale-Santa Clara, CA Level I 2025-26 4 13 $124,600 $139,130 $158,400 $123,531
Washington-Arlington-Alexandria, DC-VA-MD-WV Level IV 2025-26 4 4 $176,300 $186,800 $194,700 $170,872
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 3 12 $130,400 $159,000 $201,100 $114,754
Nashville-Davidson--Murfreesboro--Franklin, TN Level I 2025-26 3 3 $75,712 $75,712 $85,093 $75,712
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 3 30 $123,344 $123,800 $123,800 $123,344
Worcester, MA Level II 2025-26 3 3 $146,400 $156,200 $167,100 $97,906
Worcester, MA Level III 2025-26 3 12 $119,974 $134,223 $160,000 $119,974
Fayetteville-Springdale-Rogers, AR Level IV 2025-26 2 2 $159,900 $159,900 $159,900 $132,621
Gainesville, FL Level I 2025-26 2 2 $131,400 $131,400 $131,400 $51,709
Minneapolis-St. Paul-Bloomington, MN-WI Level III 2025-26 2 11 $173,300 $179,900 $186,500 $119,642
Nashville-Davidson--Murfreesboro--Franklin, TN Level IV 2025-26 2 2 $150,000 $157,900 $165,800 $147,160
Phoenix-Mesa-Chandler, AZ Level IV 2025-26 2 11 $168,800 $171,685 $174,570 $135,845
Portland-Vancouver-Hillsboro, OR-WA Level III 2025-26 2 2 $190,995 $190,995 $190,995 $128,086
San Diego-Chula Vista-Carlsbad, CA Level IV 2025-26 2 2 $160,965 $176,233 $191,500 $159,099
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 2 100 $225,077 $225,077 $225,077 $225,077
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 2 11 $118,200 $131,350 $144,500 $96,928
Denver-Aurora-Centennial, CO Level II 2025-26 2 20 $134,800 $141,400 $148,000 $95,680
San Diego-Chula Vista-Carlsbad, CA Level III 2025-26 2 11 $130,915 $142,608 $154,300 $130,915
Santa Maria-Santa Barbara, CA Level I 2025-26 2 2 $111,440 $111,440 $111,440 $68,890
Atlanta-Sandy Springs-Roswell, GA Level I 2025-26 1 1 $97,600 $97,600 $97,600 $73,195
Charleston-North Charleston, SC Level IV 2025-26 1 1 $161,500 $161,500 $161,500 $117,000
Charlotte-Concord-Gastonia, NC-SC Level I 2025-26 1 1 $81,640 $81,640 $81,640 $81,640
Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 1 10 $129,854 $129,854 $129,854 $129,854
Chicago-Naperville-Elgin, IL-IN Level I 2025-26 1 1 $97,600 $97,600 $97,600 $74,277
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 1 10 $130,400 $130,400 $130,400 $119,558
Columbus, OH Level II 2025-26 1 10 $123,200 $123,200 $123,200 $80,850
Columbus, OH Level III 2025-26 1 10 $163,322 $163,322 $163,322 $102,960
Denver-Aurora-Centennial, CO Level III 2025-26 1 10 $138,050 $138,050 $138,050 $115,357
Denver-Aurora-Centennial, CO Level IV 2025-26 1 1 $138,050 $138,050 $138,050 $135,013
Detroit-Warren-Dearborn, MI Level IV 2025-26 1 1 $130,790 $130,790 $130,790 $128,710
Houston-Pasadena-The Woodlands, TX Level II 2025-26 1 1 $158,000 $158,000 $158,000 $89,378
Houston-Pasadena-The Woodlands, TX Level III 2025-26 1 1 $158,000 $158,000 $158,000 $111,218
Phoenix-Mesa-Chandler, AZ Level III 2025-26 1 10 $158,070 $158,070 $158,070 $115,710
Pittsburgh, PA Level I 2025-26 1 1 $68,682 $68,682 $68,682 $63,669
Salinas, CA Level II 2025-26 1 1 $139,500 $139,500 $139,500 $86,757
Santa Maria-Santa Barbara, CA Level II 2025-26 1 10 $95,493 $95,493 $95,493 $95,493
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 1 1 $124,400 $124,400 $124,400 $93,974
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 1 $201,300 $201,300 $201,300 $161,803
Champaign-Urbana, IL Level III 2025-26 1 1 $194,810 $194,810 $194,810 $95,909
Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $169,000 $169,000 $169,000 $86,965
Hartford-West Hartford-East Hartford, CT Level II 2025-26 1 1 $108,400 $108,400 $108,400 $105,997
Miami-Fort Lauderdale-West Palm Beach, FL Level IV 2025-26 1 1 $152,000 $152,000 $152,000 $144,477
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 1 1 $142,800 $142,800 $142,800 $96,013
San Francisco-Oakland-Fremont, CA Level IV 2025-26 1 10 $194,834 $194,834 $194,834 $194,834
Wichita Falls, TX Level II 2025-26 1 1 $143,500 $143,500 $143,500 $72,093
Worcester, MA Level I 2025-26 1 1 $142,000 $142,000 $142,000 $75,816
Seattle-Tacoma-Bellevue, WA Level not stated 409 1,165 $68,393 $139,451 $209,400 $121,929
San Jose-Sunnyvale-Santa Clara, CA Level not stated 65 281 $101,371 $160,920 $219,555 $135,075
Austin-Round Rock-San Marcos, TX Level not stated 20 56 $75,940 $103,500 $151,400 $97,636
New York-Newark-Jersey City, NY-NJ Level not stated 10 28 $73,921 $116,209 $167,970 $103,236
Washington-Arlington-Alexandria, DC-VA-MD-WV Level not stated 10 19 $87,100 $109,520 $129,800 $100,508
Dallas-Fort Worth-Arlington, TX Level not stated 6 15 $83,752 $92,267 $138,800 $89,056
Nashville-Davidson--Murfreesboro--Franklin, TN Level not stated 6 15 $79,460 $90,457 $96,600 $82,328
Phoenix-Mesa-Chandler, AZ Level not stated 6 15 $70,100 $94,335 $112,000 $80,027
San Diego-Chula Vista-Carlsbad, CA Level not stated 4 22 $80,514 $89,123 $110,000 $88,776
Boston-Cambridge-Newton, MA-NH Level not stated 3 12 $102,181 $110,000 $130,000 $101,987
San Francisco-Oakland-Fremont, CA Level not stated 2 2 $125,920 $150,960 $176,000 $134,875
Los Angeles-Long Beach-Anaheim, CA Level not stated 1 1 $154,000 $154,000 $154,000 $127,681
Hartford-West Hartford-East Hartford, CT Level not stated 1 1 $96,300 $96,300 $96,300 $92,480

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Amazon.com Services LLC filed · Data Scientists across all employers

Tell me when Amazon.com Services LLC files again

One email when Amazon.com Services LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.