Visa Wage Index

Cotiviti, Inc.: Computer and Information Systems Managers

Cotiviti, Inc. made 13 filings for this role, covering 13 positions, and across them committed to pay at least a median of $160,142 a year. 13 of the 13 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 1 1 $195,531 $195,531 $195,531 $183,851
Richmond, VA Level not stated 3 3 $182,210 $182,210 $184,924 $156,474
Kansas City, MO-KS Level not stated 2 2 $155,000 $160,000 $165,000 $148,709
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level not stated 2 2 $151,226 $158,113 $165,000 $156,499
Bridgeport-Stamford-Danbury, CT Level not stated 1 1 $160,142 $160,142 $160,142 $159,219
Dallas-Fort Worth-Arlington, TX Level not stated 1 1 $165,000 $165,000 $165,000 $164,311
Salt Lake City-Murray, UT Level not stated 1 1 $150,000 $150,000 $150,000 $149,511
Trenton-Princeton, NJ Level not stated 1 1 $153,431 $153,431 $153,431 $152,196
Washington-Arlington-Alexandria, DC-VA-MD-WV Level not stated 1 1 $170,000 $170,000 $170,000 $166,837

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Cotiviti, Inc. filed · Computer and Information Systems Managers across all employers

Tell me when Cotiviti, Inc. files again

One email when Cotiviti, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.