Visa Wage Index

Digitalis Inc: Software Developers

Digitalis Inc made 12 filings for this role, covering 12 positions, and across them filed wages of a median of $112,923 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 3 3 $112,923 $112,923 $112,923 $112,923
Harrisburg-Carlisle, PA Level II 2025-26 2 2 $94,390 $94,390 $94,390 $94,390
Phoenix-Mesa-Chandler, AZ Level II 2025-26 2 2 $111,072 $111,072 $111,072 $111,072
Albany-Schenectady-Troy, NY Level III 2025-26 1 1 $121,077 $121,077 $121,077 $121,077
Ann Arbor, MI Level II 2025-26 1 1 $104,083 $104,083 $104,083 $104,083
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $108,077 $108,077 $108,077 $108,077
Durham-Chapel Hill, NC Level II 2025-26 1 1 $116,709 $116,709 $116,709 $116,709
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 1 1 $122,117 $122,117 $122,117 $122,117

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Digitalis Inc filed · Software Developers across all employers

Tell me when Digitalis Inc files again

One email when Digitalis Inc appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.