Visa Wage Index

Infineon Technologies Americas Corp.: Electrical Engineers

Infineon Technologies Americas Corp. made 53 filings for this role, covering 71 positions, and across them committed to pay at least a median of $143,000 a year. 51 of the 53 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 6 6 $162,011 $165,892 $171,887 $162,011
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 4 4 $111,072 $140,799 $154,837 $111,072
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 3 12 $137,000 $161,102 $205,000 $136,552
Providence-Warwick, RI-MA Level II 2025-26 3 3 $95,000 $115,000 $128,097 $93,517
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 2 2 $175,448 $178,740 $182,032 $159,890
Seattle-Tacoma-Bellevue, WA Level II 2025-26 2 2 $128,000 $139,568 $151,137 $119,038
Austin-Round Rock-San Marcos, TX Level II 2025-26 1 1 $129,435 $129,435 $129,435 $107,515
Boston-Cambridge-Newton, MA-NH Level I 2025-26 1 1 $96,398 $96,398 $96,398 $89,939
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 10 $157,000 $157,000 $157,000 $156,936
Detroit-Warren-Dearborn, MI Level II 2025-26 1 1 $143,000 $143,000 $143,000 $95,930
Lexington-Fayette, KY Level I 2025-26 1 1 $106,952 $106,952 $106,952 $70,408
Lexington-Fayette, KY Level II 2025-26 1 1 $107,208 $107,208 $107,208 $87,443
Lexington-Fayette, KY Level IV 2025-26 1 1 $180,000 $180,000 $180,000 $121,534
Phoenix-Mesa-Chandler, AZ Level IV 2025-26 1 1 $152,145 $152,145 $152,145 $143,437
Providence-Warwick, RI-MA Level IV 2025-26 1 1 $190,000 $190,000 $190,000 $132,558
Raleigh-Cary, NC Level II 2025-26 1 1 $145,000 $145,000 $145,000 $105,997
Raleigh-Cary, NC Level III 2025-26 1 1 $155,000 $155,000 $155,000 $136,302
Raleigh-Cary, NC Level IV 2025-26 1 1 $187,001 $187,001 $187,001 $166,629
Seattle-Tacoma-Bellevue, WA Level I 2025-26 1 1 $101,000 $101,000 $101,000 $97,802
Seattle-Tacoma-Bellevue, WA Level III 2025-26 1 1 $156,365 $156,365 $156,365 $140,296
San Jose-Sunnyvale-Santa Clara, CA Level not stated 8 8 $103,000 $144,928 $190,000 $127,004
Los Angeles-Long Beach-Anaheim, CA Level not stated 3 3 $155,000 $155,000 $156,407 $148,406
Lexington-Fayette, KY Level not stated 2 2 $105,835 $106,394 $106,952 $95,562
Phoenix-Mesa-Chandler, AZ Level not stated 2 2 $115,000 $117,500 $120,000 $108,389
Austin-Round Rock-San Marcos, TX Level not stated 1 1 $98,000 $98,000 $98,000 $85,678
Boston-Cambridge-Newton, MA-NH Level not stated 1 1 $105,000 $105,000 $105,000 $97,465
Raleigh-Cary, NC Level not stated 1 1 $100,342 $100,342 $100,342 $84,949
Seattle-Tacoma-Bellevue, WA Level not stated 1 1 $116,015 $116,015 $116,015 $115,416

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Infineon Technologies Americas Corp. filed · Electrical Engineers across all employers

Tell me when Infineon Technologies Americas Corp. files again

One email when Infineon Technologies Americas Corp. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.