Visa Wage Index

Nokia of America Corporation: Software Developers

Nokia of America Corporation made 56 filings for this role, covering 56 positions, and across them committed to pay at least a median of $151,538 a year. 56 of the 56 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 5 5 $157,005 $162,677 $206,829 $156,998
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 4 4 $190,000 $212,517 $272,137 $187,741
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 3 3 $264,696 $320,275 $350,000 $264,514
Boston-Cambridge-Newton, MA-NH Level I 2025-26 2 2 $108,000 $113,245 $118,490 $107,557
Dallas-Fort Worth-Arlington, TX Level II 2025-26 2 2 $123,077 $151,538 $180,000 $112,923
San Jose-Sunnyvale-Santa Clara, CA Level I 2025-26 2 2 $166,406 $173,183 $179,961 $149,365
Austin-Round Rock-San Marcos, TX Level IV 2025-26 1 1 $179,648 $179,648 $179,648 $163,550
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 1 $190,309 $190,309 $190,309 $178,131
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 1 1 $134,929 $134,929 $134,929 $108,077
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 1 1 $170,234 $170,234 $170,234 $157,123
New York-Newark-Jersey City, NY-NJ Level I 2025-26 1 1 $117,255 $117,255 $117,255 $103,210
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 1 1 $236,706 $236,706 $236,706 $226,138
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 1 1 $151,111 $151,111 $151,111 $150,758
San Jose-Sunnyvale-Santa Clara, CA Level not stated 20 20 $136,500 $190,692 $264,304 $176,132
Dallas-Fort Worth-Arlington, TX Level not stated 2 2 $140,501 $148,688 $156,876 $138,695
New York-Newark-Jersey City, NY-NJ Level not stated 2 2 $126,383 $135,824 $145,266 $124,090
Riverside-San Bernardino-Ontario, CA Level not stated 2 2 $106,050 $106,050 $106,050 $104,795
Seattle-Tacoma-Bellevue, WA Level not stated 2 2 $141,163 $155,582 $170,000 $150,207
Boston-Cambridge-Newton, MA-NH Level not stated 1 1 $141,875 $141,875 $141,875 $138,004
Chicago-Naperville-Elgin, IL-IN Level not stated 1 1 $108,000 $108,000 $108,000 $105,211
Los Angeles-Long Beach-Anaheim, CA Level not stated 1 1 $112,526 $112,526 $112,526 $112,526

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Nokia of America Corporation filed · Software Developers across all employers

Tell me when Nokia of America Corporation files again

One email when Nokia of America Corporation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.