Visa Wage Index

Xpanse, LLC: Software Developers

Xpanse, LLC made 10 filings for this role, covering 10 positions, and across them filed wages of a median of $134,971 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Hattiesburg, MS Level I 2025-26 2 2 $63,225 $63,225 $63,225 $45,594
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $189,592 $189,592 $189,592 $189,592
Dallas-Fort Worth-Arlington, TX Level III 2025-26 1 1 $134,971 $134,971 $134,971 $134,971
Detroit-Warren-Dearborn, MI Level I 2025-26 1 1 $84,053 $84,053 $84,053 $84,053
Jacksonville, FL Level II 2025-26 1 1 $102,752 $102,752 $102,752 $102,752
Minneapolis-St. Paul-Bloomington, MN-WI Level I 2025-26 1 1 $87,360 $87,360 $87,360 $87,360
Stockton-Lodi, CA Level IV 2025-26 1 1 $155,750 $155,750 $155,750 $155,750
Tampa-St. Petersburg-Clearwater, FL Level IV 2025-26 1 1 $145,642 $145,642 $145,642 $145,642

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Xpanse, LLC filed · Software Developers across all employers

Tell me when Xpanse, LLC files again

One email when Xpanse, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.