Zurich American Insurance Company: Software Developers
Zurich American Insurance Company made 28 filings for this role, covering 28 positions, and across them committed to pay at least a median of $135,000 a year. 28 of the 28 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 9 | 9 | $130,707 | $148,512 | $151,074 | $130,707 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 7 | 7 | $153,640 | $184,103 | $200,000 | $153,317 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 6 | 6 | $118,690 | $121,543 | $130,000 | $108,077 |
| College Station-Bryan, TX | Level III | 2025-26 | 2 | 2 | $120,819 | $120,819 | $120,819 | $108,826 |
| Kansas City, MO-KS | Level IV | 2025-26 | 1 | 1 | $135,000 | $135,000 | $135,000 | $134,950 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $130,436 | $130,436 | $130,436 | $125,798 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $133,250 | $133,250 | $133,250 | $131,997 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 1 | 1 | $220,000 | $220,000 | $220,000 | $153,358 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Zurich American Insurance Company filed · Software Developers across all employers
Tell me when Zurich American Insurance Company files again
One email when Zurich American Insurance Company appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.