Project Management Specialists in San Jose-Sunnyvale-Santa Clara, CA
Employers filed 416 applications covering 708 positions for this role here, at a median of $150,218 a year. 227 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Project Management Specialists in San Jose-Sunnyvale-Santa Clara, CA, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $91,832 |
| Level II | Qualified: some experience, moderate supervision | $121,035 |
| Level III | Experienced: sound understanding, limited supervision | $150,218 |
| Level IV | Fully competent: judgement, may supervise others | $179,421 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Intuit Inc. | Level IV | 32 | 41 | $225,000 |
| PayPal, Inc. | Level IV | 22 | 22 | $208,219 |
| eBay Inc. | Level IV | 18 | 18 | $203,138 |
| LinkedIn Corporation | Level IV | 17 | 129 | $202,000 |
| PayPal, Inc. | Level III | 15 | 15 | $193,800 |
| NVIDIA Corporation | Level IV | 13 | 13 | $200,000 |
| LinkedIn Corporation | Level III | 11 | 51 | $150,218 |
| Tesla, Inc. | Level II | 8 | 8 | $163,606 |
| Apple Inc. | Level II | 7 | 7 | $141,800 |
| TT Commerce & Global Services LLC | Level I | 7 | 16 | $141,120 |
| Apple Inc. | Level IV | 6 | 6 | $179,421 |
| eBay Inc. | Level III | 6 | 6 | $157,500 |
| Amazon.com Services LLC | Level III | 5 | 41 | $150,218 |
| Intuit Inc. | Level III | 5 | 14 | $160,172 |
| PayPal, Inc. | Level II | 5 | 5 | $150,000 |
| TT Commerce & Global Services LLC | Level II | 5 | 5 | $190,000 |
| Archer Aviation Inc. | Level IV | 4 | 4 | $199,500 |
| ByteDance Inc. | Level II | 4 | 4 | $243,200 |
| Tesla, Inc. | Level III | 4 | 4 | $162,960 |
| Tesla, Inc. | Level IV | 4 | 4 | $210,933 |
| Adobe Inc. | Level II | 3 | 3 | $121,035 |
| Adobe Inc. | Level IV | 3 | 3 | $212,000 |
| ASCEND TECHNOLOGY INC. | Level II | 3 | 3 | $121,035 |
| ByteDance Inc. | Level IV | 3 | 3 | $350,330 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level III | 3 | 3 | $150,218 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Level IV | 3 | 3 | $179,421 |
| TikTok Inc. | Level IV | 3 | 3 | $478,000 |
| TT Commerce & Global Services LLC | Level IV | 3 | 7 | $248,800 |
| Applied Intuition, Inc. | Level IV | 2 | 2 | $179,421 |
| Applied Materials, Inc. | Level IV | 2 | 2 | $183,729 |
| Artech, LLC | Level II | 2 | 2 | $124,800 |
| ASML US, LP | Level II | 2 | 2 | $134,205 |
| AURIGA CORPORATION | Level II | 2 | 2 | $125,000 |
| Bayro LLC | Level II | 2 | 2 | $124,800 |
| ByteDance Inc. | Level III | 2 | 2 | $249,600 |
| CAPTION HEALTH, INC. | Level IV | 2 | 2 | $179,421 |
| DGN Technologies, Inc | Level II | 2 | 2 | $147,500 |
| DGN Technologies, Inc | Level IV | 2 | 2 | $180,000 |
| Eliassen Group, LLC | Level II | 2 | 2 | $145,600 |
| Eltropy, Inc. | Level I | 2 | 2 | $102,700 |
| Hewlett Packard Enterprise Company | Level IV | 2 | 2 | $179,421 |
| ID.me, LLC | Level IV | 2 | 2 | $185,000 |
| IFS North America, Inc. | Level III | 2 | 2 | $210,000 |
| Intuit Inc. | Level II | 2 | 2 | $137,635 |
| KLA Corporation | Level III | 2 | 2 | $169,728 |
| KLA Corporation | Level IV | 2 | 2 | $181,897 |
| LinkedIn Corporation | Level II | 2 | 26 | $123,000 |
| OSO Ventures Inc | Level I | 2 | 2 | $91,832 |
| TECH MAHINDRA (AMERICAS), INC | Level II | 2 | 2 | $147,322 |
| Tesla, Inc. | Level I | 2 | 2 | $112,875 |
| TikTok Inc. | Level II | 2 | 6 | $199,726 |
| TikTok USDS Joint Venture LLC | Level IV | 2 | 2 | $243,540 |
| TT Commerce & Global Services LLC | Level III | 2 | 2 | $239,725 |
| AAMRICOM INC | Level I | 1 | 1 | $91,832 |
| Accenture LLP | Level III | 1 | 1 | $150,218 |
| AiDASH Inc. | Level IV | 1 | 1 | $179,421 |
| Akshaya Inc. | Level II | 1 | 1 | $121,035 |
| Alpha and Omega Semiconductor Incorporated | Level III | 1 | 1 | $150,218 |
| Alphawave Semi US Corp | Level IV | 1 | 1 | $188,000 |
| Altius Strategic Consulting, LLC | Level I | 1 | 1 | $91,832 |
| Amazon.com Services LLC | Level IV | 1 | 10 | $179,421 |
| Amazon Web Services, Inc. | Level II | 1 | 10 | $121,035 |
| Amiseq, Inc. | Level III | 1 | 1 | $165,000 |
| Amphenol T&M Antennas, Inc. | Level I | 1 | 1 | $104,738 |
| Ancestry.com Operations Inc. | Level IV | 1 | 1 | $201,000 |
| Antora Energy Inc. | Level II | 1 | 1 | $130,000 |
| Apple Inc. | Level I | 1 | 1 | $118,500 |
| Apple Inc. | Level III | 1 | 1 | $150,218 |
| Archer Aviation Inc. | Level I | 1 | 1 | $204,250 |
| ASML US, LLC | Level I | 1 | 1 | $105,000 |
| ASML US, LP | Level III | 1 | 1 | $150,218 |
| ASML US, LP | Level IV | 1 | 1 | $179,421 |
| Augusta Life Sciences US OpCo I LLC | Level III | 1 | 1 | $155,000 |
| Ayar Labs, Inc. | Level IV | 1 | 1 | $179,421 |
| Bambusa Therapeutics | Level I | 1 | 1 | $92,000 |
| Beacon Hill Solutions Group LLC | Level I | 1 | 1 | $93,600 |
| Boardwalktech, Inc. | Level II | 1 | 1 | $125,000 |
| ByteDance Inc. | Level I | 1 | 1 | $257,500 |
| CARIAD, Inc. | Level IV | 1 | 1 | $241,500 |
| CENTRL Inc. | Level II | 1 | 1 | $170,000 |
| Cequence Security, Inc. | Level IV | 1 | 1 | $179,421 |
| ChargePoint, Inc. | Level IV | 1 | 1 | $179,421 |
| Cigna-Evernorth Services Inc. | Level III | 1 | 1 | $160,000 |
| CoreWeave, Inc. | Level II | 1 | 1 | $170,000 |
| Coursera Inc. | Level III | 1 | 1 | $158,340 |
| Crown Innovations, Inc. | Level I | 1 | 1 | $91,832 |
| Cumming Management Group, Inc. | Level I | 1 | 1 | $135,000 |
| Cumming Management Group, Inc. | Level II | 1 | 1 | $122,000 |
| DATAOCEAN AI INC. | Level I | 1 | 1 | $121,035 |
| DATAOCEAN AI INC. | Level II | 1 | 1 | $121,035 |
| Decision Minds, Inc. | Level II | 1 | 1 | $121,035 |
| Delart Technology Services LLC | Level II | 1 | 1 | $121,035 |
| DGN Technologies, Inc | Level III | 1 | 1 | $150,218 |
| EMERGTECH BUSINESS SOLUTIONS INC | Level II | 1 | 1 | $121,035 |
| Ethicon Endo-Surgery, Inc. | Level IV | 1 | 1 | $210,000 |
| Everpure, Inc. | Level III | 1 | 1 | $170,000 |
| Everpure, Inc. | Level IV | 1 | 1 | $179,421 |
| Fourier Earth, Inc. | Level III | 1 | 1 | $180,000 |
| Gatik AI Inc. | Level III | 1 | 1 | $170,000 |
| GMI Cloud US Inc. | Level I | 1 | 1 | $100,000 |
Tell me when this moves
One email when the prevailing wage for Project Management Specialists in San Jose-Sunnyvale-Santa Clara, CA changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.