Software Developers in Baltimore-Columbia-Towson, MD
Employers filed 338 applications covering 534 positions for this role here, at a median of $125,000 a year. 248 of those state a minimum and no maximum — a Labor Condition Application commits an employer to a floor, not to a salary.
What the government requires here
The prevailing wage for Software Developers in Baltimore-Columbia-Towson, MD, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $92,955 |
| Level II | Qualified: some experience, moderate supervision | $122,013 |
| Level III | Experienced: sound understanding, limited supervision | $151,091 |
| Level IV | Fully competent: judgement, may supervise others | $180,149 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Softrams, LLC | Level II | 11 | 11 | $137,580 |
| T. Rowe Price Associates, Inc. | Level II | 7 | 7 | $122,013 |
| T. Rowe Price Associates, Inc. | Level III | 7 | 7 | $151,100 |
| iStream Solutions, Inc. | Level II | 5 | 5 | $129,000 |
| Johns Hopkins University | Level III | 5 | 5 | $210,000 |
| Softrams LLC | Level III | 5 | 5 | $157,038 |
| Deloitte Consulting LLP | Level IV | 4 | 10 | $180,149 |
| Infobiz Systems LLC | Level II | 4 | 4 | $122,013 |
| ISOFTECH INC | Level II | 4 | 4 | $122,500 |
| KFORCE INC. | Level II | 4 | 40 | $122,013 |
| KOFOMO TECHNOLOGIES INC | Level I | 4 | 4 | $92,955 |
| NexSolv, Inc. | Level II | 4 | 4 | $126,090 |
| Quber, Inc. | Level I | 4 | 4 | $93,600 |
| United Parcel Service General Services, Co. | Level II | 4 | 4 | $125,154 |
| ADITI LLC | Level II | 3 | 3 | $126,200 |
| ADITI LLC | Level IV | 3 | 3 | $180,250 |
| Apex Technology Systems, Inc | Level II | 3 | 3 | $128,960 |
| Apptad Inc | Level II | 3 | 3 | $122,013 |
| Cyquent, Inc. | Level II | 3 | 3 | $122,013 |
| Deloitte Consulting LLP | Level II | 3 | 7 | $122,013 |
| Edify Technologies, Inc. | Level II | 3 | 3 | $122,100 |
| FEI.COM, Inc. | Level I | 3 | 3 | $106,015 |
| INTERNATIONAL SOFTWARE SYSTEMS INC | Level III | 3 | 3 | $167,000 |
| MSR TECHNOLOGY GROUP LLC | Level II | 3 | 3 | $122,013 |
| Novalink Solutions, LLC | Level IV | 3 | 3 | $208,000 |
| REI Systems Inc. | Level II | 3 | 3 | $126,090 |
| SAITECH CORP | Level II | 3 | 3 | $122,013 |
| SAYEON LLC | Level II | 3 | 3 | $122,013 |
| Shift IQ Solutions INC | Level I | 3 | 3 | $92,955 |
| Sparksoft Corporation | Level II | 3 | 3 | $136,578 |
| Think Logic Systems Inc | Level I | 3 | 3 | $104,000 |
| Yashco Systems, Inc. | Level II | 3 | 3 | $122,720 |
| Acarin Inc | Level I | 2 | 2 | $92,955 |
| Adis Infotech Inc | Level II | 2 | 2 | $122,013 |
| Allegis Group, Inc. | Level II | 2 | 2 | $146,287 |
| Amergis Healthcare Staffing, Inc. | Level II | 2 | 2 | $129,942 |
| ARINC Incorporated | Level III | 2 | 2 | $151,091 |
| Blossom Solutions Inc. | Level II | 2 | 2 | $122,013 |
| C4i Technologies Inc. | Level II | 2 | 2 | $122,100 |
| Capgemini America Inc | Level III | 2 | 2 | $151,091 |
| Chags Health Information Technology, LLC | Level II | 2 | 2 | $128,868 |
| Cisco Systems, Inc. | Level II | 2 | 50 | $128,907 |
| Cisco Systems, Inc. | Level III | 2 | 50 | $157,346 |
| Cyma Systems Inc | Level III | 2 | 2 | $151,350 |
| Exelon Business Services Company LLC | Level II | 2 | 2 | $122,013 |
| FEI.COM, Inc. | Level II | 2 | 2 | $138,678 |
| FLEXTON, INC | Level I | 2 | 2 | $92,955 |
| Hadiamondstar Software Solutions LLC | Level II | 2 | 2 | $122,013 |
| HireKeyz Inc. | Level II | 2 | 2 | $122,100 |
| INVICKTUS INC | Level II | 2 | 2 | $124,000 |
| JPS TECH SOLUTIONS, LLC. | Level II | 2 | 2 | $124,750 |
| Leidos, Inc. | Level IV | 2 | 2 | $180,200 |
| Microsoft Corporation | Level I | 2 | 2 | $138,225 |
| MSR TECHNOLOGY GROUP LLC | Level III | 2 | 2 | $151,091 |
| NATSOFT CORPORATION | Level III | 2 | 2 | $151,091 |
| Next Phase Solutions and Services, Inc. | Level IV | 2 | 2 | $187,574 |
| NIC INFO TEK INC | Level II | 2 | 2 | $122,013 |
| ORABASE SOLUTIONS LLC | Level I | 2 | 2 | $92,955 |
| Oracle America, Inc. | Level IV | 2 | 45 | $180,149 |
| Pollux Consultancy Services LLC | Level II | 2 | 2 | $122,013 |
| PowerOne Solutions LLC | Level IV | 2 | 2 | $200,074 |
| RELI Group Inc. | Level III | 2 | 2 | $158,055 |
| Rohde & Schwarz USA, Inc. | Level IV | 2 | 2 | $211,494 |
| RR Software Solutions LLC | Level II | 2 | 2 | $122,013 |
| Saggi Solutions Inc | Level II | 2 | 2 | $122,014 |
| Sansutek, Inc | Level II | 2 | 2 | $122,013 |
| Sapot Systems, Inc | Level II | 2 | 2 | $122,013 |
| Scope Infotech, Inc. | Level III | 2 | 2 | $190,694 |
| Seize Tech Solutions, LLC | Level II | 2 | 2 | $122,013 |
| Sparksoft Corporation | Level I | 2 | 2 | $100,192 |
| Thomas & Herbert Consulting LLC | Level I | 2 | 2 | $108,445 |
| Trulogik Inc | Level III | 2 | 2 | $152,000 |
| Valarcorp Inc | Level I | 2 | 2 | $92,955 |
| VENUSGEO SOLUTIONS INC. | Level II | 2 | 2 | $122,013 |
| Volitiion IIT Inc | Level II | 2 | 2 | $122,013 |
| Zilpin Tech LLC | Level I | 2 | 2 | $97,188 |
| 3i INFOTECH INC. | Level II | 1 | 1 | $122,013 |
| A-G Associates, Inc. | Level II | 1 | 1 | $122,720 |
| A P Ventures, LLC | Level III | 1 | 1 | $171,748 |
| ABAL Technologies Inc | Level III | 1 | 1 | $151,091 |
| ABOVE AND BEYOND TALENT ACQUISITION, INC | Level II | 1 | 1 | $141,440 |
| Acarin Inc | Level II | 1 | 1 | $122,013 |
| Acarin Inc | Level III | 1 | 1 | $151,091 |
| ACCELYST, LLC | Level II | 1 | 1 | $122,013 |
| Accenture LLP | Level IV | 1 | 1 | $210,000 |
| Acetech Group Corporation | Level III | 1 | 1 | $151,091 |
| Adis Infotech Inc | Level III | 1 | 1 | $151,091 |
| ADITI LLC | Level III | 1 | 1 | $152,000 |
| Advanced Resource Staffing Inc | Level I | 1 | 1 | $107,520 |
| AI Consultants Inc | Level I | 1 | 1 | $93,000 |
| AI TECHNOLOGIES LLC | Level I | 1 | 1 | $92,955 |
| Aidar Health, Inc. | Level III | 1 | 1 | $151,091 |
| AJACE INC | Level I | 1 | 1 | $98,000 |
| Akamai Technologies, Inc. | Level II | 1 | 1 | $145,650 |
| Akkodis, Inc. | Level II | 1 | 1 | $133,120 |
| APEX IT SERVICES LLC | Level II | 1 | 1 | $122,039 |
| Appian Corporation | Level II | 1 | 1 | $122,013 |
| ARCH SYSTEMS, LLC | Level II | 1 | 1 | $125,000 |
| ARINC Incorporated | Level II | 1 | 1 | $122,013 |
| Ark Infotech LLC | Level III | 1 | 1 | $151,091 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Baltimore-Columbia-Towson, MD changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.