Software Developers in Provo-Orem-Lehi, UT
Employers filed 137 applications covering 137 positions for this role here, at a median of $130,000 a year.
What the government requires here
The prevailing wage for Software Developers in Provo-Orem-Lehi, UT, wage year 2025-26 — the four levels an employer must meet depending on the experience the role demands.
| Level | Who it is for | A year |
|---|---|---|
| Level I | Entry: a role needing basic understanding and close supervision | $79,498 |
| Level II | Qualified: some experience, moderate supervision | $104,083 |
| Level III | Experienced: sound understanding, limited supervision | $128,669 |
| Level IV | Fully competent: judgement, may supervise others | $153,254 |
Who filed, and at what
| Employer | Level | Filings | Positions | Median |
|---|---|---|---|---|
| Adobe Inc. | Level II | 19 | 19 | $104,499 |
| Adobe Inc. | Level IV | 8 | 8 | $182,500 |
| Adobe Inc. | Level I | 7 | 7 | $79,498 |
| Adobe Inc. | Level III | 5 | 5 | $144,000 |
| NRG Energy, Inc. | Level IV | 5 | 5 | $168,280 |
| Qualtrics, LLC | Level I | 5 | 5 | $95,000 |
| Varenya Inc. | Level II | 5 | 5 | $104,083 |
| Ancestry.com Operations Inc. | Level III | 4 | 4 | $133,473 |
| Circular Edge, LLC | Level III | 3 | 3 | $135,000 |
| YouScience, LLC | Level IV | 3 | 3 | $160,000 |
| Ancestry.com Operations Inc. | Level IV | 2 | 2 | $154,427 |
| Circular Edge, LLC | Level I | 2 | 2 | $100,000 |
| doTERRA International LLC | Level III | 2 | 2 | $131,530 |
| Epic Global Incorporated | Level I | 2 | 2 | $79,498 |
| KSM Family, LLC | Level II | 2 | 2 | $135,000 |
| KSM Family, LLC | Level III | 2 | 2 | $135,000 |
| Latitude, Inc. | Level IV | 2 | 2 | $153,254 |
| Microsoft Corporation | Level III | 2 | 2 | $188,744 |
| ROOTSHELL ENTERPRISE TECHNOLOGIES, INC | Level II | 2 | 2 | $104,083 |
| SimpleNexus LLC | Level II | 2 | 2 | $115,000 |
| Simplifile LC | Level III | 2 | 2 | $158,150 |
| SIMPLIFILE LC | Level IV | 2 | 2 | $2,069,527 |
| Altigen Communications, Inc. | Level I | 1 | 1 | $100,394 |
| Altigen Communications, Inc. | Level II | 1 | 1 | $125,000 |
| Ancestry.com Operations Inc. | Level I | 1 | 1 | $90,000 |
| Application Management Services LLC | Level III | 1 | 1 | $130,000 |
| athenahealth, Inc. | Level IV | 1 | 1 | $155,825 |
| AVERON SOLUTIONS INC. | Level II | 1 | 1 | $110,000 |
| U.S. BANK NATIONAL ASSOCIATION | Level III | 1 | 1 | $128,669 |
| Beacon Hill Solutions Group LLC | Level III | 1 | 1 | $128,960 |
| BrainStorm, Inc. | Level IV | 1 | 1 | $180,000 |
| Circular Edge, LLC | Level II | 1 | 1 | $104,083 |
| Clean Smarts Co. | Level I | 1 | 1 | $86,000 |
| COMPUNNEL SOFTWARE GROUP, INC | Level II | 1 | 1 | $115,000 |
| CrowdStrike, Inc. | Level III | 1 | 1 | $176,902 |
| CVS Shared Services Resources LLC | Level III | 1 | 1 | $150,330 |
| Deloitte Consulting LLP | Level I | 1 | 1 | $129,200 |
| DigiCert, Inc. | Level III | 1 | 1 | $128,669 |
| DISH Network LLC | Level III | 1 | 1 | $128,669 |
| DISH Network LLC | Level IV | 1 | 1 | $153,254 |
| Domo, Inc. | Level III | 1 | 1 | $135,136 |
| doTERRA International, LLC | Level II | 1 | 1 | $123,600 |
| Enliven Technologies Inc | Level II | 1 | 1 | $104,083 |
| Entrata, Inc. | Level III | 1 | 1 | $135,000 |
| Fluid Commerce, Inc. | Level IV | 1 | 1 | $180,000 |
| GBT US LLC | Level II | 1 | 1 | $104,083 |
| Jason Pharmaceuticals, Inc. | Level IV | 1 | 1 | $154,000 |
| Lion Energy, LLC. | Level I | 1 | 1 | $80,000 |
| LiveView Technologies, Inc. | Level IV | 1 | 1 | $158,550 |
| McKesson Corporation | Level II | 1 | 1 | $176,000 |
| Mizu, Inc. | Level I | 1 | 1 | $90,000 |
| Motorola Solutions, Inc. | Level II | 1 | 1 | $104,083 |
| NRG Energy, Inc. | Level II | 1 | 1 | $126,210 |
| Oracle America, Inc. | Level IV | 1 | 1 | $153,254 |
| PALMER SOFTWARE CONSULTING, LLC | Level IV | 1 | 1 | $166,400 |
| Pattern, Inc. | Level III | 1 | 1 | $200,000 |
| Pura Scents, Inc | Level IV | 1 | 1 | $180,000 |
| PURE STORAGE, INC. | Level II | 1 | 1 | $120,000 |
| RELYCOM INC | Level I | 1 | 1 | $90,000 |
| Salesdrive Technologies LLC | Level II | 1 | 1 | $104,083 |
| Salesforce, Inc. | Level III | 1 | 1 | $180,857 |
| Sameday AI Inc. | Level II | 1 | 1 | $120,000 |
| Sameday AI, Inc. | Level III | 1 | 1 | $140,000 |
| SolutionStream, LLC | Level III | 1 | 1 | $135,200 |
| Sonus Software Solutions Inc | Level II | 1 | 1 | $104,083 |
| Starship Health Technologies, LLC | Level II | 1 | 1 | $104,083 |
| United IT Solutions Inc | Level II | 1 | 1 | $104,083 |
| Adobe Inc. | not stated | 4 | 4 | $132,000 |
Tell me when this moves
One email when the prevailing wage for Software Developers in Provo-Orem-Lehi, UT changes — the library turns over every July, and what an employer must offer changes with it.
Source: OFLC disclosure data and prevailing wage library, US Department of Labor (public domain). Figures are what employers filed, not what they paid.