H-1B sponsors in ALLENTOWN, PA
66 employers filed 129 applications for worksites in ALLENTOWN.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| Lehigh Valley Hospital, Inc. | Surgeons, All Other | 11 | 14 |
| Air Products and Chemicals, Inc. | Software Developers | 11 | 11 |
| Nokia of America Corporation | Mechanical Engineers | 9 | 9 |
| OpenBox Solutions, Inc. | Software Developers | 4 | 4 |
| Hive Power Engineering LLC | Electrical Engineers | 4 | 4 |
| Cisco Systems, Inc. | Operations Research Analysts | 4 | 35 |
| Gentle Dental Allentown, LLC | Dentists, General | 3 | 3 |
| FLSmidth Cement USA Inc. | Sales Engineers | 3 | 3 |
| Ernst & Young U.S. LLP | Management Analysts | 3 | 3 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Software Quality Assurance Analysts and Testers | 3 | 3 |
| Cigniti Technologies, Inc. | Software Quality Assurance Analysts and Testers | 3 | 3 |
| TEKCREW, INC. | Software Developers | 2 | 2 |
| Sharp Packaging Services, LLC | Validation Engineers | 2 | 2 |
| Ryder System, Inc. | Supply Chain Managers | 2 | 2 |
| PINNACLE TECHNICAL RESOURCES, INC. | Software Developers | 2 | 2 |
| Omni Health Services, Inc. | Mental Health Counselors | 2 | 2 |
| Lehigh Valley Physician Group | Physicians, All Other | 2 | 2 |
| Lehigh Valley Health Network | General and Operations Managers | 2 | 2 |
| IP HEIGHTS LLC | Database Administrators | 2 | 2 |
| IDEAL SOURCE INC | Software Developers, Systems Software | 2 | 2 |
| IDEAL CONCEPTS, INC. | Software Developers | 2 | 2 |
| Heidelberg Materials US, Inc. | Industrial Engineers | 2 | 2 |
| CodeVirt Inc | Mechanical Engineers | 2 | 2 |
| B. Braun Medical Inc. | Validation Engineers | 2 | 2 |
| Amensys Inc | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Akrion Technologies, Inc. | Market Research Analysts and Marketing Specialists | 2 | 2 |
| Accenture LLP | Information Technology Project Managers | 2 | 2 |
| Zynix Inc | Information Technology Project Managers | 1 | 1 |
| Tredence Inc. | Data Scientists | 1 | 1 |
| Thermo Fisher Scientific, Inc. | Manufacturing Engineers | 1 | 1 |
| Tender Touch Rehab Services LLC | Physical Therapists | 1 | 1 |
| Tata Consultancy Services Limited | Computer Systems Engineers/Architects | 1 | 1 |
| Stanley Black & Decker Inc. | Industrial Engineers | 1 | 1 |
| SIEMENS INDUSTRY, INC. | Electrical Engineers | 1 | 1 |
| Sapiens Americas Corporation | Software Developers | 1 | 1 |
| Saint Luke’s Hospital of Bethlehem, Pennsylvania | Healthcare Diagnosing or Treating Practitioners, All Other | 1 | 1 |
| RUP Tech Corp | Web and Digital Interface Designers | 1 | 1 |
| Roman Catholic Diocese of Allentown | Clergy | 1 | 1 |
| Reliant Pro Rehab, LLC | Physical Therapists | 1 | 1 |
| P.J. Dick Incorporated | Civil Engineers | 1 | 1 |
| Parkettes National Gymnastic Team, Inc | Coaches and Scouts | 1 | 1 |
| Oracle Financial Services Software, Inc. | Human Resources Specialists | 1 | 1 |
| Oracle America, Inc. | Computer Network Architects | 1 | 1 |
| Opportunity IT Solutions LLC | Software Developers | 1 | 1 |
| NTT DATA Americas, Inc. | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Muhlenberg College | Business Teachers, Postsecondary | 1 | 1 |
| Mphasis Corporation | Software Quality Assurance Analysts and Testers | 1 | 1 |
| Microchip Technology Inc. | Electronics Engineers, Except Computer | 1 | 1 |
| Lehigh Valley Anesthesia Services, P.C. | Anesthesiologists | 1 | 1 |
| Kosma Tech Inc | Business Intelligence Analysts | 1 | 1 |
| INTELLECTT, INC. | Validation Engineers | 1 | 1 |
| Illumifin Corporation | Business Intelligence Analysts | 1 | 1 |
| HCL America Solutions Inc | Computer Programmers | 1 | 1 |
| Eli Lilly and Company | Database Architects | 1 | 1 |
| EATEAM INC | Computer Network Support Specialists | 1 | 1 |
| Dun & Bradstreet, Inc. | Statisticians | 1 | 1 |
| DigitalTree LLC | Information Security Analysts | 1 | 1 |
| Dental Excellence of Allentown PC | Dentists, General | 1 | 1 |
| CORPORATE SOLUTIONS GENERAL INC | Software Developers | 1 | 1 |
| CORNERSTONE CONSULTING ENGINEERS & DESIGN SERVICES INC | Mechanical Engineers | 1 | 1 |
| Coforge Limited | Software Developers | 1 | 1 |
| Childsmiles PC Holdings NJ PA | Dentists, General | 1 | 1 |
| B P & Associates, P.C. | Accountants and Auditors | 1 | 1 |
| Aries Computer Systems, Inc. | Software Developers | 1 | 1 |
| Appnet Global Inc. | Software Developers | 1 | 1 |
| AMERISOURCEBERGEN SERVICES CORPORATION | Operations Research Analysts | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.