H-1B sponsors in SPRING, TX
100 employers filed 403 applications for worksites in SPRING.
| Employer | Commonest role | Filings | Positions |
|---|---|---|---|
| HP Inc. | Software Quality Assurance Analysts and Testers | 56 | 288 |
| Hewlett Packard Enterprise Company | Supply Chain Managers | 43 | 43 |
| Ernst & Young U.S. LLP | Statisticians | 28 | 28 |
| ExxonMobil Technology and Engineering Company | Petroleum Engineers | 19 | 19 |
| INFOSYS LIMITED | Project Management Specialists | 18 | 42 |
| Mphasis Corporation | Software Quality Assurance Analysts and Testers | 17 | 17 |
| KFORCE INC. | Software Developers | 16 | 160 |
| LTIMindtree Limited | Software Developers | 8 | 8 |
| Deloitte Consulting LLP | Software Quality Assurance Analysts and Testers | 8 | 22 |
| L&T Technology Services Limited | Mechanical Engineers | 7 | 7 |
| WIPRO LIMITED | Web and Digital Interface Designers | 5 | 5 |
| TECHNOVISION SOLUTION LLC | Software Developers | 4 | 4 |
| Tata Consultancy Services Limited | Information Technology Project Managers | 4 | 4 |
| Sriven Systems Inc | Software Developers | 4 | 4 |
| Skilltune Technologies INC | Computer Programmers | 4 | 4 |
| SCHRILL TECHNOLOGIES INC | Software Developers | 4 | 4 |
| SATIN SOLUTIONS LLC | Computer Programmers | 4 | 4 |
| PROMATRIX CORP | Computer Programmers | 4 | 4 |
| GP TECHNOLOGIES LLC | Computer Programmers | 4 | 4 |
| THE GLOBAL EDGE CONSULTANTS, LLC | Management Analysts | 4 | 4 |
| ExxonMobil Sales and Supply LLC | Financial and Investment Analysts | 4 | 4 |
| E M Devices Company LLC | Information Technology Project Managers | 4 | 4 |
| COMPUNNEL SOFTWARE GROUP, INC | Computer Systems Engineers/Architects | 4 | 4 |
| ARC SOLUTIONS USA INC | Database Architects | 4 | 4 |
| American Bureau of Shipping | Validation Engineers | 4 | 4 |
| NXP USA, Inc. | Sales Engineers | 3 | 3 |
| Microsoft Corporation | Software Developers | 3 | 3 |
| MICROLAND LIMITED | Network and Computer Systems Administrators | 3 | 3 |
| Heartland Dental LLC | Data Scientists | 3 | 3 |
| HCL AMERICA INC | Information Technology Project Managers | 3 | 3 |
| E-GIANTS TECHNOLOGIES LLC | Software Developers | 3 | 3 |
| Deloitte & Touche LLP | Management Analysts | 3 | 3 |
| AlgebraIT LLC | Software Developers | 3 | 3 |
| VIRTUSA CORPORATION | Computer Systems Analysts | 2 | 2 |
| Ventois, Inc | Business Intelligence Analysts | 2 | 2 |
| Tobacco Mart Corporation | Market Research Analysts and Marketing Specialists | 2 | 2 |
| TECHSMART GLOBAL, INC. | Software Developers | 2 | 2 |
| Techorbit, Inc. | Software Developers | 2 | 2 |
| Solar Design Associates, Inc. | Architectural and Engineering Managers | 2 | 2 |
| RANDSTAD DIGITAL, LLC | Software Developers | 2 | 2 |
| Prasinos Power LLC | Information Technology Project Managers | 2 | 2 |
| Manvi Tech, LLC | Mechatronics Engineers | 2 | 3 |
| Magista, Inc. | Software Developers | 2 | 2 |
| KARIERA TECH LLC | Data Scientists | 2 | 2 |
| JDC Healthcare PLLC | Dentists, General | 2 | 2 |
| Ingenes McAllen PC | Obstetricians and Gynecologists | 2 | 2 |
| INFOSOFT SOLUTIONS LLC | Software Quality Assurance Analysts and Testers | 2 | 2 |
| Infobuilders | Software Developers | 2 | 2 |
| ibV Energy Partners LLC | Financial Specialists, All Other | 2 | 2 |
| IBM Corporation | Computer Systems Analysts | 2 | 2 |
| ExxonMobil Global Services Company | Software Developers | 2 | 2 |
| ExxonMobil Biomedical Sciences, Inc. | Environmental Scientists and Specialists, Including Health | 2 | 2 |
| Expand Energy Corporation | Petroleum Engineers | 2 | 2 |
| EVONIK CORPORATION | Management Analysts | 2 | 2 |
| Elevate PFS Holdings, Inc. | Software Developers | 2 | 2 |
| Discovery Analytics Inc | Computer Programmers | 2 | 2 |
| DELLNER BUBENZER USA INC | Financial and Investment Analysts | 2 | 2 |
| CORPORATE SOLUTIONS GENERAL INC | Software Developers | 2 | 2 |
| Clearlite Inc | Information Security Analysts | 2 | 2 |
| CAPITAL INFOTECH INC | Software Developers | 2 | 2 |
| Birlasoft Solutions, Inc. | Software Developers | 2 | 2 |
| Arroyo Energy Investment Partners, LLC | Financial and Investment Analysts | 2 | 2 |
| AG&P Americas, Inc. | Financial Managers | 2 | 2 |
| ABS Digital Solutions LLC | Software Developers | 2 | 2 |
| Yodlee, Inc. | Sales Engineers | 1 | 1 |
| XTO Energy Inc. | Petroleum Engineers | 1 | 1 |
| XLYSI, LLC | Network and Computer Systems Administrators | 1 | 1 |
| WOLFIES 2 WOODLANDS INC | Food Service Managers | 1 | 1 |
| VSPASTRA SOLUTIONS LLC | Information Security Analysts | 1 | 1 |
| Vsion Technologies, Inc. | Data Scientists | 1 | 1 |
| VORIZO INFO TECH INC | Data Scientists | 1 | 1 |
| Vigna Solutions, Inc. | Software Developers | 1 | 1 |
| VENSOFT, INC. | Software Developers | 1 | 1 |
| VASTA INFOTECH LLC | Data Scientists | 1 | 1 |
| UST Global Inc | Computer Systems Engineers/Architects | 1 | 1 |
| U K BUILDERS LLC | Project Management Specialists | 1 | 1 |
| Transamerican Power Products, Inc. (TAPP, Inc.) | Mechanical Engineers | 1 | 1 |
| Transamerican Power Products Inc | Civil Engineers | 1 | 1 |
| TerraQuant Aurea LLC | Financial and Investment Analysts | 1 | 1 |
| TechData Service Company LLC | Statisticians | 1 | 1 |
| TECH MAHINDRA (AMERICAS), INC | Computer Network Architects | 1 | 1 |
| Tarsco Construction Corporation | Cost Estimators | 1 | 1 |
| Syntax Systems USA, LP | Project Management Specialists | 1 | 1 |
| SYAAT USA LLC | Computer Network Architects | 1 | 1 |
| SupraSoft, Inc. | Software Developers | 1 | 1 |
| Structural and Steel Products Manufacturing, Ltd. | Civil Engineers | 1 | 1 |
| Strada U.S. Professional Services, LLC | Information Technology Project Managers | 1 | 1 |
| SQUAD SOFTWARE, INC. | Software Developers | 1 | 1 |
| SPIN Analytics and Strategy, LLC | Database Administrators | 1 | 1 |
| South Jersey Industries, Inc. | Architectural and Engineering Managers | 1 | 1 |
| Somochem USA Inc | Marketing Managers | 1 | 1 |
| SoftNice, Inc. | Computer Occupations, All Other | 1 | 1 |
| Shinewell Technologies, Inc. | Software Developers | 1 | 1 |
| SERVESYS CORPORATION | Network and Computer Systems Administrators | 1 | 1 |
| Saipsit, Inc. | Software Developers | 1 | 1 |
| SAIKA TECHNOLOGIES INC | Software Developers | 1 | 1 |
| SAGE VETERINARY MANAGEMENT LLC | Veterinarians | 1 | 1 |
| RK Infotech LLC | Information Security Analysts | 1 | 1 |
| RJT Compuquest Inc. dba Apolis | Computer Systems Engineers/Architects | 1 | 1 |
| Red Hat, LLC | Computer Network Architects | 1 | 1 |
Tell me when a new release lands
OFLC republishes the whole disclosure file every quarter, without a calendar. One email when the new one is loaded and every page here has been rebuilt from it.
Source: OFLC disclosure data, US Department of Labor (public domain). A worksite is where the work is done, which is often not where the employer is based.