Visa Wage Index

INFOGAIN CORPORATION: Software Developers

INFOGAIN CORPORATION made 18 filings for this role, covering 18 positions, and across them committed to pay at least a median of $112,923 a year. 12 of the 18 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Columbus, OH Level IV 2025-26 1 1 $156,998 $156,998 $156,998 $140,026
Houston-Pasadena-The Woodlands, TX Level III 2025-26 1 1 $134,971 $134,971 $134,971 $127,837
Miami-Fort Lauderdale-West Palm Beach, FL Level II 2025-26 1 1 $112,923 $112,923 $112,923 $110,947
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 1 1 $187,741 $187,741 $187,741 $187,741
Dallas-Fort Worth-Arlington, TX Level not stated 4 4 $100,000 $103,985 $105,000 $101,691
Los Angeles-Long Beach-Anaheim, CA Level not stated 3 3 $107,184 $111,240 $112,626 $104,979
Seattle-Tacoma-Bellevue, WA Level not stated 3 3 $118,450 $121,000 $131,818 $116,954
Atlanta-Sandy Springs-Roswell, GA Level not stated 1 1 $97,998 $97,998 $97,998 $97,350
New York-Newark-Jersey City, NY-NJ Level not stated 1 1 $100,600 $100,600 $100,600 $100,516
San Diego-Chula Vista-Carlsbad, CA Level not stated 1 1 $123,046 $123,046 $123,046 $119,808
San Jose-Sunnyvale-Santa Clara, CA Level not stated 1 1 $112,000 $112,000 $112,000 $109,864

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything INFOGAIN CORPORATION filed · Software Developers across all employers

Tell me when INFOGAIN CORPORATION files again

One email when INFOGAIN CORPORATION appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.