Optum Services, Inc.: Data Scientists
Optum Services, Inc. made 33 filings for this role, covering 33 positions, and across them filed wages of a median of $113,589 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 3 | 3 | $118,893 | $118,893 | $135,000 | $118,893 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level II | 2025-26 | 3 | 3 | $97,032 | $97,032 | $97,032 | $97,032 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 2 | 2 | $100,000 | $100,000 | $100,000 | $96,928 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 2 | 2 | $109,491 | $109,491 | $109,491 | $109,491 |
| New York-Newark-Jersey City, NY-NJ | Level III | 2025-26 | 2 | 2 | $139,506 | $139,506 | $139,506 | $139,506 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 1 | 1 | $96,034 | $96,034 | $96,034 | $96,034 |
| Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 1 | 1 | $86,965 | $86,965 | $86,965 | $86,965 |
| Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 1 | 1 | $101,712 | $101,712 | $101,712 | $101,712 |
| Mankato, MN | Level I | 2025-26 | 1 | 1 | $74,235 | $74,235 | $74,235 | $74,235 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 1 | $142,230 | $142,230 | $142,230 | $142,230 |
| North Central Tennessee nonmetropolitan area | Level III | 2025-26 | 1 | 1 | $123,344 | $123,344 | $123,344 | $117,125 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $96,013 | $96,013 | $96,013 | $96,013 |
| San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $103,522 | $103,522 | $103,522 | $103,522 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $124,530 | $124,530 | $124,530 | $124,530 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 1 | 1 | $148,741 | $148,741 | $148,741 | $148,741 |
| Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 1 | 1 | $122,202 | $122,202 | $122,202 | $114,088 |
| Detroit-Warren-Dearborn, MI | Level IV | 2025-26 | 1 | 1 | $128,710 | $128,710 | $128,710 | $128,710 |
| Greensboro-High Point, NC | Level I | 2025-26 | 1 | 1 | $112,327 | $112,327 | $112,327 | $65,416 |
| Greensboro-High Point, NC | Level IV | 2025-26 | 1 | 1 | $123,323 | $123,323 | $123,323 | $123,323 |
| Houston-Pasadena-The Woodlands, TX | Level III | 2025-26 | 1 | 1 | $111,218 | $111,218 | $111,218 | $111,218 |
| Kansas City, MO-KS | Level III | 2025-26 | 1 | 1 | $125,336 | $125,336 | $125,336 | $99,382 |
| Saginaw, MI | Level IV | 2025-26 | 1 | 1 | $113,589 | $113,589 | $113,589 | $113,589 |
| Salt Lake City-Murray, UT | Level IV | 2025-26 | 1 | 1 | $151,819 | $151,819 | $151,819 | $151,819 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 1 | 1 | $163,402 | $163,402 | $163,402 | $133,952 |
| Terre Haute, IN | Level II | 2025-26 | 1 | 1 | $87,020 | $87,020 | $87,020 | $64,771 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 1 | 1 | $88,462 | $88,462 | $88,462 | $88,462 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Optum Services, Inc. filed · Data Scientists across all employers
Tell me when Optum Services, Inc. files again
One email when Optum Services, Inc. appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.