Capital One Services, LLC: Software Developers
Capital One Services, LLC made 412 filings for this role, covering 412 positions, and across them filed wages of a median of $136,531 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 74 | 74 | $178,400 | $178,400 | $368,400 | $175,427 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 47 | 47 | $156,998 | $189,800 | $222,600 | $156,998 |
| Richmond, VA | Level IV | 2025-26 | 45 | 45 | $154,981 | $162,100 | $239,900 | $154,981 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 27 | 27 | $153,317 | $162,100 | $257,837 | $153,317 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 12 | 12 | $153,358 | $162,100 | $216,100 | $153,358 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 11 | 11 | $191,300 | $191,300 | $287,800 | $189,592 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 7 | 7 | $108,077 | $108,077 | $108,077 | $108,077 |
| Rochester, NY | Level II | 2025-26 | 2 | 2 | $108,012 | $108,012 | $108,012 | $96,221 |
| San Francisco-Oakland-Fremont, CA | Level IV | 2025-26 | 2 | 2 | $237,300 | $237,300 | $237,300 | $213,512 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $162,100 | $162,100 | $162,100 | $152,131 |
| Bloomington, IL | Level IV | 2025-26 | 1 | 1 | $136,531 | $136,531 | $136,531 | $136,531 |
| Boston-Cambridge-Newton, MA-NH | Level IV | 2025-26 | 1 | 1 | $178,400 | $178,400 | $178,400 | $178,131 |
| Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 1 | 1 | $85,467 | $85,467 | $85,467 | $85,467 |
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $139,100 | $139,100 | $139,100 | $130,707 |
| Columbus, OH | Level IV | 2025-26 | 1 | 1 | $140,026 | $140,026 | $140,026 | $140,026 |
| Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $90,896 | $90,896 | $90,896 | $90,896 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 1 | 1 | $139,100 | $139,100 | $139,100 | $134,971 |
| Hartford-West Hartford-East Hartford, CT | Level IV | 2025-26 | 1 | 1 | $152,000 | $152,000 | $152,000 | $147,430 |
| Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $84,094 | $84,094 | $84,094 | $84,094 |
| Lansing-East Lansing, MI | Level IV | 2025-26 | 1 | 1 | $113,277 | $113,277 | $113,277 | $113,277 |
| Madison, WI | Level IV | 2025-26 | 1 | 1 | $130,894 | $130,894 | $130,894 | $130,894 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 1 | 1 | $145,100 | $145,100 | $145,100 | $131,997 |
| Peoria, IL | Level II | 2025-26 | 1 | 1 | $92,789 | $92,789 | $92,789 | $92,789 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 1 | 1 | $109,845 | $109,845 | $109,845 | $109,845 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level III | 2025-26 | 1 | 1 | $139,100 | $139,100 | $139,100 | $131,602 |
| Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 1 | 1 | $111,072 | $111,072 | $111,072 | $111,072 |
| Richmond, VA | Level II | 2025-26 | 1 | 1 | $107,411 | $107,411 | $107,411 | $107,411 |
| Richmond, VA | Level III | 2025-26 | 1 | 1 | $192,777 | $192,777 | $192,777 | $131,206 |
| Rochester, NY | Level IV | 2025-26 | 1 | 1 | $137,571 | $137,571 | $137,571 | $137,571 |
| San Jose-Sunnyvale-Santa Clara, CA | Level IV | 2025-26 | 1 | 1 | $336,700 | $336,700 | $336,700 | $264,514 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 1 | 1 | $117,749 | $117,749 | $117,749 | $117,749 |
| Toledo, OH | Level II | 2025-26 | 1 | 1 | $89,918 | $89,918 | $89,918 | $89,918 |
| West Central Illinois nonmetropolitan area | Level I | 2025-26 | 1 | 1 | $67,454 | $67,454 | $67,454 | $67,454 |
| Chicago-Naperville-Elgin, IL-IN | Level not stated | — | 106 | 106 | $83,864 | $108,012 | $160,719 | $124,110 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 14 | 14 | $130,431 | $153,000 | $167,137 | $128,718 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 12 | 12 | $83,961 | $146,208 | $153,315 | $132,423 |
| Richmond, VA | Level not stated | — | 10 | 10 | $127,714 | $139,100 | $139,100 | $127,714 |
| Austin-Round Rock-San Marcos, TX | Level not stated | — | 3 | 3 | $86,863 | $113,225 | $113,225 | $104,438 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 3 | 3 | $108,012 | $108,012 | $164,200 | $114,792 |
| Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 2 | 2 | $108,012 | $123,556 | $139,100 | $115,824 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 2 | 2 | $139,100 | $141,650 | $144,200 | $119,922 |
| Phoenix-Mesa-Chandler, AZ | Level not stated | — | 2 | 2 | $100,815 | $104,414 | $108,012 | $100,815 |
| San Francisco-Oakland-Fremont, CA | Level not stated | — | 2 | 2 | $150,080 | $176,390 | $202,700 | $150,746 |
| Columbus, OH | Level not stated | — | 1 | 1 | $92,124 | $92,124 | $92,124 | $92,124 |
| Denver-Aurora-Centennial, CO | Level not stated | — | 1 | 1 | $108,012 | $108,012 | $108,012 | $104,016 |
| Harrisburg-Carlisle, PA | Level not stated | — | 1 | 1 | $105,331 | $105,331 | $105,331 | $105,331 |
| Houston-Pasadena-The Woodlands, TX | Level not stated | — | 1 | 1 | $99,225 | $99,225 | $99,225 | $99,225 |
| Raleigh-Cary, NC | Level not stated | — | 1 | 1 | $100,459 | $100,459 | $100,459 | $100,459 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Capital One Services, LLC filed · Software Developers across all employers
Tell me when Capital One Services, LLC files again
One email when Capital One Services, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.