Home Depot Management Company, LLC: Software Developers
Home Depot Management Company, LLC made 88 filings for this role, covering 88 positions, and across them committed to pay at least a median of $145,593 a year. 88 of the 88 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 31 | 31 | $155,957 | $177,879 | $263,120 | $152,131 |
| Atlanta-Sandy Springs-Roswell, GA | Level III | 2025-26 | 21 | 21 | $131,892 | $144,906 | $169,000 | $130,707 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 8 | 8 | $170,000 | $191,254 | $199,351 | $163,550 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 5 | 5 | $113,025 | $130,000 | $135,507 | $109,283 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 4 | 4 | $143,222 | $145,593 | $146,245 | $139,152 |
| Dallas-Fort Worth-Arlington, TX | Level III | 2025-26 | 3 | 3 | $136,000 | $140,000 | $150,633 | $134,971 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 2 | 2 | $179,845 | $180,004 | $180,162 | $156,998 |
| Baltimore-Columbia-Towson, MD | Level IV | 2025-26 | 1 | 1 | $185,100 | $185,100 | $185,100 | $180,149 |
| Charlotte-Concord-Gastonia, NC-SC | Level IV | 2025-26 | 1 | 1 | $156,000 | $156,000 | $156,000 | $154,669 |
| Chicago-Naperville-Elgin, IL-IN | Level III | 2025-26 | 1 | 1 | $170,550 | $170,550 | $170,550 | $130,707 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $180,600 | $180,600 | $180,600 | $153,317 |
| Columbus, IN | Level III | 2025-26 | 1 | 1 | $142,600 | $142,600 | $142,600 | $99,445 |
| Dallas-Fort Worth-Arlington, TX | Level I | 2025-26 | 1 | 1 | $95,870 | $95,870 | $95,870 | $90,896 |
| Denver-Aurora-Centennial, CO | Level III | 2025-26 | 1 | 1 | $142,524 | $142,524 | $142,524 | $142,314 |
| Des Moines-West Des Moines, IA | Level III | 2025-26 | 1 | 1 | $144,775 | $144,775 | $144,775 | $119,662 |
| Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 1 | 1 | $107,712 | $107,712 | $107,712 | $105,976 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level III | 2025-26 | 1 | 1 | $141,136 | $141,136 | $141,136 | $125,798 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level IV | 2025-26 | 1 | 1 | $145,782 | $145,782 | $145,782 | $140,920 |
| Orlando-Kissimmee-Sanford, FL | Level IV | 2025-26 | 1 | 1 | $149,312 | $149,312 | $149,312 | $143,062 |
| Phoenix-Mesa-Chandler, AZ | Level III | 2025-26 | 1 | 1 | $149,350 | $149,350 | $149,350 | $134,514 |
| Spartanburg, SC | Level II | 2025-26 | 1 | 1 | $104,742 | $104,742 | $104,742 | $95,514 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Home Depot Management Company, LLC filed · Software Developers across all employers
Tell me when Home Depot Management Company, LLC files again
One email when Home Depot Management Company, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.