WIPRO LIMITED: Computer Programmers
WIPRO LIMITED made 557 filings for this role, covering 671 positions, and across them committed to pay at least a median of $94,370 a year. 556 of the 557 state a minimum and no maximum, so that median is a median of floors.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | Level II | 2025-26 | 87 | 90 | $77,418 | $111,294 | $143,000 | $77,418 |
| Austin-Round Rock-San Marcos, TX | Level II | 2025-26 | 67 | 75 | $76,315 | $99,814 | $160,000 | $76,315 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2025-26 | 29 | 29 | $137,821 | $140,271 | $155,821 | $137,821 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2025-26 | 26 | 33 | $130,853 | $130,853 | $142,000 | $130,853 |
| Charlotte-Concord-Gastonia, NC-SC | Level II | 2025-26 | 24 | 29 | $74,214 | $117,806 | $161,683 | $74,214 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2025-26 | 23 | 28 | $79,602 | $111,925 | $146,664 | $79,602 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level II | 2025-26 | 20 | 20 | $90,418 | $90,418 | $100,981 | $90,418 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2025-26 | 16 | 16 | $98,301 | $116,500 | $140,000 | $98,301 |
| Boston-Cambridge-Newton, MA-NH | Level II | 2025-26 | 15 | 15 | $102,814 | $117,000 | $130,000 | $102,814 |
| St. Louis, MO-IL | Level II | 2025-26 | 14 | 14 | $86,424 | $86,424 | $127,819 | $86,424 |
| Tampa-St. Petersburg-Clearwater, FL | Level II | 2025-26 | 13 | 13 | $80,039 | $130,000 | $150,000 | $79,435 |
| Phoenix-Mesa-Chandler, AZ | Level II | 2025-26 | 12 | 12 | $109,052 | $120,750 | $145,000 | $62,005 |
| Louisville/Jefferson County, KY-IN | Level II | 2025-26 | 9 | 11 | $90,813 | $90,813 | $117,033 | $90,813 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level II | 2025-26 | 9 | 9 | $107,432 | $107,432 | $120,000 | $107,432 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2025-26 | 8 | 8 | $105,000 | $121,752 | $132,737 | $85,800 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2025-26 | 8 | 8 | $76,835 | $84,609 | $120,352 | $76,835 |
| Detroit-Warren-Dearborn, MI | Level II | 2025-26 | 8 | 8 | $73,920 | $85,717 | $95,197 | $67,018 |
| Pittsburgh, PA | Level II | 2025-26 | 6 | 11 | $73,920 | $88,597 | $125,000 | $71,053 |
| Trenton-Princeton, NJ | Level II | 2025-26 | 6 | 6 | $86,653 | $86,653 | $121,500 | $86,653 |
| Boise City, ID | Level II | 2025-26 | 5 | 5 | $74,700 | $76,366 | $87,222 | $72,883 |
| Hartford-West Hartford-East Hartford, CT | Level II | 2025-26 | 5 | 5 | $95,514 | $95,514 | $148,000 | $95,514 |
| Milwaukee-Waukesha, WI | Level II | 2025-26 | 5 | 5 | $77,671 | $79,785 | $90,180 | $75,795 |
| Jacksonville, FL | Level II | 2025-26 | 4 | 4 | $86,715 | $121,000 | $130,500 | $86,715 |
| Jefferson City, MO | Level II | 2025-26 | 4 | 4 | $73,920 | $92,746 | $121,094 | $72,405 |
| Las Vegas-Henderson-North Las Vegas, NV | Level II | 2025-26 | 4 | 4 | $86,025 | $118,017 | $126,567 | $75,046 |
| Los Angeles-Long Beach-Anaheim, CA | Level II | 2025-26 | 4 | 4 | $110,700 | $122,740 | $137,678 | $83,637 |
| Syracuse, NY | Level II | 2025-26 | 4 | 4 | $79,893 | $79,893 | $81,371 | $79,893 |
| Cincinnati, OH-KY-IN | Level II | 2025-26 | 3 | 3 | $96,637 | $96,637 | $110,000 | $96,637 |
| Memphis, TN-MS-AR | Level II | 2025-26 | 3 | 3 | $72,778 | $85,988 | $126,463 | $71,718 |
| New Haven, CT | Level II | 2025-26 | 3 | 3 | $88,442 | $88,442 | $125,000 | $88,442 |
| Portland-Vancouver-Hillsboro, OR-WA | Level II | 2025-26 | 3 | 3 | $101,067 | $101,067 | $101,067 | $101,067 |
| Raleigh-Cary, NC | Level II | 2025-26 | 3 | 3 | $110,000 | $130,000 | $135,000 | $62,837 |
| San Antonio-New Braunfels, TX | Level II | 2025-26 | 3 | 3 | $94,848 | $94,848 | $94,848 | $94,848 |
| San Francisco-Oakland-Fremont, CA | Level II | 2025-26 | 3 | 5 | $107,203 | $125,203 | $125,203 | $107,203 |
| Baltimore-Columbia-Towson, MD | Level II | 2025-26 | 2 | 2 | $120,000 | $124,509 | $129,018 | $90,334 |
| Cedar Rapids, IA | Level II | 2025-26 | 2 | 2 | $136,225 | $136,225 | $136,225 | $70,262 |
| Cleveland, OH | Level II | 2025-26 | 2 | 2 | $77,022 | $77,430 | $77,839 | $77,022 |
| Columbus, OH | Level II | 2025-26 | 2 | 2 | $82,243 | $96,862 | $111,480 | $82,243 |
| Fayetteville-Springdale-Rogers, AR | Level II | 2025-26 | 2 | 2 | $108,045 | $122,262 | $136,479 | $100,610 |
| Houston-Pasadena-The Woodlands, TX | Level II | 2025-26 | 2 | 2 | $83,256 | $106,709 | $130,162 | $57,096 |
| Providence-Warwick, RI-MA | Level II | 2025-26 | 2 | 2 | $117,000 | $117,000 | $117,000 | $85,592 |
| Sacramento-Roseville-Folsom, CA | Level II | 2025-26 | 2 | 2 | $97,059 | $101,030 | $105,000 | $94,827 |
| Seattle-Tacoma-Bellevue, WA | Level III | 2025-26 | 2 | 2 | $167,086 | $167,086 | $167,087 | $167,086 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2025-26 | 2 | 2 | $100,000 | $104,000 | $108,000 | $91,582 |
| Akron, OH | Level II | 2025-26 | 1 | 1 | $86,400 | $86,400 | $86,400 | $74,318 |
| Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 1 | 1 | $82,695 | $82,695 | $82,695 | $57,491 |
| Bowling Green, KY | Level II | 2025-26 | 1 | 1 | $79,373 | $79,373 | $79,373 | $79,373 |
| Buffalo-Cheektowaga, NY | Level II | 2025-26 | 1 | 1 | $120,000 | $120,000 | $120,000 | $80,829 |
| Corvallis, OR | Level II | 2025-26 | 1 | 1 | $86,362 | $86,362 | $86,362 | $86,362 |
| Denver-Aurora-Centennial, CO | Level II | 2025-26 | 1 | 1 | $130,000 | $130,000 | $130,000 | $106,683 |
| Des Moines-West Des Moines, IA | Level II | 2025-26 | 1 | 1 | $90,590 | $90,590 | $90,590 | $78,936 |
| Green Bay, WI | Level II | 2025-26 | 1 | 1 | $76,856 | $76,856 | $76,856 | $76,856 |
| Houston-Pasadena-The Woodlands, TX | Level I | 2025-26 | 1 | 1 | $68,097 | $68,097 | $68,097 | $41,475 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level IV | 2025-26 | 1 | 2 | $120,723 | $120,723 | $120,723 | $120,723 |
| Pittsburgh, PA | Level III | 2025-26 | 1 | 1 | $103,950 | $103,950 | $103,950 | $87,339 |
| Riverside-San Bernardino-Ontario, CA | Level II | 2025-26 | 1 | 1 | $95,810 | $95,810 | $95,810 | $78,354 |
| Salisbury, MD | Level II | 2025-26 | 1 | 1 | $135,000 | $135,000 | $135,000 | $81,952 |
| Southern Indiana nonmetropolitan area | Level II | 2025-26 | 1 | 3 | $73,920 | $73,920 | $73,920 | $58,074 |
| Spartanburg, SC | Level II | 2025-26 | 1 | 1 | $105,000 | $105,000 | $105,000 | $77,771 |
| Worcester, MA | Level II | 2025-26 | 1 | 1 | $135,000 | $135,000 | $135,000 | $94,182 |
| Dallas-Fort Worth-Arlington, TX | Level II | 2024-25 | 12 | 17 | $85,530 | $85,530 | $85,530 | $85,530 |
| Atlanta-Sandy Springs-Roswell, GA | Level II | 2024-25 | 7 | 12 | $90,210 | $90,210 | $90,210 | $90,210 |
| Austin-Round Rock-San Marcos, TX | Level II | 2024-25 | 4 | 9 | $83,866 | $83,866 | $83,866 | $83,866 |
| Trenton-Princeton, NJ | Level II | 2024-25 | 4 | 11 | $81,619 | $81,619 | $81,619 | $81,619 |
| Charlotte-Concord-Gastonia, NC-SC | Level II | 2024-25 | 3 | 7 | $89,814 | $89,814 | $89,814 | $89,814 |
| New York-Newark-Jersey City, NY-NJ | Level II | 2024-25 | 3 | 11 | $106,662 | $106,662 | $106,662 | $106,662 |
| San Jose-Sunnyvale-Santa Clara, CA | Level II | 2024-25 | 3 | 10 | $126,693 | $126,693 | $126,693 | $126,693 |
| Akron, OH | Level II | 2024-25 | 2 | 6 | $63,360 | $68,640 | $73,920 | $58,968 |
| Detroit-Warren-Dearborn, MI | Level II | 2024-25 | 2 | 2 | $78,021 | $78,021 | $78,021 | $78,021 |
| Los Angeles-Long Beach-Anaheim, CA | Level II | 2024-25 | 2 | 4 | $91,728 | $91,728 | $91,728 | $91,728 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level II | 2024-25 | 2 | 6 | $83,283 | $83,283 | $83,283 | $83,283 |
| Portland-Vancouver-Hillsboro, OR-WA | Level II | 2024-25 | 2 | 2 | $91,333 | $91,333 | $91,333 | $91,333 |
| Seattle-Tacoma-Bellevue, WA | Level II | 2024-25 | 2 | 4 | $143,978 | $143,978 | $143,978 | $143,978 |
| Tampa-St. Petersburg-Clearwater, FL | Level II | 2024-25 | 2 | 2 | $80,038 | $80,038 | $80,038 | $80,038 |
| Boston-Cambridge-Newton, MA-NH | Level II | 2024-25 | 1 | 1 | $100,630 | $100,630 | $100,630 | $100,630 |
| Chicago-Naperville-Elgin, IL-IN | Level II | 2024-25 | 1 | 1 | $79,706 | $79,706 | $79,706 | $79,706 |
| Cincinnati, OH-KY-IN | Level II | 2024-25 | 1 | 3 | $82,971 | $82,971 | $82,971 | $82,971 |
| Columbus, OH | Level II | 2024-25 | 1 | 3 | $73,920 | $73,920 | $73,920 | $69,555 |
| Durham-Chapel Hill, NC | Level II | 2024-25 | 1 | 3 | $93,454 | $93,454 | $93,454 | $93,454 |
| Houston-Pasadena-The Woodlands, TX | Level II | 2024-25 | 1 | 3 | $79,102 | $79,102 | $79,102 | $79,102 |
| Las Vegas-Henderson-North Las Vegas, NV | Level II | 2024-25 | 1 | 1 | $76,565 | $76,565 | $76,565 | $76,565 |
| Milwaukee-Waukesha, WI | Level II | 2024-25 | 1 | 5 | $82,909 | $82,909 | $82,909 | $82,909 |
| Minneapolis-St. Paul-Bloomington, MN-WI | Level II | 2024-25 | 1 | 3 | $89,253 | $89,253 | $89,253 | $89,253 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Level II | 2024-25 | 1 | 3 | $104,853 | $104,853 | $104,853 | $104,853 |
| Raleigh-Cary, NC | Level II | 2024-25 | 1 | 3 | $91,042 | $91,042 | $91,042 | $91,042 |
| San Francisco-Oakland-Fremont, CA | Level II | 2024-25 | 1 | 4 | $94,890 | $94,890 | $94,890 | $94,890 |
| St. Louis, MO-IL | Level II | 2024-25 | 1 | 1 | $73,920 | $73,920 | $73,920 | $70,304 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level II | 2024-25 | 1 | 1 | $94,370 | $94,370 | $94,370 | $94,370 |
| Youngstown-Warren, OH | Level II | 2024-25 | 1 | 1 | $73,920 | $73,920 | $73,920 | $64,501 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything WIPRO LIMITED filed · Computer Programmers across all employers
Tell me when WIPRO LIMITED files again
One email when WIPRO LIMITED appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.