Comcast Cable Communications, LLC: Software Developers
Comcast Cable Communications, LLC made 201 filings for this role, covering 201 positions, and across them filed wages of a median of $144,114 a year.
By place and level
| Where | Level | Wage year | Filings | Positions | Lowest | Median | Highest | Prevailing |
|---|---|---|---|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2025-26 | 37 | 37 | $153,358 | $153,358 | $158,791 | $153,358 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2025-26 | 29 | 29 | $88,088 | $88,088 | $88,088 | $88,088 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level IV | 2025-26 | 17 | 17 | $175,427 | $175,427 | $180,149 | $175,427 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2025-26 | 9 | 9 | $189,592 | $189,592 | $189,592 | $189,592 |
| Austin-Round Rock-San Marcos, TX | Level IV | 2025-26 | 4 | 4 | $163,550 | $163,550 | $163,550 | $163,550 |
| Denver-Aurora-Centennial, CO | Level I | 2025-26 | 4 | 4 | $98,738 | $98,738 | $117,749 | $98,738 |
| Austin-Round Rock-San Marcos, TX | Level I | 2025-26 | 2 | 2 | $90,355 | $90,355 | $90,355 | $90,355 |
| Chicago-Naperville-Elgin, IL-IN | Level I | 2025-26 | 2 | 2 | $85,467 | $85,467 | $85,467 | $85,467 |
| Dallas-Fort Worth-Arlington, TX | Level IV | 2025-26 | 2 | 2 | $156,998 | $156,998 | $156,998 | $156,998 |
| New York-Newark-Jersey City, NY-NJ | Level I | 2025-26 | 2 | 2 | $103,210 | $103,210 | $103,210 | $103,210 |
| Seattle-Tacoma-Bellevue, WA | Level I | 2025-26 | 2 | 2 | $117,749 | $117,749 | $117,749 | $117,749 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level I | 2025-26 | 2 | 2 | $101,421 | $101,421 | $101,421 | $101,421 |
| Atlanta-Sandy Springs-Roswell, GA | Level IV | 2025-26 | 1 | 1 | $152,131 | $152,131 | $152,131 | $152,131 |
| Austin-Round Rock-San Marcos, TX | Level III | 2025-26 | 1 | 1 | $139,152 | $139,152 | $139,152 | $139,152 |
| Boston-Cambridge-Newton, MA-NH | Level I | 2025-26 | 1 | 1 | $107,557 | $107,557 | $107,557 | $107,557 |
| Charlotte-Concord-Gastonia, NC-SC | Level I | 2025-26 | 1 | 1 | $91,291 | $91,291 | $91,291 | $91,291 |
| Chicago-Naperville-Elgin, IL-IN | Level IV | 2025-26 | 1 | 1 | $153,317 | $153,317 | $153,317 | $153,317 |
| Denver-Aurora-Centennial, CO | Level IV | 2025-26 | 1 | 1 | $164,112 | $164,112 | $164,112 | $164,112 |
| Los Angeles-Long Beach-Anaheim, CA | Level IV | 2025-26 | 1 | 1 | $184,558 | $184,558 | $184,558 | $184,558 |
| Louisville/Jefferson County, KY-IN | Level IV | 2025-26 | 1 | 1 | $130,645 | $130,645 | $130,645 | $130,645 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Level IV | 2025-26 | 1 | 1 | $165,547 | $165,547 | $165,547 | $165,547 |
| Pueblo, CO | Level IV | 2025-26 | 1 | 1 | $128,024 | $128,024 | $128,024 | $128,024 |
| Riverside-San Bernardino-Ontario, CA | Level IV | 2025-26 | 1 | 1 | $165,214 | $165,214 | $165,214 | $165,214 |
| San Francisco-Oakland-Fremont, CA | Level I | 2025-26 | 1 | 1 | $135,699 | $135,699 | $135,699 | $135,699 |
| Trenton-Princeton, NJ | Level IV | 2025-26 | 1 | 1 | $153,005 | $153,005 | $153,005 | $153,005 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level III | 2025-26 | 1 | 1 | $150,758 | $150,758 | $150,758 | $150,758 |
| Houston-Pasadena-The Woodlands, TX | Level IV | 2024-25 | 1 | 1 | $149,947 | $149,947 | $149,947 | $149,947 |
| New York-Newark-Jersey City, NY-NJ | Level IV | 2024-25 | 1 | 1 | $179,982 | $179,982 | $179,982 | $179,982 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level I | 2024-25 | 1 | 1 | $84,781 | $84,781 | $84,781 | $84,781 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level IV | 2023-24 | 1 | 1 | $140,046 | $140,046 | $140,046 | $140,046 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Level not stated | — | 27 | 27 | $123,009 | $127,078 | $150,910 | $128,704 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Level not stated | — | 12 | 12 | $152,363 | $152,363 | $171,838 | $153,986 |
| New York-Newark-Jersey City, NY-NJ | Level not stated | — | 9 | 9 | $158,791 | $158,791 | $178,663 | $160,999 |
| Denver-Aurora-Centennial, CO | Level not stated | — | 7 | 7 | $126,506 | $144,114 | $144,114 | $139,083 |
| San Jose-Sunnyvale-Santa Clara, CA | Level not stated | — | 6 | 6 | $115,894 | $176,714 | $199,406 | $165,862 |
| Dallas-Fort Worth-Arlington, TX | Level not stated | — | 3 | 3 | $125,844 | $125,844 | $131,773 | $127,820 |
| Charlotte-Concord-Gastonia, NC-SC | Level not stated | — | 2 | 2 | $137,679 | $137,679 | $137,679 | $137,679 |
| Atlanta-Sandy Springs-Roswell, GA | Level not stated | — | 1 | 1 | $129,381 | $129,381 | $129,381 | $129,381 |
| Austin-Round Rock-San Marcos, TX | Level not stated | — | 1 | 1 | $143,710 | $143,710 | $143,710 | $143,710 |
| Boston-Cambridge-Newton, MA-NH | Level not stated | — | 1 | 1 | $161,603 | $161,603 | $161,603 | $161,603 |
| Los Angeles-Long Beach-Anaheim, CA | Level not stated | — | 1 | 1 | $152,724 | $152,724 | $152,724 | $152,724 |
| Raleigh-Cary, NC | Level not stated | — | 1 | 1 | $124,237 | $124,237 | $124,237 | $124,237 |
Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.
Everything Comcast Cable Communications, LLC filed · Software Developers across all employers
Tell me when Comcast Cable Communications, LLC files again
One email when Comcast Cable Communications, LLC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.
Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.