Visa Wage Index

Computer Sciences Corporation: Software Developers

Computer Sciences Corporation made 47 filings for this role, covering 47 positions, and across them committed to pay at least a median of $115,180 a year. 47 of the 47 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Hartford-West Hartford-East Hartford, CT Level III 2025-26 4 4 $130,000 $133,480 $145,000 $126,942
Dallas-Fort Worth-Arlington, TX Level III 2025-26 2 2 $140,000 $140,000 $140,000 $134,971
Sioux Falls, SD-MN Level II 2025-26 2 2 $78,469 $96,734 $115,000 $77,771
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 1 1 $135,000 $135,000 $135,000 $130,707
Cedar Rapids, IA Level III 2025-26 1 1 $116,189 $116,189 $116,189 $116,189
Columbia, SC Level II 2025-26 1 1 $90,525 $90,525 $90,525 $88,941
Dallas-Fort Worth-Arlington, TX Level II 2025-26 1 1 $112,923 $112,923 $112,923 $112,923
Erie, PA Level III 2025-26 1 1 $130,000 $130,000 $130,000 $100,901
Florence, SC Level II 2025-26 1 1 $92,000 $92,000 $92,000 $88,816
Houston-Pasadena-The Woodlands, TX Level II 2025-26 1 1 $105,976 $105,976 $105,976 $105,976
Indianapolis-Carmel-Greenwood, IN Level III 2025-26 1 1 $130,000 $130,000 $130,000 $112,507
Lynchburg, VA Level III 2025-26 1 1 $112,486 $112,486 $112,486 $112,486
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 1 1 $135,000 $135,000 $135,000 $122,117
New Orleans-Metairie, LA Level I 2025-26 1 1 $78,603 $78,603 $78,603 $78,603
Springfield, MA Level II 2025-26 1 1 $120,000 $120,000 $120,000 $109,824
Tampa-St. Petersburg-Clearwater, FL Level II 2025-26 1 1 $100,797 $100,797 $100,797 $100,797
Dallas-Fort Worth-Arlington, TX Level not stated 8 8 $104,370 $109,910 $133,948 $113,063
Hartford-West Hartford-East Hartford, CT Level not stated 7 7 $104,548 $120,177 $122,112 $107,141
Charlotte-Concord-Gastonia, NC-SC Level not stated 3 3 $99,626 $115,360 $130,000 $109,038
Chicago-Naperville-Elgin, IL-IN Level not stated 2 2 $108,656 $110,281 $111,905 $108,656
Nashville-Davidson--Murfreesboro--Franklin, TN Level not stated 2 2 $119,737 $126,250 $132,763 $116,066
Houston-Pasadena-The Woodlands, TX Level not stated 1 1 $112,414 $112,414 $112,414 $106,108
Kansas City, MO-KS Level not stated 1 1 $100,980 $100,980 $100,980 $99,583
Los Angeles-Long Beach-Anaheim, CA Level not stated 1 1 $115,180 $115,180 $115,180 $115,180
Portland-Vancouver-Hillsboro, OR-WA Level not stated 1 1 $120,000 $120,000 $120,000 $113,881

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything Computer Sciences Corporation filed · Software Developers across all employers

Tell me when Computer Sciences Corporation files again

One email when Computer Sciences Corporation appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.