Visa Wage Index

HCL AMERICA INC: Information Technology Project Managers

HCL AMERICA INC made 868 filings for this role, covering 868 positions, and across them committed to pay at least a median of $120,048 a year. 868 of the 868 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level III 2025-26 96 96 $118,456 $123,466 $190,008 $118,456
San Antonio-New Braunfels, TX Level III 2025-26 56 56 $111,862 $111,862 $145,563 $111,862
New York-Newark-Jersey City, NY-NJ Level III 2025-26 46 46 $126,818 $130,812 $210,704 $126,818
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 34 34 $108,514 $117,130 $146,501 $108,514
Dallas-Fort Worth-Arlington, TX Level II 2025-26 30 30 $92,581 $110,476 $150,607 $92,581
Seattle-Tacoma-Bellevue, WA Level III 2025-26 28 28 $139,298 $139,298 $167,024 $139,298
Seattle-Tacoma-Bellevue, WA Level II 2025-26 24 24 $111,550 $129,927 $143,978 $111,550
Raleigh-Cary, NC Level III 2025-26 23 23 $126,256 $128,471 $178,480 $126,256
San Antonio-New Braunfels, TX Level II 2025-26 22 22 $91,874 $110,733 $140,004 $91,874
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 20 20 $144,310 $144,310 $167,260 $144,310
San Francisco-Oakland-Fremont, CA Level III 2025-26 17 17 $150,405 $165,547 $224,630 $150,405
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level III 2025-26 16 16 $117,582 $117,582 $146,631 $117,582
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 15 15 $107,640 $115,609 $143,165 $107,640
Phoenix-Mesa-Chandler, AZ Level III 2025-26 15 15 $118,851 $130,000 $153,338 $118,851
Raleigh-Cary, NC Level II 2025-26 15 15 $94,952 $126,256 $146,470 $94,952
Raleigh-Cary, NC Level IV 2025-26 15 15 $157,560 $157,560 $264,321 $157,560
Houston-Pasadena-The Woodlands, TX Level III 2025-26 13 13 $108,243 $122,869 $187,000 $108,243
New York-Newark-Jersey City, NY-NJ Level II 2025-26 13 13 $105,801 $126,818 $136,338 $94,682
Trenton-Princeton, NJ Level III 2025-26 13 13 $116,251 $121,855 $134,077 $116,251
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 13 13 $140,837 $140,837 $163,940 $140,837
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 12 12 $115,835 $120,163 $181,293 $115,835
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 12 12 $181,293 $181,293 $200,004 $181,293
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 10 10 $158,974 $158,974 $224,004 $158,974
Orlando-Kissimmee-Sanford, FL Level III 2025-26 10 10 $106,954 $122,149 $154,276 $106,954
Boston-Cambridge-Newton, MA-NH Level III 2025-26 9 9 $115,627 $115,627 $145,008 $115,627
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 9 9 $139,443 $141,107 $160,008 $139,443
San Francisco-Oakland-Fremont, CA Level II 2025-26 8 8 $114,795 $127,619 $188,580 $114,795
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 8 8 $167,024 $167,024 $182,004 $167,024
Atlanta-Sandy Springs-Roswell, GA Level IV 2025-26 7 7 $130,562 $139,835 $2,904,000 $130,562
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 7 7 $82,846 $82,846 $139,500 $82,846
Houston-Pasadena-The Woodlands, TX Level IV 2025-26 7 7 $135,512 $135,512 $165,000 $135,512
Portland-Vancouver-Hillsboro, OR-WA Level III 2025-26 7 7 $122,637 $126,912 $157,092 $122,637
Durham-Chapel Hill, NC Level III 2025-26 6 6 $121,072 $144,573 $147,456 $119,704
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 6 6 $108,514 $112,363 $132,554 $86,445
Boston-Cambridge-Newton, MA-NH Level II 2025-26 6 6 $93,671 $116,116 $121,707 $90,501
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 6 6 $92,394 $117,582 $117,975 $92,394
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 6 6 $223,142 $223,142 $285,000 $223,142
Allentown-Bethlehem-Easton, PA-NJ Level III 2025-26 5 5 $125,004 $135,000 $147,000 $105,747
Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 5 5 $113,797 $118,784 $162,000 $113,797
Detroit-Warren-Dearborn, MI Level III 2025-26 5 5 $106,538 $117,658 $130,650 $106,538
Hartford-West Hartford-East Hartford, CT Level III 2025-26 5 5 $104,062 $104,062 $132,452 $104,062
Indianapolis-Carmel-Greenwood, IN Level III 2025-26 5 5 $100,090 $114,641 $137,685 $100,090
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 5 5 $86,403 $86,403 $181,293 $86,403
Minneapolis-St. Paul-Bloomington, MN-WI Level II 2025-26 5 5 $90,210 $90,210 $110,157 $90,210
Minneapolis-St. Paul-Bloomington, MN-WI Level III 2025-26 5 5 $110,157 $110,157 $130,083 $110,157
Minneapolis-St. Paul-Bloomington, MN-WI Level IV 2025-26 5 5 $130,083 $139,642 $150,573 $130,083
Providence-Warwick, RI-MA Level II 2025-26 5 5 $96,574 $121,552 $140,000 $76,253
Jackson, MI Level III 2025-26 4 4 $102,606 $112,585 $168,333 $102,606
Allentown-Bethlehem-Easton, PA-NJ Level II 2025-26 4 4 $100,069 $125,004 $135,000 $80,683
Baltimore-Columbia-Towson, MD Level III 2025-26 4 4 $128,419 $128,419 $145,026 $128,419
Detroit-Warren-Dearborn, MI Level II 2025-26 4 4 $84,198 $96,678 $130,650 $84,198
Denver-Aurora-Centennial, CO Level III 2025-26 3 3 $122,866 $122,866 $124,580 $122,866
El Paso, TX Level III 2025-26 3 3 $92,269 $92,269 $92,269 $92,269
Austin-Round Rock-San Marcos, TX Level IV 2025-26 3 3 $155,000 $155,000 $160,000 $149,240
Columbus, OH Level II 2025-26 3 3 $94,266 $95,742 $130,000 $94,266
Houston-Pasadena-The Woodlands, TX Level II 2025-26 3 3 $80,974 $99,961 $115,000 $80,974
Miami-Fort Lauderdale-West Palm Beach, FL Level III 2025-26 3 3 $121,774 $155,200 $175,000 $110,094
Northern Indiana nonmetropolitan area Level III 2025-26 3 3 $102,703 $109,801 $127,029 $79,498
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level IV 2025-26 3 3 $142,771 $147,530 $200,000 $142,771
Pittsburgh, PA Level IV 2025-26 3 3 $126,547 $126,547 $134,310 $126,547
Richmond, VA Level III 2025-26 3 3 $128,261 $128,902 $155,004 $104,811
San Antonio-New Braunfels, TX Level IV 2025-26 3 3 $131,851 $141,000 $144,310 $131,851
Trenton-Princeton, NJ Level II 2025-26 3 3 $110,550 $116,251 $122,012 $89,773
Austin-Round Rock-San Marcos, TX Level III 2025-26 2 2 $119,933 $134,748 $149,562 $119,933
Bloomington, IL Level III 2025-26 2 2 $111,966 $111,966 $111,966 $111,966
Cedar Rapids, IA Level III 2025-26 2 2 $101,899 $101,899 $101,899 $101,899
Florence, SC Level III 2025-26 2 2 $113,797 $117,813 $121,829 $89,024
Northern Indiana nonmetropolitan area Level II 2025-26 2 2 $90,000 $96,352 $102,703 $67,163
Palm Bay-Melbourne-Titusville, FL Level II 2025-26 2 2 $78,520 $79,821 $81,121 $78,520
Palm Bay-Melbourne-Titusville, FL Level III 2025-26 2 2 $102,648 $102,648 $102,648 $102,648
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 2 2 $118,310 $118,405 $118,500 $118,310
Charlotte-Concord-Gastonia, NC-SC Level IV 2025-26 2 2 $140,795 $160,398 $180,000 $140,795
Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 2 2 $132,434 $132,434 $132,434 $132,434
Cincinnati, OH-KY-IN Level III 2025-26 2 2 $109,650 $114,320 $118,990 $97,469
Hartford-West Hartford-East Hartford, CT Level II 2025-26 2 2 $104,062 $104,843 $105,623 $81,765
Indianapolis-Carmel-Greenwood, IN Level II 2025-26 2 2 $99,466 $102,493 $105,520 $82,285
Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 2 2 $145,246 $148,585 $151,923 $145,246
Louisville/Jefferson County, KY-IN Level III 2025-26 2 2 $91,881 $93,227 $94,572 $90,813
Miami-Fort Lauderdale-West Palm Beach, FL Level IV 2025-26 2 2 $135,699 $135,699 $135,699 $135,699
Phoenix-Mesa-Chandler, AZ Level II 2025-26 2 2 $93,538 $96,929 $100,320 $93,538
Phoenix-Mesa-Chandler, AZ Level IV 2025-26 2 2 $144,144 $144,144 $144,144 $144,144
Portland-Vancouver-Hillsboro, OR-WA Level IV 2025-26 2 2 $147,576 $147,576 $147,576 $147,576
Providence-Warwick, RI-MA Level III 2025-26 2 2 $117,728 $119,929 $122,129 $97,365
Richmond, VA Level II 2025-26 2 2 $113,910 $116,913 $119,916 $85,488
San Diego-Chula Vista-Carlsbad, CA Level III 2025-26 2 2 $152,204 $152,854 $153,504 $120,765
San Francisco-Oakland-Fremont, CA Level IV 2025-26 2 2 $185,994 $185,994 $185,994 $185,994
Akron, OH Level III 2025-26 1 1 $127,008 $127,008 $127,008 $84,947
Albany-Schenectady-Troy, NY Level III 2025-26 1 1 $103,852 $103,852 $103,852 $98,218
Asheville, NC Level IV 2025-26 1 1 $138,757 $138,757 $138,757 $138,757
Austin-Round Rock-San Marcos, TX Level II 2025-26 1 1 $106,621 $106,621 $106,621 $90,605
Boston-Cambridge-Newton, MA-NH Level I 2025-26 1 1 $65,395 $65,395 $65,395 $65,395
Cedar Rapids, IA Level II 2025-26 1 1 $101,899 $101,899 $101,899 $77,522
Champaign-Urbana, IL Level II 2025-26 1 1 $66,685 $66,685 $66,685 $66,685
Cleveland, OH Level II 2025-26 1 1 $109,158 $109,158 $109,158 $79,498
Cleveland, OH Level III 2025-26 1 1 $130,375 $130,375 $130,375 $99,341
Columbus, IN Level III 2025-26 1 1 $95,659 $95,659 $95,659 $95,659
Columbus, OH Level III 2025-26 1 1 $130,375 $130,375 $130,375 $115,336
Detroit-Warren-Dearborn, MI Level IV 2025-26 1 1 $193,008 $193,008 $193,008 $128,877
Durham-Chapel Hill, NC Level II 2025-26 1 1 $147,456 $147,456 $147,456 $96,054
Eastern North Carolina nonmetropolitan area Level II 2025-26 1 1 $101,962 $101,962 $101,962 $83,366
Memphis, TN-MS-AR Level II 2025-26 1 1 $92,340 $92,340 $92,340 $62,941
Memphis, TN-MS-AR Level III 2025-26 1 1 $108,492 $108,492 $108,492 $79,664
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 1 1 $166,962 $166,962 $166,962 $78,354
Orlando-Kissimmee-Sanford, FL Level II 2025-26 1 1 $106,954 $106,954 $106,954 $83,221
Pittsburgh, PA Level II 2025-26 1 1 $120,000 $120,000 $120,000 $84,219
Syracuse, NY Level II 2025-26 1 1 $70,970 $70,970 $70,970 $70,970
Tampa-St. Petersburg-Clearwater, FL Level II 2025-26 1 1 $109,406 $109,406 $109,406 $60,403
Topeka, KS Level III 2025-26 1 1 $120,406 $120,406 $120,406 $98,030
Trenton-Princeton, NJ Level IV 2025-26 1 1 $142,730 $142,730 $142,730 $142,730
Tucson, AZ Level II 2025-26 1 1 $111,163 $111,163 $111,163 $79,290
Bloomington, IL Level IV 2025-26 1 1 $136,278 $136,278 $136,278 $134,763
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 1 1 $151,923 $151,923 $151,923 $140,733
Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 1 1 $109,886 $109,886 $109,886 $86,798
Chattanooga, TN-GA Level III 2025-26 1 1 $112,341 $112,341 $112,341 $68,682
Chattanooga, TN-GA Level IV 2025-26 1 1 $112,341 $112,341 $112,341 $81,370
Dayton-Kettering-Beavercreek, OH Level III 2025-26 1 1 $117,496 $117,496 $117,496 $109,533
Des Moines-West Des Moines, IA Level IV 2025-26 1 1 $128,149 $128,149 $128,149 $128,149
Durham-Chapel Hill, NC Level IV 2025-26 1 1 $157,560 $157,560 $157,560 $143,374
Hartford-West Hartford-East Hartford, CT Level IV 2025-26 1 1 $132,452 $132,452 $132,452 $126,339
Iowa City, IA Level III 2025-26 1 1 $101,648 $101,648 $101,648 $100,381
Jackson, MI Level II 2025-26 1 1 $120,048 $120,048 $120,048 $80,683
Jacksonville, FL Level III 2025-26 1 1 $131,787 $131,787 $131,787 $100,027
Little Rock-North Little Rock-Conway, AR Level II 2025-26 1 1 $80,452 $80,452 $80,452 $68,286
Little Rock-North Little Rock-Conway, AR Level III 2025-26 1 1 $99,684 $99,684 $99,684 $87,443
Louisville/Jefferson County, KY-IN Level II 2025-26 1 1 $90,813 $90,813 $90,813 $69,805
Michigan City-La Porte, IN Level II 2025-26 1 1 $82,576 $82,576 $82,576 $82,576
Milwaukee-Waukesha, WI Level III 2025-26 1 1 $103,875 $103,875 $103,875 $86,403
Milwaukee-Waukesha, WI Level IV 2025-26 1 1 $132,443 $132,443 $132,443 $103,376
Nashville-Davidson--Murfreesboro--Franklin, TN Level II 2025-26 1 1 $95,775 $95,775 $95,775 $62,837
Nashville-Davidson--Murfreesboro--Franklin, TN Level IV 2025-26 1 1 $196,800 $196,800 $196,800 $93,850
Omaha, NE-IA Level II 2025-26 1 1 $109,304 $109,304 $109,304 $80,496
Omaha, NE-IA Level III 2025-26 1 1 $109,304 $109,304 $109,304 $99,798
Orlando-Kissimmee-Sanford, FL Level IV 2025-26 1 1 $172,536 $172,536 $172,536 $130,686
Peoria, IL Level IV 2025-26 1 1 $180,000 $180,000 $180,000 $111,904
Rochester, NY Level III 2025-26 1 1 $98,280 $98,280 $98,280 $92,934
Sacramento-Roseville-Folsom, CA Level II 2025-26 1 1 $116,106 $116,106 $116,106 $88,421
Sacramento-Roseville-Folsom, CA Level III 2025-26 1 1 $116,106 $116,106 $116,106 $116,106
Sacramento-Roseville-Folsom, CA Level IV 2025-26 1 1 $143,790 $143,790 $143,790 $143,790
San Diego-Chula Vista-Carlsbad, CA Level II 2025-26 1 1 $92,622 $92,622 $92,622 $92,622
San Diego-Chula Vista-Carlsbad, CA Level IV 2025-26 1 1 $148,928 $148,928 $148,928 $148,928
St. Louis, MO-IL Level IV 2025-26 1 1 $140,795 $140,795 $140,795 $123,240
Syracuse, NY Level III 2025-26 1 1 $117,950 $117,950 $117,950 $88,774
Tampa-St. Petersburg-Clearwater, FL Level III 2025-26 1 1 $126,900 $126,900 $126,900 $87,755
Washington-Arlington-Alexandria, DC-VA-MD-WV Level IV 2025-26 1 1 $163,733 $163,733 $163,733 $163,363
Los Angeles-Long Beach-Anaheim, CA Level III 2024-25 1 1 $140,577 $140,577 $140,577 $109,782
San Antonio-New Braunfels, TX Level III 2024-25 1 1 $118,846 $118,846 $118,846 $104,832

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything HCL AMERICA INC filed · Information Technology Project Managers across all employers

Tell me when HCL AMERICA INC files again

One email when HCL AMERICA INC appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.