Visa Wage Index

INFOSYS LIMITED: Web Administrators

INFOSYS LIMITED made 3,634 filings for this role, covering 7,198 positions, and across them filed wages of a median of $94,266 a year.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 656 1,072 $92,581 $92,581 $92,581 $92,581
Hartford-West Hartford-East Hartford, CT Level II 2025-26 189 309 $81,765 $81,765 $81,765 $81,765
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 165 217 $139,443 $139,443 $139,443 $139,443
Austin-Round Rock-San Marcos, TX Level II 2025-26 162 302 $90,605 $90,605 $90,605 $90,605
Dallas-Fort Worth-Arlington, TX Level III 2025-26 156 352 $118,456 $118,456 $118,456 $118,456
New York-Newark-Jersey City, NY-NJ Level II 2025-26 145 309 $94,682 $94,682 $94,682 $94,682
Raleigh-Cary, NC Level II 2025-26 142 186 $94,952 $94,952 $94,952 $94,952
Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 140 284 $86,798 $86,798 $86,798 $86,798
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 108 212 $86,445 $86,445 $86,445 $86,445
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 98 246 $86,403 $86,403 $86,403 $86,403
Houston-Pasadena-The Woodlands, TX Level II 2025-26 91 199 $80,974 $80,974 $80,974 $80,974
Seattle-Tacoma-Bellevue, WA Level II 2025-26 86 114 $111,550 $111,550 $111,550 $111,550
Phoenix-Mesa-Chandler, AZ Level II 2025-26 83 139 $93,538 $93,538 $93,538 $93,538
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 73 193 $82,846 $82,846 $82,846 $82,846
Tampa-St. Petersburg-Clearwater, FL Level II 2025-26 52 88 $60,403 $60,403 $60,403 $60,403
Indianapolis-Carmel-Greenwood, IN Level II 2025-26 46 66 $82,285 $82,285 $82,285 $82,285
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 45 133 $92,394 $92,394 $92,394 $92,394
New York-Newark-Jersey City, NY-NJ Level III 2025-26 44 128 $126,818 $126,818 $126,818 $126,818
San Francisco-Oakland-Fremont, CA Level II 2025-26 44 88 $114,795 $114,795 $114,795 $114,795
Denver-Aurora-Centennial, CO Level II 2025-26 40 96 $99,736 $99,736 $99,736 $99,736
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 40 56 $181,293 $181,293 $181,293 $181,293
Milwaukee-Waukesha, WI Level II 2025-26 38 82 $69,451 $69,451 $69,451 $69,451
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 37 81 $107,640 $107,640 $107,640 $107,640
Trenton-Princeton, NJ Level II 2025-26 37 57 $89,773 $89,773 $89,773 $89,773
Minneapolis-St. Paul-Bloomington, MN-WI Level II 2025-26 36 64 $90,210 $90,210 $90,210 $90,210
Raleigh-Cary, NC Level III 2025-26 36 100 $126,256 $126,256 $126,256 $126,256
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 34 94 $115,835 $115,835 $115,835 $115,835
Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 33 85 $113,797 $113,797 $113,797 $113,797
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 32 76 $108,514 $108,514 $108,514 $108,514
Boston-Cambridge-Newton, MA-NH Level II 2025-26 32 64 $90,501 $90,501 $90,501 $90,501
Houston-Pasadena-The Woodlands, TX Level III 2025-26 32 76 $108,243 $108,243 $108,243 $108,243
Indianapolis-Carmel-Greenwood, IN Level III 2025-26 27 79 $100,090 $100,090 $100,090 $100,090
Seattle-Tacoma-Bellevue, WA Level III 2025-26 25 53 $139,298 $139,298 $139,298 $139,298
Phoenix-Mesa-Chandler, AZ Level III 2025-26 24 72 $118,851 $118,851 $118,851 $118,851
Austin-Round Rock-San Marcos, TX Level III 2025-26 23 51 $119,933 $119,933 $249,460,640 $119,933
Nashville-Davidson--Murfreesboro--Franklin, TN Level II 2025-26 23 59 $62,837 $62,837 $62,837 $62,837
Providence-Warwick, RI-MA Level II 2025-26 23 67 $76,253 $76,253 $76,253 $76,253
Salt Lake City-Murray, UT Level II 2025-26 22 42 $81,910 $81,910 $81,910 $81,910
Detroit-Warren-Dearborn, MI Level II 2025-26 20 52 $84,198 $84,198 $84,198 $84,198
Hartford-West Hartford-East Hartford, CT Level III 2025-26 20 44 $104,062 $104,062 $104,062 $104,062
Cincinnati, OH-KY-IN Level II 2025-26 17 45 $76,606 $76,606 $76,606 $76,606
Fayetteville-Springdale-Rogers, AR Level II 2025-26 17 49 $60,000 $60,000 $60,000 $58,094
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 17 29 $118,310 $118,310 $118,310 $118,310
Omaha, NE-IA Level II 2025-26 15 23 $80,496 $80,496 $80,496 $80,496
San Francisco-Oakland-Fremont, CA Level III 2025-26 15 35 $150,405 $150,405 $150,405 $150,405
Portland-Vancouver-Hillsboro, OR-WA Level II 2025-26 13 21 $97,718 $97,718 $97,718 $97,718
Boston-Cambridge-Newton, MA-NH Level III 2025-26 12 16 $115,627 $115,627 $115,627 $115,627
Tampa-St. Petersburg-Clearwater, FL Level III 2025-26 12 28 $87,755 $87,755 $87,755 $87,755
Miami-Fort Lauderdale-West Palm Beach, FL Level II 2025-26 11 15 $84,469 $84,469 $84,469 $84,469
Norwich-New London-Willimantic, CT Level II 2025-26 11 23 $80,163 $80,163 $80,163 $80,163
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level III 2025-26 11 27 $117,582 $117,582 $117,582 $117,582
St. Louis, MO-IL Level II 2025-26 11 15 $79,789 $79,789 $79,789 $79,789
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 10 22 $144,310 $144,310 $144,310 $144,310
Baltimore-Columbia-Towson, MD Level II 2025-26 9 25 $104,666 $104,666 $104,666 $104,666
Denver-Aurora-Centennial, CO Level III 2025-26 9 29 $122,866 $122,866 $122,866 $122,866
Sacramento-Roseville-Folsom, CA Level II 2025-26 9 21 $88,421 $88,421 $88,421 $88,421
Milwaukee-Waukesha, WI Level III 2025-26 8 20 $86,403 $86,403 $86,403 $86,403
San Antonio-New Braunfels, TX Level II 2025-26 8 8 $91,874 $91,874 $91,874 $91,874
Fayetteville-Springdale-Rogers, AR Level III 2025-26 8 16 $76,482 $76,482 $76,482 $76,482
Greensboro-High Point, NC Level II 2025-26 7 19 $69,618 $69,618 $69,618 $69,618
Peoria, IL Level II 2025-26 7 15 $73,757 $73,757 $73,757 $73,757
Trenton-Princeton, NJ Level III 2025-26 7 11 $116,251 $116,251 $116,251 $116,251
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 7 15 $140,837 $140,837 $140,837 $140,837
Cincinnati, OH-KY-IN Level III 2025-26 6 22 $97,469 $97,469 $97,469 $97,469
Columbus, IN Level II 2025-26 6 14 $74,838 $74,838 $74,838 $74,838
Jacksonville, FL Level II 2025-26 6 14 $78,874 $78,874 $78,874 $78,874
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 6 6 $158,974 $158,974 $158,974 $158,974
Pittsburgh, PA Level II 2025-26 6 10 $84,219 $84,219 $84,219 $84,219
Provo-Orem-Lehi, UT Level II 2025-26 6 14 $79,810 $79,810 $79,810 $79,810
Bloomington, IL Level II 2025-26 5 13 $89,149 $89,149 $89,149 $89,149
Durham-Chapel Hill, NC Level III 2025-26 5 5 $119,704 $119,704 $119,704 $119,704
Jacksonville, FL Level III 2025-26 5 9 $100,027 $100,027 $100,027 $100,027
Madison, WI Level II 2025-26 5 17 $79,560 $79,560 $79,560 $79,560
Miami-Fort Lauderdale-West Palm Beach, FL Level III 2025-26 5 17 $110,094 $110,094 $110,094 $110,094
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 5 13 $78,354 $78,354 $78,354 $78,354
Portland-Vancouver-Hillsboro, OR-WA Level III 2025-26 5 9 $122,637 $122,637 $122,637 $122,637
Salt Lake City-Murray, UT Level III 2025-26 5 21 $108,846 $108,846 $108,846 $108,846
Davenport-Moline-Rock Island, IA-IL Level II 2025-26 4 12 $75,878 $75,878 $75,878 $75,878
Memphis, TN-MS-AR Level II 2025-26 4 16 $62,941 $62,941 $62,941 $62,941
Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 4 12 $132,434 $132,434 $132,434 $132,434
Detroit-Warren-Dearborn, MI Level III 2025-26 4 20 $106,538 $106,538 $106,538 $106,538
Kansas City, MO-KS Level II 2025-26 4 16 $83,054 $83,054 $83,054 $83,054
San Antonio-New Braunfels, TX Level III 2025-26 4 12 $111,862 $111,862 $111,862 $111,862
Spartanburg, SC Level II 2025-26 4 8 $80,226 $80,226 $80,226 $80,226
Central East New York nonmetropolitan area Level II 2025-26 3 7 $68,786 $68,786 $68,786 $68,786
Durham-Chapel Hill, NC Level II 2025-26 3 7 $96,054 $96,054 $96,054 $96,054
Orlando-Kissimmee-Sanford, FL Level II 2025-26 3 7 $83,221 $83,221 $83,221 $83,221
Columbus, OH Level III 2025-26 3 7 $115,336 $115,336 $115,336 $115,336
Dayton-Kettering-Beavercreek, OH Level II 2025-26 3 7 $92,040 $92,040 $92,040 $92,040
Louisville/Jefferson County, KY-IN Level III 2025-26 3 7 $90,813 $90,813 $90,813 $90,813
Minneapolis-St. Paul-Bloomington, MN-WI Level III 2025-26 3 7 $110,157 $110,157 $110,157 $110,157
Phoenix-Mesa-Chandler, AZ Level IV 2025-26 3 3 $144,144 $144,144 $144,144 $144,144
Providence-Warwick, RI-MA Level III 2025-26 3 7 $97,365 $97,365 $97,365 $97,365
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 3 3 $167,024 $167,024 $167,024 $167,024
Charlotte-Concord-Gastonia, NC-SC Level IV 2025-26 2 2 $140,795 $140,795 $140,795 $140,795
Harrisburg-Carlisle, PA Level II 2025-26 2 6 $81,474 $81,474 $81,474 $81,474
Richmond, VA Level II 2025-26 2 10 $85,488 $85,488 $85,488 $85,488
Scranton--Wilkes-Barre, PA Level II 2025-26 2 10 $73,611 $73,611 $73,611 $73,611
Waterbury-Shelton, CT Level II 2025-26 2 6 $97,386 $97,386 $97,386 $97,386
West Northwestern Ohio nonmetropolitan area Level II 2025-26 2 2 $66,622 $66,622 $66,622 $66,622
Albany-Schenectady-Troy, NY Level II 2025-26 2 6 $77,189 $77,189 $77,189 $77,189
Baltimore-Columbia-Towson, MD Level III 2025-26 2 6 $128,419 $128,419 $128,419 $128,419
Bridgeport-Stamford-Danbury, CT Level II 2025-26 2 10 $73,882 $73,882 $73,882 $73,882
Columbus, IN Level III 2025-26 2 6 $95,659 $95,659 $95,659 $95,659
Columbus, OH Level II 2025-26 2 6 $94,266 $94,266 $94,266 $94,266
Greensboro-High Point, NC Level III 2025-26 2 2 $95,077 $95,077 $95,077 $95,077
Hartford-West Hartford-East Hartford, CT Level IV 2025-26 2 6 $126,339 $126,339 $126,339 $126,339
Houston-Pasadena-The Woodlands, TX Level IV 2025-26 2 2 $135,512 $135,512 $135,512 $135,512
Indianapolis-Carmel-Greenwood, IN Level IV 2025-26 2 10 $117,874 $117,874 $117,874 $117,874
Kalamazoo-Portage, MI Level II 2025-26 2 6 $65,083 $65,083 $65,083 $65,083
Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 2 10 $145,246 $145,246 $145,246 $145,246
Louisville/Jefferson County, KY-IN Level II 2025-26 2 2 $69,805 $69,805 $69,805 $69,805
Macon-Bibb County, GA Level II 2025-26 2 2 $70,554 $70,554 $70,554 $70,554
Madison, WI Level III 2025-26 2 6 $94,037 $94,037 $94,037 $94,037
Norwich-New London-Willimantic, CT Level III 2025-26 2 6 $99,091 $99,091 $99,091 $99,091
Pittsburgh, PA Level III 2025-26 2 2 $105,373 $105,373 $105,373 $105,373
Provo-Orem-Lehi, UT Level III 2025-26 2 2 $107,078 $107,078 $107,078 $107,078
Raleigh-Cary, NC Level IV 2025-26 2 6 $157,560 $157,560 $157,560 $157,560
Richmond, VA Level III 2025-26 2 2 $104,811 $104,811 $104,811 $104,811
Rochester, NY Level II 2025-26 2 6 $72,779 $72,779 $72,779 $72,779
San Francisco-Oakland-Fremont, CA Level IV 2025-26 2 2 $185,994 $185,994 $185,994 $185,994
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 2 2 $223,142 $223,142 $223,142 $223,142
Buffalo-Cheektowaga, NY Level II 2025-26 1 5 $84,968 $84,968 $84,968 $84,968
Central Indiana nonmetropolitan area Level II 2025-26 1 5 $61,090 $61,090 $61,090 $61,090
Cleveland, OH Level II 2025-26 1 1 $79,498 $79,498 $79,498 $79,498
Columbus, OH Level IV 2025-26 1 1 $136,406 $136,406 $136,406 $136,406
Des Moines-West Des Moines, IA Level II 2025-26 1 5 $84,115 $84,115 $84,115 $84,115
Jackson, MS Level II 2025-26 1 1 $62,587 $62,587 $62,587 $62,587
New Haven, CT Level II 2025-26 1 1 $82,306 $82,306 $82,306 $82,306
Peoria, IL Level IV 2025-26 1 5 $111,904 $111,904 $111,904 $111,904
Racine-Mount Pleasant, WI Level II 2025-26 1 1 $64,189 $64,189 $64,189 $64,189
Southwest New York nonmetropolitan area Level III 2025-26 1 1 $85,654 $85,654 $85,654 $85,654
Springfield, MA Level II 2025-26 1 1 $66,955 $66,955 $66,955 $66,955
St. Louis, MO-IL Level III 2025-26 1 5 $101,504 $101,504 $101,504 $101,504
Topeka, KS Level II 2025-26 1 1 $77,334 $77,334 $77,334 $77,334
West Tennessee nonmetropolitan area Level II 2025-26 1 1 $60,000 $60,000 $60,000 $52,915
Winston-Salem, NC Level II 2025-26 1 1 $77,688 $77,688 $77,688 $77,688
Albuquerque, NM Level III 2025-26 1 1 $113,714 $113,714 $113,714 $113,714
Ann Arbor, MI Level III 2025-26 1 5 $110,282 $110,282 $110,282 $110,282
Atlanta-Sandy Springs-Roswell, GA Level IV 2025-26 1 5 $130,562 $130,562 $130,562 $130,562
Austin-Round Rock-San Marcos, TX Level IV 2025-26 1 1 $149,240 $149,240 $149,240 $149,240
Birmingham, AL Level II 2025-26 1 5 $74,090 $74,090 $74,090 $74,090
Bloomington, IL Level IV 2025-26 1 1 $134,763 $134,763 $134,763 $134,763
Charleston-North Charleston, SC Level II 2025-26 1 1 $102,877 $102,877 $102,877 $102,877
Cincinnati, OH-KY-IN Level IV 2025-26 1 1 $118,331 $118,331 $118,331 $118,331
Columbus, IN Level IV 2025-26 1 5 $116,480 $116,480 $116,480 $116,480
Dayton-Kettering-Beavercreek, OH Level III 2025-26 1 5 $109,533 $109,533 $109,533 $109,533
Kansas City, MO-KS Level III 2025-26 1 5 $103,854 $103,854 $103,854 $103,854
Lexington-Fayette, KY Level II 2025-26 1 1 $79,290 $79,290 $79,290 $79,290
Nashville-Davidson--Murfreesboro--Franklin, TN Level IV 2025-26 1 5 $93,850 $93,850 $93,850 $93,850
Omaha, NE-IA Level III 2025-26 1 5 $99,798 $99,798 $99,798 $99,798
Peoria, IL Level III 2025-26 1 5 $92,830 $92,830 $92,830 $92,830
Rochester, NY Level III 2025-26 1 5 $92,934 $92,934 $92,934 $92,934
Rocky Mount, NC Level II 2025-26 1 1 $67,038 $67,038 $67,038 $67,038
Sacramento-Roseville-Folsom, CA Level III 2025-26 1 5 $116,106 $116,106 $116,106 $116,106
West Northwestern Ohio nonmetropolitan area Level III 2025-26 1 1 $83,824 $83,824 $83,824 $83,824

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything INFOSYS LIMITED filed · Web Administrators across all employers

Tell me when INFOSYS LIMITED files again

One email when INFOSYS LIMITED appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.