Visa Wage Index

WIPRO LIMITED: Information Technology Project Managers

WIPRO LIMITED made 714 filings for this role, covering 818 positions, and across them committed to pay at least a median of $108,620 a year. 714 of the 714 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level II 2025-26 79 84 $92,581 $105,871 $181,938 $92,581
Austin-Round Rock-San Marcos, TX Level II 2025-26 69 74 $90,605 $112,464 $179,000 $90,605
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 34 38 $139,443 $139,443 $160,000 $139,443
New York-Newark-Jersey City, NY-NJ Level II 2025-26 31 31 $94,682 $105,743 $170,000 $94,682
Seattle-Tacoma-Bellevue, WA Level II 2025-26 25 25 $111,550 $119,700 $140,400 $111,550
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 23 23 $92,394 $100,716 $132,068 $92,394
Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 19 19 $86,798 $126,277 $156,632 $86,798
Dallas-Fort Worth-Arlington, TX Level III 2025-26 17 17 $118,456 $118,456 $208,000 $118,456
Minneapolis-St. Paul-Bloomington, MN-WI Level II 2025-26 17 19 $90,210 $90,210 $123,300 $90,210
Austin-Round Rock-San Marcos, TX Level III 2025-26 14 14 $119,933 $119,933 $160,000 $119,933
Raleigh-Cary, NC Level II 2025-26 12 13 $94,952 $126,326 $138,550 $94,952
Boston-Cambridge-Newton, MA-NH Level II 2025-26 12 15 $90,501 $93,629 $1,215,000 $90,501
Detroit-Warren-Dearborn, MI Level II 2025-26 12 12 $84,198 $87,253 $120,000 $84,198
New York-Newark-Jersey City, NY-NJ Level III 2025-26 12 13 $126,818 $138,555 $208,000 $126,818
St. Louis, MO-IL Level II 2025-26 11 11 $80,976 $86,400 $144,500 $79,789
Tampa-St. Petersburg-Clearwater, FL Level II 2025-26 11 11 $84,396 $107,000 $137,568 $60,403
Columbus, OH Level II 2025-26 9 9 $94,266 $94,806 $140,250 $94,266
Houston-Pasadena-The Woodlands, TX Level II 2025-26 9 9 $85,619 $131,173 $165,000 $80,974
San Francisco-Oakland-Fremont, CA Level II 2025-26 8 10 $114,795 $121,117 $139,365 $114,795
Louisville/Jefferson County, KY-IN Level II 2025-26 7 7 $86,400 $93,504 $140,000 $69,805
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 7 7 $87,240 $113,726 $129,493 $86,445
Detroit-Warren-Dearborn, MI Level III 2025-26 7 7 $106,538 $106,538 $122,902 $106,538
Milwaukee-Waukesha, WI Level II 2025-26 7 7 $78,561 $87,421 $161,881 $69,451
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level III 2025-26 7 7 $117,582 $170,000 $194,004 $117,582
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 7 7 $181,293 $181,293 $185,887 $181,293
Syracuse, NY Level II 2025-26 7 7 $72,156 $88,970 $100,022 $70,970
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 6 6 $108,514 $147,280 $187,000 $108,514
Boston-Cambridge-Newton, MA-NH Level III 2025-26 6 8 $115,627 $119,014 $132,663 $115,627
Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 6 6 $113,797 $166,339 $195,000 $113,797
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 6 6 $90,768 $117,923 $166,728 $82,846
Houston-Pasadena-The Woodlands, TX Level III 2025-26 5 5 $116,480 $177,359 $179,018 $108,243
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 5 5 $107,640 $107,640 $123,000 $107,640
Hartford-West Hartford-East Hartford, CT Level II 2025-26 5 5 $90,216 $94,020 $135,253 $81,765
Jefferson City, MO Level II 2025-26 5 5 $78,880 $87,977 $93,557 $66,685
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 5 5 $115,542 $141,147 $143,416 $78,354
St. Louis, MO-IL Level III 2025-26 5 5 $101,504 $109,625 $218,206 $101,504
Nashville-Davidson--Murfreesboro--Franklin, TN Level II 2025-26 4 4 $86,400 $103,051 $140,000 $62,837
Salisbury, MD Level II 2025-26 4 7 $86,400 $95,208 $125,000 $64,917
Denver-Aurora-Centennial, CO Level II 2025-26 4 4 $99,736 $134,402 $175,000 $99,736
Phoenix-Mesa-Chandler, AZ Level III 2025-26 4 4 $118,851 $118,851 $118,851 $118,851
Pittsburgh, PA Level II 2025-26 4 10 $84,219 $85,310 $87,828 $84,219
Trenton-Princeton, NJ Level III 2025-26 4 4 $116,251 $126,126 $136,000 $116,251
Bowling Green, KY Level II 2025-26 3 3 $86,400 $140,250 $140,250 $53,227
Cincinnati, OH-KY-IN Level II 2025-26 3 5 $125,000 $125,000 $125,000 $76,606
Greensboro-High Point, NC Level II 2025-26 3 3 $85,008 $86,400 $86,738 $69,618
Las Vegas-Henderson-North Las Vegas, NV Level III 2025-26 3 3 $109,762 $109,762 $109,762 $109,762
Memphis, TN-MS-AR Level III 2025-26 3 3 $97,920 $97,920 $100,000 $79,664
Orlando-Kissimmee-Sanford, FL Level II 2025-26 3 3 $101,221 $200,000 $200,000 $83,221
Pittsburgh, PA Level III 2025-26 3 3 $105,373 $105,373 $105,373 $105,373
San Francisco-Oakland-Fremont, CA Level III 2025-26 3 3 $150,405 $176,352 $230,000 $150,405
Trenton-Princeton, NJ Level II 2025-26 3 3 $89,773 $102,803 $125,000 $89,773
Boise City, ID Level II 2025-26 2 2 $90,064 $90,064 $90,064 $90,064
Las Vegas-Henderson-North Las Vegas, NV Level II 2025-26 2 2 $88,317 $130,100 $171,883 $88,317
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 2 2 $134,226 $142,113 $150,000 $86,403
New Haven, CT Level II 2025-26 2 2 $85,800 $122,900 $160,000 $82,306
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 2 2 $158,974 $158,974 $158,974 $158,974
Phoenix-Mesa-Chandler, AZ Level II 2025-26 2 2 $100,023 $103,706 $107,389 $93,538
Raleigh-Cary, NC Level III 2025-26 2 2 $126,256 $126,256 $126,256 $126,256
Stockton-Lodi, CA Level II 2025-26 2 3 $125,000 $125,000 $125,000 $70,450
Buffalo-Cheektowaga, NY Level III 2025-26 2 2 $104,229 $122,240 $140,250 $104,229
Fort Wayne, IN Level III 2025-26 2 2 $108,620 $108,620 $108,620 $90,106
Miami-Fort Lauderdale-West Palm Beach, FL Level II 2025-26 2 2 $86,400 $97,797 $109,195 $84,469
New Haven, CT Level III 2025-26 2 2 $112,830 $117,883 $122,936 $104,936
Portland-Vancouver-Hillsboro, OR-WA Level II 2025-26 2 2 $97,718 $99,247 $100,776 $97,718
Seattle-Tacoma-Bellevue, WA Level III 2025-26 2 2 $139,298 $139,298 $139,298 $139,298
Tampa-St. Petersburg-Clearwater, FL Level III 2025-26 2 2 $87,755 $90,270 $92,784 $87,755
Tulsa, OK Level III 2025-26 2 2 $110,508 $110,508 $110,508 $93,808
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 2 2 $140,837 $177,919 $215,000 $140,837
Allentown-Bethlehem-Easton, PA-NJ Level II 2025-26 1 1 $93,504 $93,504 $93,504 $80,683
Austin-Round Rock-San Marcos, TX Level IV 2025-26 1 1 $149,240 $149,240 $149,240 $149,240
Cincinnati, OH-KY-IN Level III 2025-26 1 1 $98,179 $98,179 $98,179 $97,469
Cleveland, OH Level II 2025-26 1 1 $95,000 $95,000 $95,000 $79,498
Columbus, OH Level III 2025-26 1 1 $127,500 $127,500 $127,500 $115,336
Detroit-Warren-Dearborn, MI Level IV 2025-26 1 2 $128,877 $128,877 $128,877 $128,877
East Central Illinois nonmetropolitan area Level II 2025-26 1 1 $123,250 $123,250 $123,250 $66,914
Fort Collins-Loveland, CO Level II 2025-26 1 1 $100,485 $100,485 $100,485 $100,485
Grand Rapids-Wyoming-Kentwood, MI Level II 2025-26 1 1 $124,565 $124,565 $124,565 $77,501
Greensboro-High Point, NC Level III 2025-26 1 1 $166,339 $166,339 $166,339 $95,077
Greenville-Anderson-Greer, SC Level III 2025-26 1 1 $100,000 $100,000 $100,000 $97,490
Kansas City, MO-KS Level II 2025-26 1 1 $87,984 $87,984 $87,984 $83,054
Madison, WI Level II 2025-26 1 1 $142,000 $142,000 $142,000 $79,560
Memphis, TN-MS-AR Level II 2025-26 1 1 $86,400 $86,400 $86,400 $62,941
Tulsa, OK Level II 2025-26 1 1 $86,400 $86,400 $86,400 $74,422
Utica-Rome, NY Level II 2025-26 1 1 $154,800 $154,800 $154,800 $71,198
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 1 1 $131,750 $131,750 $131,750 $118,310
Baltimore-Columbia-Towson, MD Level III 2025-26 1 1 $128,419 $128,419 $128,419 $128,419
Battle Creek, MI Level III 2025-26 1 3 $108,701 $108,701 $108,701 $108,701
Columbus, GA-AL Level II 2025-26 1 1 $110,753 $110,753 $110,753 $77,979
Indianapolis-Carmel-Greenwood, IN Level III 2025-26 1 1 $102,000 $102,000 $102,000 $100,090
Jefferson City, MO Level III 2025-26 1 1 $104,923 $104,923 $104,923 $83,470
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 1 1 $155,000 $155,000 $155,000 $115,835
Louisville/Jefferson County, KY-IN Level III 2025-26 1 1 $128,181 $128,181 $128,181 $90,813
Minneapolis-St. Paul-Bloomington, MN-WI Level III 2025-26 1 1 $110,157 $110,157 $110,157 $110,157
Providence-Warwick, RI-MA Level II 2025-26 1 1 $76,253 $76,253 $76,253 $76,253
Riverside-San Bernardino-Ontario, CA Level III 2025-26 1 1 $119,296 $119,296 $119,296 $101,296
Virginia Beach-Chesapeake-Norfolk, VA-NC Level II 2025-26 1 1 $95,160 $95,160 $95,160 $95,160
Virginia Beach-Chesapeake-Norfolk, VA-NC Level III 2025-26 1 1 $111,030 $111,030 $111,030 $111,030
Dallas-Fort Worth-Arlington, TX Level II 2024-25 12 18 $83,658 $86,400 $86,400 $83,658
New York-Newark-Jersey City, NY-NJ Level II 2024-25 6 15 $90,002 $90,002 $90,002 $90,002
San Jose-Sunnyvale-Santa Clara, CA Level II 2024-25 6 22 $132,579 $132,579 $132,579 $132,579
Detroit-Warren-Dearborn, MI Level II 2024-25 4 8 $86,400 $86,400 $86,400 $83,242
Louisville/Jefferson County, KY-IN Level II 2024-25 4 4 $73,920 $80,160 $86,400 $67,517
Austin-Round Rock-San Marcos, TX Level II 2024-25 4 12 $86,400 $86,400 $86,400 $77,293
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2024-25 3 5 $97,920 $97,920 $97,920 $75,504
San Francisco-Oakland-Fremont, CA Level II 2024-25 3 3 $105,560 $105,560 $105,560 $105,560
San Francisco-Oakland-Fremont, CA Level III 2024-25 3 5 $139,589 $139,589 $139,589 $139,589
Seattle-Tacoma-Bellevue, WA Level II 2024-25 3 9 $108,098 $108,098 $108,098 $108,098
Los Angeles-Long Beach-Anaheim, CA Level II 2024-25 2 2 $86,400 $86,400 $86,400 $81,099
Minneapolis-St. Paul-Bloomington, MN-WI Level II 2024-25 2 7 $86,400 $86,400 $86,400 $82,118
Raleigh-Cary, NC Level II 2024-25 2 3 $86,400 $86,400 $86,400 $70,678
St. Louis, MO-IL Level II 2024-25 2 4 $86,400 $86,400 $86,400 $82,763
New York-Newark-Jersey City, NY-NJ Level III 2024-25 2 2 $121,514 $121,514 $121,514 $121,514
Atlanta-Sandy Springs-Roswell, GA Level II 2024-25 1 1 $86,400 $86,400 $86,400 $80,371
Austin-Round Rock-San Marcos, TX Level III 2024-25 1 1 $107,141 $107,141 $107,141 $107,141
Charlotte-Concord-Gastonia, NC-SC Level II 2024-25 1 2 $86,400 $86,400 $86,400 $77,958
Chicago-Naperville-Elgin, IL-IN Level II 2024-25 1 1 $88,150 $88,150 $88,150 $88,150
Cincinnati, OH-KY-IN Level II 2024-25 1 1 $86,400 $86,400 $86,400 $75,566
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2024-25 1 1 $91,270 $91,270 $91,270 $91,270
Pittsburgh, PA Level III 2024-25 1 1 $102,398 $102,398 $102,398 $102,398
Salisbury, MD Level II 2024-25 1 1 $86,400 $86,400 $86,400 $74,880
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2024-25 1 1 $111,946 $111,946 $111,946 $111,946
Columbus, OH Level II 2024-25 1 1 $95,742 $95,742 $95,742 $95,742
Minneapolis-St. Paul-Bloomington, MN-WI Level III 2024-25 1 3 $105,310 $105,310 $105,310 $105,310
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level III 2024-25 1 1 $114,920 $114,920 $114,920 $114,920
Phoenix-Mesa-Chandler, AZ Level III 2024-25 1 1 $103,875 $103,875 $103,875 $103,875
Wichita, KS Level III 2024-25 1 1 $116,160 $116,160 $116,160 $87,984
Wichita, KS Level IV 2024-25 1 1 $116,160 $116,160 $116,160 $100,693

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything WIPRO LIMITED filed · Information Technology Project Managers across all employers

Tell me when WIPRO LIMITED files again

One email when WIPRO LIMITED appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.