Visa Wage Index

COGNIZANT TECHNOLOGY SOLUTIONS US CORP: Information Technology Project Managers

COGNIZANT TECHNOLOGY SOLUTIONS US CORP made 4,162 filings for this role, covering 4,162 positions, and across them committed to pay at least a median of $103,418 a year. 4162 of the 4162 state a minimum and no maximum, so that median is a median of floors.

By place and level

WhereLevelWage yearFilingsPositions LowestMedianHighestPrevailing
Dallas-Fort Worth-Arlington, TX Level III 2025-26 285 285 $118,456 $118,456 $157,418 $118,456
New York-Newark-Jersey City, NY-NJ Level III 2025-26 237 237 $126,818 $126,818 $126,818 $126,818
Dallas-Fort Worth-Arlington, TX Level II 2025-26 145 145 $92,581 $92,581 $136,041 $92,581
Chicago-Naperville-Elgin, IL-IN Level III 2025-26 138 138 $107,640 $107,640 $130,000 $107,640
Dallas-Fort Worth-Arlington, TX Level IV 2025-26 136 136 $144,310 $144,310 $215,000 $144,310
Atlanta-Sandy Springs-Roswell, GA Level III 2025-26 131 131 $108,514 $108,514 $146,744 $108,514
Charlotte-Concord-Gastonia, NC-SC Level III 2025-26 127 127 $113,797 $113,797 $148,000 $113,797
Hartford-West Hartford-East Hartford, CT Level III 2025-26 109 109 $104,062 $104,062 $138,000 $104,062
New York-Newark-Jersey City, NY-NJ Level II 2025-26 103 103 $94,682 $94,682 $143,414 $94,682
New York-Newark-Jersey City, NY-NJ Level IV 2025-26 91 91 $158,974 $158,974 $175,000 $158,974
Chicago-Naperville-Elgin, IL-IN Level II 2025-26 79 79 $82,846 $82,846 $110,000 $82,846
Hartford-West Hartford-East Hartford, CT Level II 2025-26 78 78 $81,765 $81,765 $81,765 $81,765
Minneapolis-St. Paul-Bloomington, MN-WI Level III 2025-26 72 72 $110,157 $110,157 $110,157 $110,157
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level III 2025-26 71 71 $117,582 $117,582 $117,582 $117,582
Charlotte-Concord-Gastonia, NC-SC Level IV 2025-26 64 64 $140,795 $140,795 $140,795 $140,795
San Francisco-Oakland-Fremont, CA Level III 2025-26 61 61 $150,405 $150,405 $161,201 $150,405
Chicago-Naperville-Elgin, IL-IN Level IV 2025-26 59 59 $132,434 $132,434 $190,000 $132,434
Phoenix-Mesa-Chandler, AZ Level III 2025-26 59 59 $118,851 $118,851 $118,851 $118,851
Hartford-West Hartford-East Hartford, CT Level IV 2025-26 58 58 $126,339 $126,339 $182,290 $126,339
Charlotte-Concord-Gastonia, NC-SC Level II 2025-26 56 56 $86,798 $86,798 $144,900 $86,798
Raleigh-Cary, NC Level III 2025-26 56 56 $126,256 $126,256 $126,256 $126,256
Atlanta-Sandy Springs-Roswell, GA Level IV 2025-26 55 55 $130,562 $130,562 $130,562 $130,562
Atlanta-Sandy Springs-Roswell, GA Level II 2025-26 50 50 $86,445 $86,445 $122,083 $86,445
St. Louis, MO-IL Level III 2025-26 47 47 $101,504 $101,504 $141,000 $101,504
Los Angeles-Long Beach-Anaheim, CA Level III 2025-26 46 46 $115,835 $115,835 $117,000 $115,835
Austin-Round Rock-San Marcos, TX Level III 2025-26 42 42 $119,933 $119,933 $150,000 $119,933
Boston-Cambridge-Newton, MA-NH Level III 2025-26 40 40 $115,627 $115,627 $146,744 $115,627
Raleigh-Cary, NC Level IV 2025-26 36 36 $157,560 $157,560 $157,560 $157,560
Detroit-Warren-Dearborn, MI Level III 2025-26 34 34 $106,538 $106,538 $106,538 $106,538
Columbus, OH Level III 2025-26 33 33 $115,336 $115,336 $115,336 $115,336
Raleigh-Cary, NC Level II 2025-26 29 29 $94,952 $94,952 $94,952 $94,952
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level II 2025-26 28 28 $92,394 $92,394 $92,394 $92,394
Phoenix-Mesa-Chandler, AZ Level IV 2025-26 28 28 $144,144 $144,144 $144,144 $144,144
Washington-Arlington-Alexandria, DC-VA-MD-WV Level III 2025-26 28 28 $140,837 $140,837 $140,837 $140,837
Cincinnati, OH-KY-IN Level III 2025-26 27 27 $97,469 $97,469 $97,469 $97,469
Phoenix-Mesa-Chandler, AZ Level II 2025-26 26 26 $93,538 $93,538 $93,538 $93,538
Austin-Round Rock-San Marcos, TX Level IV 2025-26 26 26 $149,240 $149,240 $149,240 $149,240
Austin-Round Rock-San Marcos, TX Level II 2025-26 25 25 $90,605 $90,605 $90,605 $90,605
Richmond, VA Level III 2025-26 25 25 $104,811 $104,811 $104,811 $104,811
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Level IV 2025-26 25 25 $142,771 $142,771 $142,771 $142,771
Denver-Aurora-Centennial, CO Level III 2025-26 24 24 $122,866 $122,866 $122,866 $122,866
Des Moines-West Des Moines, IA Level III 2025-26 23 23 $106,122 $106,122 $106,122 $106,122
Minneapolis-St. Paul-Bloomington, MN-WI Level II 2025-26 23 23 $90,210 $90,210 $90,210 $90,210
Tampa-St. Petersburg-Clearwater, FL Level III 2025-26 23 23 $87,755 $87,755 $87,755 $87,755
Baltimore-Columbia-Towson, MD Level III 2025-26 23 23 $128,419 $128,419 $128,419 $128,419
San Jose-Sunnyvale-Santa Clara, CA Level III 2025-26 23 23 $181,293 $181,293 $181,293 $181,293
Cleveland, OH Level II 2025-26 22 22 $79,498 $79,498 $99,500 $79,498
San Jose-Sunnyvale-Santa Clara, CA Level IV 2025-26 21 21 $223,142 $223,142 $223,142 $223,142
St. Louis, MO-IL Level IV 2025-26 21 21 $123,240 $123,240 $123,240 $123,240
Miami-Fort Lauderdale-West Palm Beach, FL Level III 2025-26 20 20 $110,094 $110,094 $138,000 $110,094
Washington-Arlington-Alexandria, DC-VA-MD-WV Level II 2025-26 20 20 $118,310 $118,310 $157,374 $118,310
Detroit-Warren-Dearborn, MI Level IV 2025-26 20 20 $128,877 $128,877 $128,877 $128,877
Minneapolis-St. Paul-Bloomington, MN-WI Level IV 2025-26 20 20 $130,083 $130,083 $130,083 $130,083
Virginia Beach-Chesapeake-Norfolk, VA-NC Level III 2025-26 19 19 $111,030 $111,030 $111,030 $111,030
Columbus, OH Level II 2025-26 17 17 $94,266 $94,266 $94,266 $94,266
Detroit-Warren-Dearborn, MI Level II 2025-26 17 17 $84,198 $84,198 $99,500 $84,198
Los Angeles-Long Beach-Anaheim, CA Level IV 2025-26 17 17 $145,246 $145,246 $145,246 $145,246
Cincinnati, OH-KY-IN Level II 2025-26 16 16 $76,606 $76,606 $76,606 $76,606
Cleveland, OH Level III 2025-26 16 16 $99,341 $99,341 $99,341 $99,341
Louisville/Jefferson County, KY-IN Level III 2025-26 16 16 $90,813 $90,813 $90,813 $90,813
Los Angeles-Long Beach-Anaheim, CA Level II 2025-26 15 15 $86,403 $86,403 $117,000 $86,403
San Francisco-Oakland-Fremont, CA Level II 2025-26 15 15 $114,795 $114,795 $114,795 $114,795
Houston-Pasadena-The Woodlands, TX Level IV 2025-26 15 15 $135,512 $135,512 $135,512 $135,512
Portland-Vancouver-Hillsboro, OR-WA Level III 2025-26 15 15 $122,637 $122,637 $122,637 $122,637
Boston-Cambridge-Newton, MA-NH Level II 2025-26 14 14 $90,501 $90,501 $90,501 $90,501
Cleveland, OH Level IV 2025-26 14 14 $119,184 $119,184 $119,184 $119,184
San Antonio-New Braunfels, TX Level III 2025-26 14 14 $111,862 $111,862 $111,862 $111,862
Houston-Pasadena-The Woodlands, TX Level III 2025-26 14 14 $108,243 $108,243 $108,243 $108,243
Stockton-Lodi, CA Level III 2025-26 14 14 $91,250 $91,250 $161,201 $91,250
Baltimore-Columbia-Towson, MD Level II 2025-26 13 13 $104,666 $104,666 $104,666 $104,666
Sacramento-Roseville-Folsom, CA Level III 2025-26 13 13 $116,106 $116,106 $116,106 $116,106
Seattle-Tacoma-Bellevue, WA Level IV 2025-26 13 13 $167,024 $167,024 $167,024 $167,024
St. Louis, MO-IL Level II 2025-26 13 13 $79,789 $79,789 $79,789 $79,789
Tampa-St. Petersburg-Clearwater, FL Level II 2025-26 13 13 $60,403 $60,403 $114,000 $60,403
Boston-Cambridge-Newton, MA-NH Level IV 2025-26 13 13 $140,733 $140,733 $140,733 $140,733
Indianapolis-Carmel-Greenwood, IN Level III 2025-26 13 13 $100,090 $100,090 $100,090 $100,090
Sacramento-Roseville-Folsom, CA Level IV 2025-26 13 13 $143,790 $143,790 $143,790 $143,790
Fayetteville-Springdale-Rogers, AR Level II 2025-26 12 12 $60,000 $60,000 $60,000 $58,094
Denver-Aurora-Centennial, CO Level IV 2025-26 12 12 $145,995 $145,995 $145,995 $145,995
Milwaukee-Waukesha, WI Level III 2025-26 12 12 $86,403 $86,403 $160,000 $86,403
Rochester, NY Level III 2025-26 12 12 $92,934 $92,934 $92,934 $92,934
San Francisco-Oakland-Fremont, CA Level IV 2025-26 12 12 $185,994 $185,994 $185,994 $185,994
Tampa-St. Petersburg-Clearwater, FL Level IV 2025-26 12 12 $115,128 $115,128 $115,128 $115,128
Indianapolis-Carmel-Greenwood, IN Level II 2025-26 11 11 $82,285 $82,285 $82,285 $82,285
Orlando-Kissimmee-Sanford, FL Level III 2025-26 11 11 $106,954 $106,954 $106,954 $106,954
Richmond, VA Level II 2025-26 11 11 $85,488 $85,488 $85,488 $85,488
Richmond, VA Level IV 2025-26 11 11 $124,155 $124,155 $205,653 $124,155
Washington-Arlington-Alexandria, DC-VA-MD-WV Level IV 2025-26 11 11 $163,363 $163,363 $230,000 $163,363
Bridgeport-Stamford-Danbury, CT Level III 2025-26 10 10 $94,307 $94,307 $94,307 $94,307
Buffalo-Cheektowaga, NY Level II 2025-26 10 10 $84,968 $84,968 $84,968 $84,968
Pittsburgh, PA Level IV 2025-26 10 10 $126,547 $126,547 $126,547 $126,547
Portland-Vancouver-Hillsboro, OR-WA Level IV 2025-26 10 10 $147,576 $147,576 $147,576 $147,576
San Jose-Sunnyvale-Santa Clara, CA Level II 2025-26 10 10 $139,443 $139,443 $139,443 $139,443
Scranton--Wilkes-Barre, PA Level III 2025-26 10 10 $92,082 $92,082 $92,082 $92,082
Winston-Salem, NC Level III 2025-26 10 10 $101,941 $101,941 $101,941 $101,941
Des Moines-West Des Moines, IA Level II 2025-26 9 9 $84,115 $84,115 $90,000 $84,115
Oxnard-Thousand Oaks-Ventura, CA Level III 2025-26 9 9 $109,013 $109,013 $109,013 $109,013
Miami-Fort Lauderdale-West Palm Beach, FL Level IV 2025-26 9 9 $135,699 $135,699 $135,699 $135,699
Denver-Aurora-Centennial, CO Level II 2025-26 8 8 $99,736 $99,736 $99,736 $99,736
Orlando-Kissimmee-Sanford, FL Level II 2025-26 8 8 $83,221 $83,221 $83,221 $83,221
Trenton-Princeton, NJ Level III 2025-26 8 8 $116,251 $116,251 $116,251 $116,251
Des Moines-West Des Moines, IA Level IV 2025-26 8 8 $128,149 $128,149 $128,149 $128,149
Fayetteville-Springdale-Rogers, AR Level IV 2025-26 7 7 $94,869 $94,869 $94,869 $94,869
Portland-Vancouver-Hillsboro, OR-WA Level II 2025-26 7 7 $97,718 $97,718 $97,718 $97,718
Providence-Warwick, RI-MA Level III 2025-26 7 7 $97,365 $97,365 $97,365 $97,365
Seattle-Tacoma-Bellevue, WA Level II 2025-26 7 7 $111,550 $111,550 $111,550 $111,550
Trenton-Princeton, NJ Level II 2025-26 7 7 $89,773 $89,773 $89,773 $89,773
Worcester, MA Level III 2025-26 7 7 $93,933 $93,933 $93,933 $93,933
Baltimore-Columbia-Towson, MD Level IV 2025-26 7 7 $152,194 $152,194 $152,194 $152,194
Fayetteville-Springdale-Rogers, AR Level III 2025-26 7 7 $76,482 $76,482 $76,482 $76,482
Columbus, GA-AL Level II 2025-26 6 6 $77,979 $77,979 $77,979 $77,979
Columbus, IN Level IV 2025-26 6 6 $116,480 $116,480 $160,000 $116,480
Houston-Pasadena-The Woodlands, TX Level II 2025-26 6 6 $80,974 $80,974 $80,974 $80,974
Louisville/Jefferson County, KY-IN Level IV 2025-26 6 6 $111,800 $111,800 $111,800 $111,800
Omaha, NE-IA Level II 2025-26 6 6 $80,496 $80,496 $80,496 $80,496
Orlando-Kissimmee-Sanford, FL Level IV 2025-26 6 6 $130,686 $130,686 $130,686 $130,686
Seattle-Tacoma-Bellevue, WA Level III 2025-26 6 6 $139,298 $139,298 $139,298 $139,298
Topeka, KS Level III 2025-26 6 6 $98,030 $98,030 $98,030 $98,030
Virginia Beach-Chesapeake-Norfolk, VA-NC Level II 2025-26 6 6 $95,160 $95,160 $95,160 $95,160
Bridgeport-Stamford-Danbury, CT Level IV 2025-26 6 6 $114,712 $114,712 $114,712 $114,712
Trenton-Princeton, NJ Level IV 2025-26 6 6 $142,730 $142,730 $142,730 $142,730
Green Bay, WI Level III 2025-26 5 5 $83,283 $83,283 $83,283 $83,283
Jacksonville, FL Level III 2025-26 5 5 $100,027 $100,027 $100,027 $100,027
Las Vegas-Henderson-North Las Vegas, NV Level IV 2025-26 5 5 $131,186 $131,186 $131,186 $131,186
Louisville/Jefferson County, KY-IN Level II 2025-26 5 5 $69,805 $69,805 $69,805 $69,805
Miami-Fort Lauderdale-West Palm Beach, FL Level II 2025-26 5 5 $84,469 $84,469 $84,469 $84,469
Oxnard-Thousand Oaks-Ventura, CA Level IV 2025-26 5 5 $139,277 $139,277 $139,277 $139,277
Riverside-San Bernardino-Ontario, CA Level III 2025-26 5 5 $101,296 $101,296 $101,296 $101,296
Worcester, MA Level II 2025-26 5 5 $75,088 $75,088 $75,088 $75,088
Columbus, GA-AL Level IV 2025-26 5 5 $113,152 $113,152 $113,152 $113,152
Omaha, NE-IA Level IV 2025-26 5 5 $119,101 $119,101 $119,101 $119,101
Pittsburgh, PA Level III 2025-26 5 5 $105,373 $105,373 $105,373 $105,373
Rochester, NY Level IV 2025-26 5 5 $113,069 $113,069 $113,069 $113,069
Stockton-Lodi, CA Level IV 2025-26 5 5 $112,050 $112,050 $160,000 $112,050
Buffalo-Cheektowaga, NY Level III 2025-26 4 4 $104,229 $104,229 $104,229 $104,229
Cincinnati, OH-KY-IN Level IV 2025-26 4 4 $118,331 $118,331 $118,331 $118,331
Dayton-Kettering-Beavercreek, OH Level II 2025-26 4 4 $92,040 $92,040 $92,040 $92,040
Green Bay, WI Level IV 2025-26 4 4 $98,883 $98,883 $98,883 $98,883
Lynchburg, VA Level II 2025-26 4 4 $85,842 $85,842 $85,842 $85,842
Nashville-Davidson--Murfreesboro--Franklin, TN Level III 2025-26 4 4 $78,354 $78,354 $78,354 $78,354
Peoria, IL Level III 2025-26 4 4 $92,830 $92,830 $92,830 $92,830
Salt Lake City-Murray, UT Level II 2025-26 4 4 $81,910 $81,910 $81,910 $81,910
San Antonio-New Braunfels, TX Level II 2025-26 4 4 $91,874 $91,874 $91,874 $91,874
San Diego-Chula Vista-Carlsbad, CA Level IV 2025-26 4 4 $148,928 $148,928 $148,928 $148,928
Milwaukee-Waukesha, WI Level IV 2025-26 4 4 $103,376 $123,688 $144,000 $103,376
Allentown-Bethlehem-Easton, PA-NJ Level III 2025-26 3 3 $105,747 $105,747 $105,747 $105,747
Birmingham, AL Level III 2025-26 3 3 $92,914 $92,914 $92,914 $92,914
College Station-Bryan, TX Level II 2025-26 3 3 $67,974 $67,974 $67,974 $67,974
Dayton-Kettering-Beavercreek, OH Level III 2025-26 3 3 $109,533 $109,533 $109,533 $109,533
Durham-Chapel Hill, NC Level III 2025-26 3 3 $119,704 $119,704 $119,704 $119,704
Lynchburg, VA Level IV 2025-26 3 3 $135,366 $135,366 $135,366 $135,366
Memphis, TN-MS-AR Level II 2025-26 3 3 $62,941 $62,941 $150,035 $62,941
Milwaukee-Waukesha, WI Level II 2025-26 3 3 $69,451 $69,451 $69,451 $69,451
Nashville-Davidson--Murfreesboro--Franklin, TN Level II 2025-26 3 3 $62,837 $62,837 $62,837 $62,837
Pittsburgh, PA Level II 2025-26 3 3 $84,219 $84,219 $84,219 $84,219
Sacramento-Roseville-Folsom, CA Level II 2025-26 3 3 $88,421 $88,421 $88,421 $88,421
San Diego-Chula Vista-Carlsbad, CA Level III 2025-26 3 3 $120,765 $120,765 $120,765 $120,765
Tucson, AZ Level III 2025-26 3 3 $100,506 $100,506 $100,506 $100,506
Akron, OH Level IV 2025-26 3 3 $102,523 $102,523 $102,523 $102,523
Davenport-Moline-Rock Island, IA-IL Level IV 2025-26 3 3 $112,715 $112,715 $112,715 $112,715
Dayton-Kettering-Beavercreek, OH Level IV 2025-26 3 3 $127,026 $127,026 $127,026 $127,026
Indianapolis-Carmel-Greenwood, IN Level IV 2025-26 3 3 $117,874 $117,874 $117,874 $117,874
Worcester, MA Level IV 2025-26 3 3 $112,798 $112,798 $112,798 $112,798
Albuquerque, NM Level III 2025-26 2 2 $113,714 $113,714 $113,714 $113,714
Boise City, ID Level II 2025-26 2 2 $90,064 $90,064 $90,064 $90,064
Chattanooga, TN-GA Level II 2025-26 2 2 $60,000 $60,000 $60,000 $55,994
Columbus, IN Level III 2025-26 2 2 $95,659 $95,659 $95,659 $95,659
Durham-Chapel Hill, NC Level II 2025-26 2 2 $96,054 $96,054 $96,054 $96,054
Erie, PA Level II 2025-26 2 2 $77,875 $77,875 $77,875 $77,875
Greenville, NC Level III 2025-26 2 2 $107,390 $107,390 $107,390 $107,390
Greenville-Anderson-Greer, SC Level II 2025-26 2 2 $75,150 $75,150 $75,150 $75,150
Jacksonville, FL Level II 2025-26 2 2 $78,874 $78,874 $78,874 $78,874
Jacksonville, FL Level IV 2025-26 2 2 $121,202 $121,202 $121,202 $121,202
Knoxville, TN Level III 2025-26 2 2 $71,947 $71,947 $71,947 $71,947
Las Vegas-Henderson-North Las Vegas, NV Level III 2025-26 2 2 $109,762 $109,762 $109,762 $109,762
Lynchburg, VA Level III 2025-26 2 2 $110,594 $110,594 $110,594 $110,594
Madison, WI Level III 2025-26 2 2 $94,037 $94,037 $94,037 $94,037
Memphis, TN-MS-AR Level III 2025-26 2 2 $79,664 $79,664 $79,664 $79,664
North Port-Bradenton-Sarasota, FL Level II 2025-26 2 2 $78,229 $78,229 $78,229 $78,229
Northern Vermont nonmetropolitan area Level III 2025-26 2 2 $117,686 $117,686 $117,686 $117,686
Oklahoma City, OK Level II 2025-26 2 2 $83,387 $83,387 $83,387 $83,387
Omaha, NE-IA Level III 2025-26 2 2 $99,798 $99,798 $99,798 $99,798
Peoria, IL Level II 2025-26 2 2 $73,757 $73,757 $73,757 $73,757
Riverside-San Bernardino-Ontario, CA Level II 2025-26 2 2 $77,064 $77,064 $77,064 $77,064
Rochester, NY Level II 2025-26 2 2 $72,779 $72,779 $72,779 $72,779
San Antonio-New Braunfels, TX Level IV 2025-26 2 2 $131,851 $131,851 $131,851 $131,851
Sheboygan, WI Level III 2025-26 2 2 $80,974 $80,974 $80,974 $80,974
Spartanburg, SC Level III 2025-26 2 2 $103,542 $103,542 $103,542 $103,542
Syracuse, NY Level IV 2025-26 2 2 $106,558 $106,558 $106,558 $106,558
Durham-Chapel Hill, NC Level IV 2025-26 2 2 $143,374 $143,374 $143,374 $143,374
Modesto, CA Level III 2025-26 2 2 $103,418 $103,418 $103,418 $103,418
Virginia Beach-Chesapeake-Norfolk, VA-NC Level IV 2025-26 2 2 $126,922 $126,922 $126,922 $126,922
Albany-Schenectady-Troy, NY Level II 2025-26 1 1 $77,189 $77,189 $77,189 $77,189
Albuquerque, NM Level IV 2025-26 1 1 $135,387 $135,387 $135,387 $135,387
Allentown-Bethlehem-Easton, PA-NJ Level II 2025-26 1 1 $117,000 $117,000 $117,000 $80,683
Bloomington, IL Level II 2025-26 1 1 $89,149 $89,149 $89,149 $89,149
Boise City, ID Level III 2025-26 1 1 $114,026 $114,026 $114,026 $114,026
Buffalo-Cheektowaga, NY Level IV 2025-26 1 1 $123,510 $123,510 $123,510 $123,510
Central North Carolina nonmetropolitan area Level III 2025-26 1 1 $101,774 $101,774 $101,774 $101,774
Chattanooga, TN-GA Level III 2025-26 1 1 $68,682 $68,682 $68,682 $68,682
Chattanooga, TN-GA Level IV 2025-26 1 1 $81,370 $81,370 $81,370 $81,370
College Station-Bryan, TX Level III 2025-26 1 1 $89,398 $89,398 $89,398 $89,398
Columbus, GA-AL Level III 2025-26 1 1 $95,576 $95,576 $95,576 $95,576
Columbus, OH Level IV 2025-26 1 1 $136,406 $136,406 $136,406 $136,406
Davenport-Moline-Rock Island, IA-IL Level III 2025-26 1 1 $94,307 $94,307 $94,307 $94,307
Erie, PA Level III 2025-26 1 1 $97,885 $97,885 $97,885 $97,885
Evansville, IN Level III 2025-26 1 1 $84,718 $84,718 $84,718 $84,718
Evansville, IN Level IV 2025-26 1 1 $140,500 $140,500 $140,500 $98,509
Fort Wayne, IN Level II 2025-26 1 1 $72,301 $72,301 $72,301 $72,301
Fort Wayne, IN Level III 2025-26 1 1 $90,106 $90,106 $90,106 $90,106
Grand Rapids-Wyoming-Kentwood, MI Level II 2025-26 1 1 $77,501 $77,501 $77,501 $77,501
Greensboro-High Point, NC Level III 2025-26 1 1 $130,000 $130,000 $130,000 $95,077
Greensboro-High Point, NC Level IV 2025-26 1 1 $150,000 $150,000 $150,000 $120,536
Greenville-Anderson-Greer, SC Level III 2025-26 1 1 $97,490 $97,490 $97,490 $97,490
Harrisburg-Carlisle, PA Level II 2025-26 1 1 $81,474 $81,474 $81,474 $81,474
Harrisburg-Carlisle, PA Level IV 2025-26 1 1 $114,234 $114,234 $114,234 $114,234
Hattiesburg, MS Level III 2025-26 1 1 $68,661 $68,661 $68,661 $68,661
Hickory-Lenoir-Morganton, NC Level III 2025-26 1 1 $99,882 $99,882 $99,882 $99,882
Kansas City, MO-KS Level II 2025-26 1 1 $83,054 $83,054 $83,054 $83,054
La Crosse-Onalaska, WI-MN Level III 2025-26 1 1 $83,637 $83,637 $83,637 $83,637
Lafayette-West Lafayette, IN Level III 2025-26 1 1 $93,018 $93,018 $93,018 $93,018
Lakeland-Winter Haven, FL Level II 2025-26 1 1 $61,464 $61,464 $61,464 $61,464
Macon-Bibb County, GA Level II 2025-26 1 1 $70,554 $70,554 $70,554 $70,554
Manchester-Nashua, NH Level II 2025-26 1 1 $79,186 $79,186 $79,186 $79,186
Manchester-Nashua, NH Level III 2025-26 1 1 $100,402 $100,402 $100,402 $100,402
Montgomery, AL Level III 2025-26 1 1 $105,498 $105,498 $105,498 $105,498
Muskegon-Norton Shores, MI Level II 2025-26 1 1 $76,107 $76,107 $76,107 $76,107
New Haven, CT Level II 2025-26 1 1 $82,306 $82,306 $82,306 $82,306
New Haven, CT Level III 2025-26 1 1 $104,936 $104,936 $104,936 $104,936
New Orleans-Metairie, LA Level III 2025-26 1 1 $103,584 $103,584 $103,584 $103,584
North Port-Bradenton-Sarasota, FL Level III 2025-26 1 1 $101,712 $101,712 $101,712 $101,712
North Port-Bradenton-Sarasota, FL Level IV 2025-26 1 1 $125,216 $125,216 $125,216 $125,216
Northern New Mexico nonmetropolitan area Level II 2025-26 1 1 $89,814 $89,814 $89,814 $89,814
Oxnard-Thousand Oaks-Ventura, CA Level II 2025-26 1 1 $78,749 $78,749 $78,749 $78,749
Provo-Orem-Lehi, UT Level II 2025-26 1 1 $79,810 $79,810 $79,810 $79,810
Salt Lake City-Murray, UT Level III 2025-26 1 1 $108,846 $108,846 $108,846 $108,846
Santa Maria-Santa Barbara, CA Level IV 2025-26 1 1 $168,459 $168,459 $168,459 $168,459
Southern Indiana nonmetropolitan area Level III 2025-26 1 1 $107,328 $107,328 $107,328 $107,328
Stockton-Lodi, CA Level II 2025-26 1 1 $70,450 $70,450 $70,450 $70,450
Topeka, KS Level II 2025-26 1 1 $77,334 $77,334 $77,334 $77,334
Warner Robins, GA Level II 2025-26 1 1 $83,117 $83,117 $83,117 $83,117
Wausau, WI Level IV 2025-26 1 1 $94,765 $94,765 $94,765 $94,765
West Northwestern Ohio nonmetropolitan area Level III 2025-26 1 1 $83,824 $83,824 $83,824 $83,824
Winston-Salem, NC Level II 2025-26 1 1 $77,688 $77,688 $77,688 $77,688
Allentown-Bethlehem-Easton, PA-NJ Level IV 2025-26 1 1 $130,811 $130,811 $130,811 $130,811
Birmingham, AL Level IV 2025-26 1 1 $111,738 $111,738 $111,738 $111,738
College Station-Bryan, TX Level IV 2025-26 1 1 $110,802 $110,802 $110,802 $110,802
Colorado Springs, CO Level IV 2025-26 1 1 $126,568 $126,568 $126,568 $126,568
Harrisburg-Carlisle, PA Level III 2025-26 1 1 $97,843 $97,843 $97,843 $97,843
Kansas City, MO-KS Level IV 2025-26 1 1 $124,654 $124,654 $124,654 $124,654
Lakeland-Winter Haven, FL Level IV 2025-26 1 1 $102,482 $102,482 $102,482 $102,482
Memphis, TN-MS-AR Level IV 2025-26 1 1 $96,387 $96,387 $96,387 $96,387
Providence-Warwick, RI-MA Level IV 2025-26 1 1 $118,477 $118,477 $118,477 $118,477
Reading, PA Level IV 2025-26 1 1 $120,224 $120,224 $120,224 $120,224
Topeka, KS Level IV 2025-26 1 1 $118,747 $118,747 $118,747 $118,747

Each row is one wage level in one metro for one library year, because those are the things that make two filings comparable. The prevailing figure is for the year the filing itself cited.

Everything COGNIZANT TECHNOLOGY SOLUTIONS US CORP filed · Information Technology Project Managers across all employers

Tell me when COGNIZANT TECHNOLOGY SOLUTIONS US CORP files again

One email when COGNIZANT TECHNOLOGY SOLUTIONS US CORP appears in a new quarterly release, or files a permanent labour certification — the signal that it sponsors green cards.

Double opt-in. One email per change, unsubscribe in one click. No newsletter. Privacy policy.

Source: Office of Foreign Labor Certification disclosure data, US Department of Labor (public domain). Figures are what this employer filed, not what it paid.